2021 Betfred Super League

Round 16

Hull FC 12 lost to Leeds Rhinos 22

Hull FC

Player This Match For Hull FC (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WYNNE, Connor 20y & 209d - - - - 10 5 - - 20 10 5 - - 20
SWIFT, Adam 28y & 159d 1 - - 4 17 13 - - 52 137 93 - - 372
TUIMAVAVE, Carlos 29y & 201d 1 - - 4 121 39 - - 156 121 39 - - 156
FONUA, Mahe 28y & 217d - - - - 78 39 - - 156 78 39 - - 156
FARAIMO, Bureta 31y & 13d - - - - 71 33 4 - 140 71 33 4 - 140
REYNOLDS, Josh 32y & 107d - - - - 9 4 - - 16 9 4 - - 16
SNEYD, Marc 30y & 170d - 2 - 4 155 19 543 32 1,194 226 29 704 37 1,561
SAO, Ligi 28y & 291d - - - - 28 1 - - 4 28 1 - - 4
HOUGHTON, Danny 32y & 307d - - - - 345 41 - - 164 345 41 - - 164
SATAE, Tevita 28y & 280d - - - - 32 4 - - 16 32 4 - - 16
LANE, Jordan 23y & 282d - - - - 54 8 - - 32 54 8 - - 32
MA'U, Manu 32y & 339d - - - - 20 4 - - 16 20 4 - - 16
CATOR, Joe 23y & 44d - - - - 21 1 - - 4 26 1 - - 4
BOWDEN, Josh 29y & 197d - - - - 157 13 - - 52 157 13 - - 52
FASH, Brad 25y & 187d - - - - 91 2 - - 8 91 2 - - 8
JOHNSTONE, Jordan 24y & 66d - - - - 25 1 - - 4 54 2 - - 8
SCOTT, Cameron 21y & 296d - - - - 19 2 - - 8 19 2 - - 8
Averages 27y & 284d   66 12 29 2 107 78 17 37 2 144
Totals 2 2 0 12 1,253 229 547 32 2,042 1,478 320 708 37 2,733

Leeds Rhinos

Player This Match For Leeds (After Match) For UK Top Division (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
MYLER, Richard 31y & 69d 1 - - 4 67 22 6 1 101 256 123 9 2 512
HANDLEY, Ash 25y & 164d - - - - 114 67 1 - 270 114 67 1 - 270
NEWMAN, Harry 21y & 161d - - - - 37 7 - - 28 37 7 - - 28
HURRELL, Konrad 29y & 359d - - - - 45 22 - - 88 45 22 - - 88
BRISCOE, Tom 31y & 132d - - - - 147 62 - - 248 281 145 - - 580
McLELLAND, Callum 21y & 317d - - - - 10 1 - - 4 10 1 - - 4
GALE, Luke 33y & 37d - - - - 23 6 16 4 60 249 69 612 26 1,526
OLEDZKI, Mikolaj 22y & 352d - - - - 67 5 - - 20 67 5 - - 20
LEEMING, Kruise 25y & 326d - - - - 26 7 - - 28 142 22 - - 88
PRIOR, Matt 34y & 66d - - - - 27 2 - - 8 27 2 - - 8
MELLOR, Alex 26y & 308d - - - - 23 4 - - 16 108 23 - - 92
MARTIN, Rhyse 28y & 150d - 5 - 10 35 6 122 - 268 35 6 122 - 268
TETEVANO, Zane 30y & 267d - - - - 5 - - - 0 5 - - - 0
DWYER, Brad 28y & 92d 1 - - 4 71 15 - 1 61 152 26 - 1 105
VUNIYAYAWA, King 26y & 138d - - - - 10 1 - - 4 10 1 - - 4
SMITH, Cameron 22y & 264d 1 - - 4 56 6 1 - 26 56 6 1 - 26
DONALDSON, James 29y & 319d - - - - 50 5 - - 20 165 13 - - 52
Averages 27y & 250d   43 13 8 0 66 93 28 39 2 193
Totals 3 5 0 22 813 238 146 6 1,250 1,759 538 745 29 3,671