Leeds
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Sat | YL | H | Halifax | W | 11 | - | 8 | Headingley | 8th | |||
| 11 | Sat | YL | A | Hull | W | 10 | - | 8 | Boulevard | 7th | |||
| 18 | Sat | YL | H | Huddersfield | L | 14 | - | 15 | Headingley | 3rd | |||
| 25 | Sat | YL | A | Keighley | W | 12 | - | 8 | Lawkholme Lane | 10th | |||
| Oct 2 | Sat | YL | A | Hunslet | L | 2 | - | 10 | Parkside | 5th | |||
| Nov 3 | Wed | YL | A | York | W | 22 | - | 13 | Wigginton Rd | 5th | |||
| 6 | Sat | YL | H | Hull KR | W | 5 | - | 0 | Headingley | 5th | |||
| 13 | Sat | YL | A | Bramley | W | 35 | - | 0 | Barley Mow | 4th | |||
| 24 | Wed | YL | H | Dewsbury | W | 21 | - | 2 | Headingley | 2nd | |||
| Dec 11 | Sat | YL | H | Bradford N. | W | 19 | - | 0 | Headingley | 8th | |||
| 18 | Sat | YL | A | Halifax | L | 3 | - | 17 | Thrum | 5th | |||
| 25 | Sat | YL | A | Batley | L | 0 | - | 16 | Mount Pleasant | 8th | |||
| 27 | Mon | YL | H | Hunslet | W | 8 | - | 6 | Headingley | 9th | |||
| 28 | Tue | YL | H | Hull | W | 19 | - | 0 | Headingley | 6th | |||
| Jan 1 | Sat | YL | A | Wakefield T. | L | 0 | - | 25 | Belle Vue | 6th | |||
| 8 | Sat | YL | H | Keighley | W | 19 | - | 10 | Headingley | 6th | |||
| 15 | Sat | YL | A | Hull KR | L | 8 | - | 13 | Craven Street | 6th | |||
| 22 | Sat | YL | H | Wakefield T. | L | 7 | - | 14 | Headingley | 7th | |||
| Feb 5 | Sat | YL | H | Batley | W | 5 | - | 0 | Headingley | 10th | |||
| 12 | Sat | YL | A | Huddersfield | W | 6 | - | 5 | Fartown | 10th | |||
| Mar 5 | Sat | YL | A | Bradford N. | L | 0 | - | 3 | Birch Lane | 6th | |||
| Apr 4 | Mon | YL | H | York | W | 32 | - | 19 | Headingley | 7th | |||
| 9 | Sat | YL | A | Dewsbury | L | 7 | - | 15 | Crown Flatt | 6th | |||
| 23 | Sat | YL | H | Bramley | W | 43 | - | 0 | Headingley | 9th | |||
24 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
