League Standings - Easter Monday
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Hull | 13 | 12 | 1 | - | 253 | 95 | 158 | 11 | 9 | 2 | - | 161 | 96 | 65 | 24 | 21 | 3 | - | 414 | 191 | 42 | 217% | 17.25 | 7.96 |
| 2. | Huddersfield | 11 | 10 | 1 | - | 259 | 89 | 170 | 12 | 10 | 2 | - | 200 | 72 | 128 | 23 | 20 | 3 | - | 459 | 161 | 40 | 285% | 19.96 | 7.00 |
| 3. | Leeds | 12 | 11 | - | 1 | 241 | 59 | 182 | 12 | 6 | 5 | 1 | 130 | 103 | 27 | 24 | 17 | 5 | 2 | 371 | 162 | 36 | 229% | 15.46 | 6.75 |
| 4. | Hull Kingston Rovers | 12 | 10 | 2 | - | 288 | 67 | 221 | 11 | 4 | 6 | 1 | 96 | 103 | -7 | 23 | 14 | 8 | 1 | 384 | 170 | 29 | 226% | 16.70 | 7.39 |
| 5. | York | 10 | 7 | 2 | 1 | 110 | 51 | 59 | 12 | 4 | 4 | 4 | 51 | 83 | -32 | 22 | 11 | 6 | 5 | 161 | 134 | 27 | 120% | 7.32 | 6.09 |
| 6. | Wakefield Trinity | 13 | 10 | 3 | - | 154 | 74 | 80 | 12 | 2 | 8 | 2 | 70 | 123 | -53 | 25 | 12 | 11 | 2 | 224 | 197 | 26 | 114% | 8.96 | 7.88 |
| 7. | Batley | 13 | 9 | 3 | 1 | 149 | 80 | 69 | 13 | 3 | 9 | 1 | 99 | 148 | -49 | 26 | 12 | 12 | 2 | 248 | 228 | 26 | 109% | 9.54 | 8.77 |
| 8. | Featherstone Rovers | 11 | 8 | 2 | 1 | 172 | 89 | 83 | 12 | 3 | 9 | - | 112 | 180 | -68 | 23 | 11 | 11 | 1 | 284 | 269 | 23 | 106% | 12.35 | 11.70 |
| 9. | Halifax | 12 | 6 | 5 | 1 | 115 | 110 | 5 | 11 | 4 | 7 | - | 75 | 121 | -46 | 23 | 10 | 12 | 1 | 190 | 231 | 21 | 82% | 8.26 | 10.04 |
| 10. | Hunslet | 13 | 7 | 4 | 2 | 112 | 84 | 28 | 11 | 2 | 9 | - | 85 | 162 | -77 | 24 | 9 | 13 | 2 | 197 | 246 | 20 | 80% | 8.21 | 10.25 |
| 11. | Keighley | 11 | 5 | 6 | - | 50 | 88 | -38 | 13 | 2 | 10 | 1 | 81 | 249 | -168 | 24 | 7 | 16 | 1 | 131 | 337 | 15 | 39% | 5.46 | 14.04 |
| 12. | Dewsbury | 11 | 5 | 4 | 2 | 119 | 70 | 49 | 11 | 1 | 10 | - | 48 | 178 | -130 | 22 | 6 | 14 | 2 | 167 | 248 | 14 | 67% | 7.59 | 11.27 |
| 13. | Bramley | 12 | 3 | 7 | 2 | 54 | 142 | -88 | 12 | - | 12 | - | 45 | 241 | -196 | 24 | 3 | 19 | 2 | 99 | 383 | 8 | 26% | 4.13 | 15.96 |
| 14. | Bradford Northern | 11 | 1 | 10 | - | 54 | 184 | -130 | 12 | - | 11 | 1 | 29 | 271 | -242 | 23 | 1 | 21 | 1 | 83 | 455 | 3 | 18% | 3.61 | 19.78 |
Results
| Yorkshire League - Easter Monday | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | Apr 2 | 1923 | Batley | 3 | - | 8 | Leeds | Mount Pleasant | ||||
| Mon | 2 | 1923 | Keighley | 8 | - | 0 | Bradford Northern | Lawkholme Lane | ||||
| Mon | 2 | 1923 | Wakefield Trinity | 14 | - | 5 | Halifax | Belle Vue | ||||
