League Standings - Christmas
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Leeds | 9 | 8 | 1 | - | 235 | 47 | 188 | 7 | 5 | 2 | - | 107 | 40 | 67 | 16 | 13 | 3 | - | 342 | 87 | 26 | 393% | 21.38 | 5.44 |
| 2. | Hull Kingston Rovers | 7 | 6 | - | 1 | 104 | 27 | 77 | 8 | 5 | 3 | - | 80 | 56 | 24 | 15 | 11 | 3 | 1 | 184 | 83 | 23 | 222% | 12.27 | 5.53 |
| 3. | Huddersfield | 6 | 5 | 1 | - | 113 | 44 | 69 | 9 | 6 | 2 | 1 | 99 | 65 | 34 | 15 | 11 | 3 | 1 | 212 | 109 | 23 | 194% | 14.13 | 7.27 |
| 4. | Hunslet | 7 | 6 | 1 | - | 113 | 55 | 58 | 7 | 3 | 3 | 1 | 78 | 64 | 14 | 14 | 9 | 4 | 1 | 191 | 119 | 19 | 161% | 13.64 | 8.50 |
| 5. | Wakefield Trinity | 6 | 5 | 1 | - | 119 | 58 | 61 | 9 | 3 | 4 | 2 | 71 | 109 | -38 | 15 | 8 | 5 | 2 | 190 | 167 | 18 | 114% | 12.67 | 11.13 |
| 6. | Halifax | 8 | 7 | - | 1 | 87 | 36 | 51 | 5 | - | 4 | 1 | 25 | 50 | -25 | 13 | 7 | 4 | 2 | 112 | 86 | 16 | 130% | 8.62 | 6.62 |
| 7. | Dewsbury | 7 | 5 | 2 | - | 131 | 47 | 84 | 6 | 1 | 4 | 1 | 34 | 92 | -58 | 13 | 6 | 6 | 1 | 165 | 139 | 13 | 119% | 12.69 | 10.69 |
| 8. | Batley | 8 | 6 | 2 | - | 93 | 60 | 33 | 7 | - | 6 | 1 | 29 | 82 | -53 | 15 | 6 | 8 | 1 | 122 | 142 | 13 | 86% | 8.13 | 9.47 |
| 9. | Hull | 7 | 5 | 2 | - | 116 | 38 | 78 | 5 | 1 | 4 | - | 35 | 72 | -37 | 12 | 6 | 6 | - | 151 | 110 | 12 | 137% | 12.58 | 9.17 |
| 10. | York | 8 | 5 | 3 | - | 99 | 67 | 32 | 7 | 1 | 6 | - | 32 | 144 | -112 | 15 | 6 | 9 | - | 131 | 211 | 12 | 62% | 8.73 | 14.07 |
| 11. | Castleford | 7 | 4 | 2 | 1 | 79 | 60 | 19 | 6 | 1 | 5 | - | 37 | 124 | -87 | 13 | 5 | 7 | 1 | 116 | 184 | 11 | 63% | 8.92 | 14.15 |
| 12. | Featherstone Rovers | 5 | 3 | 1 | 1 | 55 | 32 | 23 | 7 | 1 | 5 | 1 | 21 | 49 | -28 | 12 | 4 | 6 | 2 | 76 | 81 | 10 | 94% | 6.33 | 6.75 |
| 13. | Bramley | 8 | 2 | 5 | 1 | 39 | 54 | -15 | 9 | 1 | 8 | - | 37 | 150 | -113 | 17 | 3 | 13 | 1 | 76 | 204 | 7 | 37% | 4.47 | 12.00 |
| 14. | Bradford Northern | 8 | 2 | 4 | 2 | 60 | 100 | -40 | 7 | - | 7 | - | 23 | 221 | -198 | 15 | 2 | 11 | 2 | 83 | 321 | 6 | 26% | 5.53 | 21.40 |
| 15. | Keighley | 6 | 1 | 4 | 1 | 19 | 48 | -29 | 8 | 1 | 7 | - | 65 | 144 | -79 | 14 | 2 | 11 | 1 | 84 | 192 | 5 | 44% | 6.00 | 13.71 |
Results
| Yorkshire League - Christmas | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue | Dec 25 | 1928 | Bradford Northern | 0 | - | 5 | Keighley | Birch Lane | ||||
| Tue | 25 | 1928 | Castleford | 8 | - | 3 | Featherstone Rovers | Wheldon Road | ||||
| Tue | 25 | 1928 | Dewsbury | 9 | - | 10 | Wakefield Trinity | Crown Flatt | ||||
| Tue | 25 | 1928 | Halifax | 3 | - | 3 | Huddersfield | Thrum | ||||
| Tue | 25 | 1928 | Hull | 2 | - | 6 | Hull Kingston Rovers | Boulevard | ||||
| Tue | 25 | 1928 | Leeds | 19 | - | 8 | Batley | Headingley | ||||
| Tue | 25 | 1928 | York | 15 | - | 7 | Hunslet | Wigginton Rd | ||||
