Leeds
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | Sat | YL | A | Dewsbury | W | 10 | - | 0 | Crown Flatt | 3rd | |||
| 22 | Wed | YL | A | Bramley | D | 5 | - | 5 | Barley Mow | 17th | |||
| Sep 3 | Mon | YL | H | Batley | W | 17 | - | 10 | Headingley | 11th | |||
| 13 | Thu | YL | A | Doncaster | W | 19 | - | 7 | Greyhound Stad. | 4th | |||
| 22 | Sat | YL | H | Huddersfield | W | 29 | - | 15 | Headingley | 7th | |||
| 29 | Sat | YL | A | Bradford N. | W | 18 | - | 9 | Odsal | 4th | |||
| Oct 6 | Sat | YL | H | Dewsbury | W | 29 | - | 10 | Headingley | 2nd | |||
| 20 | Sat | YL | H | Bramley | W | 43 | - | 2 | Headingley | 5th | |||
| 27 | Sat | YL | A | Hunslet | W | 20 | - | 13 | Parkside | 2nd | |||
| Nov 3 | Sat | YL | H | Hull KR | W | 33 | - | 22 | Headingley | 1st | |||
| 24 | Sat | YL | A | Keighley | W | 12 | - | 5 | Lawkholme Lane | 4th | |||
| Dec 1 | Sat | YL | H | Featherstone R. | W | 18 | - | 8 | Headingley | 3rd | |||
| 8 | Sat | YL | A | Hull KR | W | 19 | - | 13 | Craven Park | 2nd | |||
| 15 | Sat | YL | A | Hull | L | 15 | - | 25 | Boulevard | 2nd | |||
| 22 | Sat | YL | H | Hull | L | 10 | - | 22 | Headingley | 4th | |||
| 25 | Tue | YL | A | Batley | L | 7 | - | 15 | Mount Pleasant | 7th | |||
| 26 | Wed | YL | H | Wakefield T. | W | 30 | - | 11 | Headingley | 7th | |||
| 29 | Sat | YL | H | Hunslet | L | 7 | - | 16 | Headingley | 8th | |||
| Jan 19 | Sat | YL | H | Doncaster | L | 6 | - | 11 | Headingley | 9th | |||
| 26 | Sat | YL | A | Huddersfield | L | 10 | - | 30 | Fartown | 10th | |||
| Feb 23 | Sat | YL | A | York | L | 6 | - | 13 | Wigginton Rd | 10th | |||
| Mar 8 | Sat | YL | H | York | W | 21 | - | 3 | Headingley | 11th | |||
| 22 | Sat | YL | H | Bradford N. | D | 16 | - | 16 | Headingley | 12th | |||
| Apr 2 | Wed | YL | A | Wakefield T. | L | 8 | - | 34 | Belle Vue | 17th | |||
| 11 | Fri | YL | H | Castleford | W | 12 | - | 9 | Headingley | 17th | |||
| 12 | Sat | YL | A | Featherstone R. | L | 5 | - | 16 | Post Office Road | 16th | |||
| 14 | Mon | YL | A | Castleford | W | 18 | - | 7 | Wheldon Road | 16th | |||
| 26 | Sat | YL | H | Keighley | W | 38 | - | 13 | Headingley | 15th | |||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
