York
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | Sat | YL | H | Huddersfield | L | 10 | - | 15 | Wigginton Rd | 2nd | |||
| 19 | Wed | YL | H | Featherstone R. | L | 9 | - | 18 | Wigginton Rd | 18th | |||
| Sep 12 | Sat | YL | A | Wakefield T. | L | 16 | - | 19 | Belle Vue | 19th | |||
| 26 | Sat | YL | A | Keighley | L | 14 | - | 17 | Lawkholme Lane | 19th | |||
| Oct 3 | Sat | YL | H | Leeds | L | 7 | - | 9 | Wigginton Rd | 19th | |||
| 10 | Sat | YL | H | Hull | W | 18 | - | 4 | Wigginton Rd | 22nd | |||
| 17 | Sat | YL | A | Hull | L | 3 | - | 20 | Boulevard | 19th | |||
| 24 | Sat | YL | H | Dewsbury | W | 18 | - | 10 | Wigginton Rd | 22nd | |||
| 31 | Sat | YL | A | Castleford | L | 7 | - | 8 | Wheldon Road | 20th | |||
| Nov 7 | Sat | YL | H | Wakefield T. | W | 16 | - | 8 | Wigginton Rd | 22nd | |||
| 14 | Sat | YL | A | Bradford N. | W | 7 | - | 3 | Odsal | 18th | |||
| 21 | Sat | YL | H | Batley | W | 23 | - | 13 | Wigginton Rd | 17th | |||
| Dec 5 | Sat | YL | H | Keighley | W | 20 | - | 2 | Wigginton Rd | 15th | |||
| 12 | Sat | YL | A | Halifax | L | 3 | - | 14 | Thrum | 10th | |||
| 25 | Fri | YL | A | Featherstone R. | L | 2 | - | 15 | Post Office Road | 12th | |||
| 26 | Sat | YL | H | Hull KR | W | 17 | - | 2 | Wigginton Rd | 12th | |||
| Jan 2 | Sat | YL | A | Batley | L | 5 | - | 11 | Mount Pleasant | 12th | |||
| 9 | Sat | YL | H | Halifax | L | 2 | - | 5 | Wigginton Rd | 13th | |||
| 16 | Sat | YL | A | Hull KR | W | 23 | - | 10 | Craven Park | 13th | |||
| 23 | Sat | YL | H | Doncaster | W | 8 | - | 7 | Wigginton Rd | 13th | |||
| Feb 20 | Sat | YL | A | Dewsbury | L | 6 | - | 17 | Crown Flatt | 13th | |||
| 27 | Sat | YL | A | Hunslet | L | 8 | - | 13 | Parkside | 13th | |||
| Mar 13 | Sat | YL | H | Castleford | W | 9 | - | 3 | Wigginton Rd | 12th | |||
| 27 | Sat | YL | A | Leeds | L | 10 | - | 23 | Headingley | 12th | |||
| 31 | Wed | YL | A | Huddersfield | L | 3 | - | 12 | Fartown | 13th | |||
| Apr 3 | Sat | YL | H | Bradford N. | L | 4 | - | 8 | Wigginton Rd | 13th | |||
| 16 | Fri | YL | A | Doncaster | L | 2 | - | 10 | Bentley Rd | 17th | |||
| 19 | Mon | YL | H | Hunslet | W | 19 | - | 13 | Wigginton Rd | 15th | |||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
