Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Tour Matches
Most appearances by a player in matches for Auckland |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 11 | Maurice WETHERILL | List |
| 2. | 10 | Ron O'REGAN | List |
| 3. | 9 | Bill DAVIDSON | List |
| 9 | Bert AVERY | List | |
| 9 | Nelson BASS | List | |
| 9 | Inglis LITTLEWOOD | List | |
| 9 | Roy CHRISTIAN | List | |
| 9 | Dennis WILLIAMS | List | |
| 9 | Sam PANAPA | List | |
| 10. | 8 | Wally SOMERS | List |
| 8 | Clarence POLSON | List | |
| 8 | Cyril EASTLAKE | List | |
| 8 | Anthony KRILETICH | List | |
| 8 | Peter BROWN | List | |
Most tries by a player in matches for Auckland |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 6 | Nelson BASS | List |
| 6 | Bert AVERY | List | |
| 6 | Neville DENTON | List | |
| 4. | 5 | Shane COOPER | List |
| 5 | Shane HORO | List | |
| 6. | 4 | Inglis LITTLEWOOD | List |
| 4 | Roger BAILEY | List | |
| 8. | 3 | Bert LAING | List |
| 3 | E GRAY | List | |
| 3 | Bill DAVIDSON | List | |
| 3 | Cyril EASTLAKE | List | |
| 3 | Jim RIDDELL | List | |
| 3 | William SORENSEN | List | |
| 3 | Bob MINCHAM | List | |
| 3 | Dennis WILLIAMS | List | |
| 3 | Dean LONERGAN | List | |
| 3 | Kevin IRO | List | |
| 3 | Sam PANAPA | List | |
Most goals by a player in matches for Auckland |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 25 | Warren COLLICOAT | List |
| 2. | 21 | Peter BROWN | List |
| 3. | 17 | Des WHITE | List |
| 4. | 15 | Ernie WIGGS | List |
| 5. | 14 | Craddock DUFTY | List |
| 6. | 12 | Bill DAVIDSON | List |
| 12 | Chris JORDAN | List | |
| 8. | 8 | Warwick CLARKE | List |
| 9. | 7 | Jack FAGAN | List |
| 7 | Henry TATANA | List | |
| 7 | Cedric LOVETT | List | |
Most points by a player in matches for Auckland |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 53 | Warren COLLICOAT | List |
| 2. | 50 | Peter BROWN | List |
| 3. | 37 | Des WHITE | List |
| 4. | 33 | Bill DAVIDSON | List |
| 5. | 31 | Craddock DUFTY | List |
| 6. | 30 | Ernie WIGGS | List |
| 7. | 27 | Chris JORDAN | List |
| 8. | 20 | Shane COOPER | List |
| 20 | Shane HORO | List | |
| 10. | 19 | William SORENSEN | List |
Biggest crowds in matches for Auckland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 26,000 | 25/07/1936 - Auckland 16 - England (GB) 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 25,000 | 11/08/1928 - Auckland 15 - England (GB) 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 20,414 | 06/08/1951 - Auckland 10 - France 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 20,000 | 16/09/1922 - Auckland 25 - NSW Firsts 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20,000 | 26/07/1924 - Auckland 11 - England (GB) 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 18,000 | 09/07/1985 - Auckland 10 - Australia 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 15,000 | 06/08/1932 - Auckland 14 - England (GB) 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15,000 | 21/09/1935 - Auckland 8 - Australia 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15,000 | 03/08/1946 - Auckland 7 - England (GB) 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15,000 | 15/08/1955 - Auckland 17 - France 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15,000 | 13/08/1979 - Auckland 10 - Great Britain 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Auckland |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,044 | 13/08/1962 - Auckland 46 - Great Britain 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3,764 | 08/08/1964 - Auckland 10 - France 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 4,000 | 07/06/1924 - Auckland 17 - Universities XIII 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4,500 | 07/08/1963 - Auckland 10 - South Africa 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 4,726 | 23/08/1966 - Auckland 11 - Great Britain 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4,949 | 16/08/1954 - Auckland 5 - Great Britain 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 5,000 | 11/08/1958 - Auckland 17 - Great Britain 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 5,148 | 10/07/1961 - Auckland 13 - Australia 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 5,298 | 08/07/1992 - Auckland 8 - Great Britain 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 6,000 | 24/07/1920 - Auckland 24 - Northern Union 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Match
Biggest winning margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 33 points | 13/08/1962 - Auckland 46 - Great Britain 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 26 points | 01/08/1953 - Auckland 54 - USA 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 points | 01/07/1975 - Auckland 31 - Wales 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 points | 30/05/1984 - Auckland 28 - QLD Country 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 21 points | 28/05/1966 - Auckland 23 - NSW Country Firsts 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 16 points | 19/07/1988 - Auckland 30 - Great Britain 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 15 points | 07/06/1924 - Auckland 17 - Universities XIII 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 13 points | 16/05/1965 - Auckland 18 - NSW Country Firsts 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 11 points | 17/06/1990 - Auckland 24 - Great Britain 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 10 points | 21/09/1976 - Auckland 17 - Combined Sydney 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 points | 23/06/1981 - Auckland 20 - France 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest losing margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 43 points | 23/07/1910 - Auckland 9 - Northern Union 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 40 points | 09/07/1985 - Auckland 10 - Australia 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 26 points | 01/11/1987 - St Helens 52 - Auckland 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 25 points | 30/08/1913 - Auckland 2 - NSW Firsts 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 23 points | 21/09/1912 - Auckland 2 - NSW Firsts 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 22 points | 25/07/1914 - Auckland 12 - Northern Union 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 points | 11/07/1953 - Auckland 4 - Australia 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 18 points | 09/10/1935 - Auckland 18 - Australia 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 points | 01/10/1949 - Auckland 18 - Australia 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 16 points | 28/06/1965 - Auckland 2 - Australia 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points by Auckland in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 54 points | 01/08/1953 - Auckland 54 - USA 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 46 points | 13/08/1962 - Auckland 46 - Great Britain 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 31 points | 01/07/1975 - Auckland 31 - Wales 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 30 points | 19/07/1988 - Auckland 30 - Great Britain 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 29 points | 25/10/1987 - Leeds 25 - Auckland 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 28 points | 30/05/1984 - Auckland 28 - QLD Country 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 26 points | 12/07/1989 - Auckland 26 - Australia 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 24 points | 24/07/1920 - Auckland 24 - Northern Union 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 points | 28/06/1922 - Auckland 24 - Universities XIII 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 points | 17/06/1990 - Auckland 24 - Great Britain 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries by Auckland in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 12 tries | 01/08/1953 - Auckland 54 - USA 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 tries | 13/08/1962 - Auckland 46 - Great Britain 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 6 tries | 24/07/1920 - Auckland 24 - Northern Union 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 tries | 28/06/1922 - Auckland 24 - Universities XIII 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 tries | 25/10/1987 - Leeds 25 - Auckland 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 5 tries | 16/09/1922 - Auckland 25 - NSW Firsts 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 tries | 28/05/1966 - Auckland 23 - NSW Country Firsts 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 tries | 01/07/1975 - Auckland 31 - Wales 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 tries | 30/05/1984 - Auckland 28 - QLD Country 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 tries | 01/11/1987 - St Helens 52 - Auckland 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 tries | 04/11/1987 - Hull 26 - Auckland 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 tries | 19/07/1988 - Auckland 30 - Great Britain 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals by Auckland in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 9 goals | 01/08/1953 - Auckland 54 - USA 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 8 goals | 01/07/1975 - Auckland 31 - Wales 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 7 goals | 10/06/1972 - Auckland 17 - QLD Firsts 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 6 goals | 09/10/1935 - Auckland 18 - Australia 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | 01/10/1949 - Auckland 18 - Australia 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | 16/05/1965 - Auckland 18 - NSW Country Firsts 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | 10/06/1969 - Auckland 15 - Australia 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 5 goals | 16/09/1922 - Auckland 25 - NSW Firsts 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 25/07/1936 - Auckland 16 - England (GB) 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 13/08/1962 - Auckland 46 - Great Britain 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 01/06/1977 - Auckland 19 - Australia 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 27/10/1987 - Warrington 16 - Auckland 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 19/07/1988 - Auckland 30 - Great Britain 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 12/07/1989 - Auckland 26 - Australia 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
