Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Country Carnival
Most appearances by a player in matches for Balmain Tigers |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 4 | George BISHOP | List |
| 4 | Bill MARSH | List | |
| 4 | Brian STAUNTON | List | |
| 4. | 3 | Norm ROBINSON | List |
| 3 | Tony RUSSELL | List | |
| 3 | Des PONCHARD | List | |
| 3 | Wal MAIZEY | List | |
| 3 | Reg LATTA | List | |
| 3 | Jack FIFIELD | List | |
| 3 | Des HORNE | List | |
| 3 | Neville WATT | List | |
| 3 | Danny JOHNSTON | List | |
| 3 | Geoff HAWKEY | List | |
| 3 | Arthur LORIMER | List | |
| 3 | William BISCHOFF JNR | List | |
Most tries by a player in matches for Balmain Tigers |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 4 | George BISHOP | List |
| 4 | Stan DONEGAN | List | |
| 3. | 3 | Anthony McFADDEN | List |
| 3 | Reg LATTA | List | |
| 3 | George FIFIELD | List | |
| 3 | William BISCHOFF JNR | List | |
Most goals by a player in matches for Balmain Tigers |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 12 | Keith BARNES | List |
| 2. | 8 | Jim PRITCHARD | List |
| 3. | 6 | Neville WATT | List |
| 4. | 5 | Jack FIFIELD | List |
| 5. | 4 | Norm ROBINSON | List |
| 4 | Jack CHIN | List | |
| 4 | Joe JORGENSON | List | |
| 8. | 3 | Jack DAVIS | List |
| 3 | John MULLINS | List | |
Most points by a player in matches for Balmain Tigers |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 27 | Keith BARNES | List |
| 2. | 16 | Jim PRITCHARD | List |
| 3. | 15 | Neville WATT | List |
| 4. | 14 | Norm ROBINSON | List |
| 5. | 12 | George BISHOP | List |
| 12 | Stan DONEGAN | List | |
| 7. | 11 | Anthony McFADDEN | List |
| 11 | Jack CHIN | List | |
| 11 | George FIFIELD | List | |
| 10. | 10 | Jack FIFIELD | List |
Biggest crowds in matches for Balmain Tigers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4,000 | 24/05/1930 - Balmain 37 - Far West NSW 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3,000 | 01/05/1954 - Balmain 15 - South West NSW 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,500 | 04/06/1927 - Balmain 50 - North Coast 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,309 | 17/05/1959 - Balmain 29 - Riverina 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,500 | 05/05/1928 - Balmain 39 - Northern NSW 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500 | 25/05/1929 - Balmain 36 - North Coast 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Balmain Tigers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,500 | 05/05/1928 - Balmain 39 - Northern NSW 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,500 | 25/05/1929 - Balmain 36 - North Coast 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,309 | 17/05/1959 - Balmain 29 - Riverina 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2,500 | 04/06/1927 - Balmain 50 - North Coast 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3,000 | 01/05/1954 - Balmain 15 - South West NSW 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4,000 | 24/05/1930 - Balmain 37 - Far West NSW 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Balmain Tigers in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 50 points | Country Carnival 1927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 48 points | Country Carnival 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 45 points | Country Carnival 1958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 39 points | Country Carnival 1928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 37 points | Country Carnival 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 36 points | Country Carnival 1929 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 29 points | Country Carnival 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 21 points | Country Carnival 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 17 points | Country Carnival 1952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 15 points | Country Carnival 1954 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
