Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| British Army | 1 | 1 | 0 | 0 | 18 | 16 | |
| Leigh Miners R. | 1 | 0 | 1 | 0 | 4 | 20 | |
| Oldham St Annes | 1 | 0 | 1 | 0 | 4 | 40 | |
| RAF | 1 | 1 | 0 | 0 | 18 | 10 | |
| Stanningley | 1 | 0 | 1 | 0 | 16 | 22 | |
| West Hull | 1 | 0 | 1 | 0 | 0 | 36 | |
| Widnes W Bank | 1 | 1 | 0 | 0 | 20 | 18 | |
| Totals | 0 | 0 | |||||
Challenge Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| British Army | 1 | 1 | 0 | 0 | 18 | 16 | |
| Leigh Miners R. | 1 | 0 | 1 | 0 | 4 | 20 | |
| Oldham St Annes | 1 | 0 | 1 | 0 | 4 | 40 | |
| RAF | 1 | 1 | 0 | 0 | 18 | 10 | |
| Stanningley | 1 | 0 | 1 | 0 | 16 | 22 | |
| West Hull | 1 | 0 | 1 | 0 | 0 | 36 | |
| Widnes W Bank | 1 | 1 | 0 | 0 | 20 | 18 | |
| Totals | 0 | 0 | |||||
