- Most Tries
- 153 - Robbie Hunter-Paul
- Most Points
- 2617 - Paul Deacon
- Previous Name(s)
- Bradford
Bradford Northern
- Home Venues
-
Park Avenue (1895-1908)
Birch Lane (1907-1915, 1919-1934)
Bartercard Odsal Stadium (1934-2000, 2003-2019, 2021-2026)
Coral Windows Stadium (1937, 2001-2002)
FLAIR Stadium (2020-2021)
The original Bradford actually switched to Association Football in 1907. Bradford Northern was created to replace them, technically making it a new club. But statistically they are regarded as the same.
Honours
| Super League | 1997, 2001, 2003, 2005 |
| World Club Challenge | 2002, 2004, 2006 |
| Challenge Cup | 1905/06, 1943/44, 1946/47, 1948/49, 2000, 2003 |
| English Championship | 1899/00, 1900/01, 1903/04, 1979/80, 1980/81 |
| Premiership Trophy | 1977/78 |
| Regal Trophy | 1974/75, 1979/80 |
| Yorkshire Cup | 1906/07, 1940/41, 1941/42, 1943/44, 1945/46, 1948/49, 1949/50, 1953/54, 1965/66, 1978/79, 1987/88, 1989/90, 2019 |
| Yorkshire League | 1899/00, 1900/01, 1947/48 |
| Championship Playoffs | 1939/40, 1940/41, 1944/45 |
| UK Top Division | 1899/00, 1900/01, 1903/04, 1979/80, 1980/81, 1997, 2001, 2003, 2005 |
| UK Second Division | 1973/74 |
| Super League Finals | 2001, 2003, 2005 |
| First Class | 1899/00, 1900/01, 1903/04, 1905/06, 1906/07, 1939/40, 1940/41, 1940/41, 1941/42, 1943/44, 1943/44, 1944/45, 1945/46, 1946/47, 1947/48, 1948/49, 1948/49, 1949/50, 1953/54, 1965/66, 1974/75, 1977/78, 1978/79, 1979/80, 1979/80, 1980/81, 1987/88, 1989/90, 1997, 2000, 2001, 2002, 2003, 2003, 2004, 2005, 2006, 2019 |
