Venues
To view a list of corresponding matches, click on the List button.
Australia |
|||||||
|---|---|---|---|---|---|---|---|
| Venue | City | Country | Matches | W | L | D | |
| 4 Pines Park | Sydney | Australia | 20 | 6 | 12 | 2 | List |
| AAMI Park | Melbourne | Australia | 17 | 4 | 13 | - | List |
| Accor Stadium | Sydney | Australia | 41 | 18 | 21 | 2 | List |
| Adelaide Oval | Adelaide | Australia | 2 | 2 | - | - | List |
| Allianz Stadium | Sydney | Australia | 2 | 1 | - | 1 | List |
| ANZAC Oval | Alice Springs | Australia | 1 | 1 | - | - | List |
| Apex Oval | Dubbo | Australia | 1 | - | 1 | - | List |
| BB Print Stadium | Mackay | Australia | 1 | 1 | - | - | List |
| Bega Recreation Ground | Bega | Australia | 1 | 1 | - | - | List |
| Belmore Sports Ground | Sydney | Australia | 7 | 5 | 2 | - | List |
| BlueBet Stadium | Sydney | Australia | 27 | 12 | 14 | 1 | List |
| Brisbane Cricket Ground | Brisbane | Australia | 3 | 3 | - | - | List |
| Bundaberg Showground | Bundaberg | Australia | 1 | 1 | - | - | List |
| C.ex Coffs International Stadium | Coffs Harbour | Australia | 1 | 1 | - | - | List |
| Campbelltown Sports Stadium | Campbelltown | Australia | 17 | 12 | 2 | 3 | List |
| Carrington Park | Bathurst | Australia | 1 | 1 | - | - | List |
| Cbus Super Stadium | Gold Coast | Australia | 20 | 13 | 7 | - | List |
| CommBank Stadium | Sydney | Australia | 6 | 2 | 3 | 1 | List |
| Eric Weissel Oval | Wagga Wagga | Australia | 1 | 1 | - | - | List |
| Excelsior Sports Ground | Broken Hill | Australia | 1 | 1 | - | - | List |
| The Gardens | Newcastle | Australia | 1 | - | 1 | - | List |
| GIO Stadium | Canberra | Australia | 31 | 13 | 16 | 2 | List |
| HBF Park | Perth | Australia | 2 | 1 | 1 | - | List |
| Hyatt Regency | Coolum | Australia | 1 | 1 | - | - | List |
| Ikon Park | Melbourne | Australia | 1 | 1 | - | - | List |
| Kayo Stadium | Brisbane | Australia | 2 | 1 | 1 | - | List |
| Lang Park | Brisbane | Australia | 60 | 44 | 16 | - | List |
| Lavington Sports Ground | Albury | Australia | 2 | 1 | 1 | - | List |
| Leichhardt Oval | Sydney | Australia | 9 | 3 | 5 | 1 | List |
| Marvel Stadium | Melbourne | Australia | 2 | - | 2 | - | List |
| McDonald Jones Stadium | Newcastle | Australia | 31 | 19 | 11 | 1 | List |
| Metricon Stadium | Gold Coast | Australia | 3 | 2 | 1 | - | List |
| North Sydney Oval | Sydney | Australia | 8 | 6 | 2 | - | List |
| Ocean Protect Stadium | Sydney | Australia | 26 | 14 | 12 | - | List |
| Olympic Park Stadium | Melbourne | Australia | 10 | 2 | 8 | - | List |
| Parramatta Stadium | Sydney | Australia | 26 | 18 | 8 | - | List |
| Pioneer Oval | Parkes | Australia | 2 | 2 | - | - | List |
| polytec Stadium | Gosford | Australia | 6 | 2 | 4 | - | List |
| Queensland Country Bank Stadium | Townsville | Australia | 7 | 4 | 2 | 1 | List |
| Queensland Sport and Athletics Centre | Brisbane | Australia | 130 | 101 | 24 | 5 | List |
| Scully Park | Tamworth | Australia | 1 | 1 | - | - | List |
| Seagulls Stadium | Tweed Heads | Australia | 4 | 3 | 1 | - | List |
| Seiffert Oval | Queanbeyan | Australia | 1 | - | 1 | - | List |
| St George Venues Jubilee Stadium | Sydney | Australia | 12 | 5 | 7 | - | List |
| Suncorp Stadium | Brisbane | Australia | 313 | 177 | 125 | 11 | List |
| Sunshine Coast Stadium | Brisbane | Australia | 3 | 2 | - | 1 | List |
| Sydney Cricket Ground | Sydney | Australia | 4 | 1 | 3 | - | List |
| Sydney Football Stadium (Old) | Sydney | Australia | 59 | 38 | 20 | 1 | List |
| Sydney Showground | Sydney | Australia | 2 | 1 | 1 | - | List |
| TIO Stadium | Darwin | Australia | 2 | 1 | 1 | - | List |
| Tom Knight Memorial Oval | Cobar | Australia | 1 | 1 | - | - | List |
| Toowoomba Sports Ground | Toowoomba | Australia | 2 | 1 | 1 | - | List |
| Townsville Sports Reserve | Townsville | Australia | 1 | 1 | - | - | List |
| WACA Ground | Perth | Australia | 2 | 2 | - | - | List |
| Wade Park | Orange | Australia | 1 | 1 | - | - | List |
| Willows Sports Complex | Townsville | Australia | 29 | 18 | 10 | 1 | List |
| WIN Stadium | Wollongong | Australia | 19 | 11 | 8 | - | List |
| Totals | 987 | 585 | 368 | 34 | |||
England |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| The Brick Community Stadium | Wigan | England | 2 | 2 | - | - | List |
| Central Park | Wigan | England | 2 | 2 | - | - | List |
| Halliwell Jones Stadium | Warrington | England | 1 | - | 1 | - | List |
| MKM Stadium | Hull | England | 1 | - | 1 | - | List |
| Thrum Hall | Halifax | England | 1 | 1 | - | - | List |
| Twickenham Stoop Stadium | London | England | 1 | 1 | - | - | List |
| University of Bolton Stadium | Bolton | England | 2 | - | 2 | - | List |
| Totals | 10 | 6 | 4 | 0 | |||
New Zealand |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Athletic Park | Wellington | New Zealand | 1 | 1 | - | - | List |
| Carlaw Park | Auckland | New Zealand | 1 | - | 1 | - | List |
| Go Media Stadium | Auckland | New Zealand | 25 | 11 | 14 | - | List |
| McLean Park | Napier | New Zealand | 1 | 1 | - | - | List |
| Totals | 28 | 13 | 15 | 0 | |||
United States of America |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Allegiant Stadium | Las Vegas | United States of America | 1 | - | 1 | - | List |
| Totals | 1 | 0 | 1 | 0 | |||
