Gains & Losses
| Player Default | First | Last | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A ASHMAN | BUL | |||||||||||||||
| Bob ATKINS | FOR | BUL | FOR | FOR | FOR | FOR | FOR | FOR | FOR | FOR | CAR | |||||
| H BROMLEY | WYN | BUL | ||||||||||||||
| T EUSTACE | FOR | BUL | FOR | BUL | ||||||||||||
| Patrick GLEESON | BUL | FOR | FOR | FOR | FOR | FOR | FOR | |||||||||
| A HANSEN | NAT | WYN | BUL | BUL | ||||||||||||
| A JOHNSTONE | FOR | BUL | ||||||||||||||
| T KRUCK | NAT | WYN | BUL | |||||||||||||
| Bert NALDER | SOU | SOU | WES | BUL | FOR | |||||||||||
| Robert ROFF | WYN | BUL | ||||||||||||||
| CC ROSS | BUL | |||||||||||||||
| T SCALLY | BUL | |||||||||||||||
| H SPARKS | KUR | WES | WYN | BUL | ||||||||||||
| Henry STEVENS | BUL | FOR | FOR | FOR | FOR | BUL | ||||||||||
| J TATE | BUL | FOR | FOR | FOR | FOR | BUL | ||||||||||
| N WILDE | SOU | BUL | ||||||||||||||
| ? CORNEY | BUL | |||||||||||||||
| Graham CROUCH | BUL | COO | COO | COO | COO | COO | COO | |||||||||
| W CROUCH | BUL | |||||||||||||||
| L DEMACK | FOR | FOR | BUL | |||||||||||||
| E HALLIDAY | BUL | |||||||||||||||
| T HANLEY | BUL | |||||||||||||||
| E HOWARD | WES | FOR | FOR | FOR | BUL | |||||||||||
| J LONG | BUL | |||||||||||||||
| Barry LOVE | FOR | FOR | FOR | FOR | FOR | FOR | BUL BUL |
|||||||||
| ? McKEE | BUL | |||||||||||||||
| G WEBSTER | BUL | |||||||||||||||
| Luke WOODS | FOR | FOR | FOR | FOR | BUL |
