Venues
To view a list of corresponding matches, click on the List button.
Canada |
|||||||
|---|---|---|---|---|---|---|---|
| Venue | City | Country | Matches | W | L | D | |
| Fletcher's Field | Markham | Canada | 3 | 2 | 1 | - | List |
| Lamport Stadium | Toronto | Canada | 13 | 7 | 6 | - | List |
| Olympic Park | Montreal | Canada | 1 | - | 1 | - | List |
| Richardson Memorial Stadium | Toronto | Canada | 1 | - | 1 | - | List |
| St.Catherine | Toronto | Canada | 1 | - | 1 | - | List |
| Terry Fox Athletic Facility | Ottawa | Canada | 1 | - | 1 | - | List |
| Totals | 20 | 9 | 11 | 0 | |||
England |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Cougar Park | Bradford | England | 1 | - | 1 | - | List |
| Court Place Farm | Oxford | England | 1 | - | 1 | - | List |
| Robin Park Arena | Wigan | England | 1 | 1 | - | - | List |
| Totals | 3 | 1 | 2 | 0 | |||
Jamaica |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| University of West Indies | Kingston | Jamaica | 2 | - | 2 | - | List |
| Totals | 2 | 0 | 2 | 0 | |||
Serbia |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Makiš Stadium | Belgrade | Serbia | 1 | - | 1 | - | List |
| Totals | 1 | 0 | 1 | 0 | |||
United States of America |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Aloha Stadium | Honolulu | United States of America | 1 | - | 1 | - | List |
| Baltimore Memorial Stadium | Baltimore | United States of America | 1 | - | 1 | - | List |
| Charles Martin Memorial Stadium | Philadelphia | United States of America | 1 | - | 1 | - | List |
| Eden Park (US) | Philadelphia | United States of America | 1 | - | 1 | - | List |
| ESPN Wide World Of Sports Complex | Kissimmee | United States of America | 2 | - | 2 | - | List |
| Falls Township Community Park | Hempstead | United States of America | 1 | 1 | - | - | List |
| Garthwaite Stadium | Philadelphia | United States of America | 4 | 2 | 2 | - | List |
| Hodges Stadium | Jacksonville | United States of America | 5 | 1 | 4 | - | List |
| Jack Pearson Stadium | Philadelphia | United States of America | 1 | - | 1 | - | List |
| John Boyd Stadium | Atlantic City | United States of America | 1 | - | 1 | - | List |
| North Elba Athletic Fields | Lake Placid | United States of America | 1 | - | 1 | - | List |
| Spec Martin Stadium | Stanford | United States of America | 1 | - | - | 1 | List |
| Ursinus College | Philadelphia | United States of America | 1 | - | 1 | - | List |
| Valley High School | Las Vegas | United States of America | 1 | - | - | 1 | List |
| Varsity Stadium | Fairfield | United States of America | 1 | - | 1 | - | List |
| Totals | 23 | 4 | 17 | 2 | |||
