Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Louis | 1985-06-27 | FR-3, 2R-2 | 2012 | 2014 | 5 | - | 5 | 2 | 3 | - | 40.00% | 2 | - | - | 8 | List |
| BAILE, Jean-Philippe | 1987-06-07 | C-4, B-2 | 2008 | 2011 | 4 | 2 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| BAITIERI, Jason | 1989-07-02 | B-4, L-2 | 2011 | 2020 | 2 | 4 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| BIRD, Greg | 1984-02-10 | L-3 | 2009 | 2009 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BLANCH, Damien | 1983-05-24 | W-5 | 2011 | 2013 | 5 | - | 5 | 1 | 4 | - | 20.00% | 5 | - | - | 20 | List |
| BOSC, Thomas | 1983-08-05 | FE-7, HB-6 | 2008 | 2014 | 13 | - | 13 | 6 | 7 | - | 46.15% | 2 | 27 | 1 | 63 | List |
| BOUSQUET, Julian | 1991-07-08 | FR-5, B-5 | 2013 | 2023 | 5 | 5 | 10 | 5 | 5 | - | 50.00% | - | - | - | - | List |
| CARLAW, Dane | 1980-02-21 | B-3, L-2 | 2008 | 2009 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| CASTY, Rémi | 1985-02-05 | B-5, FR-4, 2R-2, L-1 | 2008 | 2020 | 7 | 5 | 12 | 5 | 7 | - | 41.67% | - | - | - | - | List |
| CHAN, Alex | 1974-12-22 | FR-2 | 2008 | 2008 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CHAN, Joe | 2002-03-10 | B-1, 2R-1 | 2021 | 2022 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CROKER, Jason | 1973-03-10 | 2R-2 | 2008 | 2008 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DA COSTA, Alrix | 1997-10-02 | HK-1 | 2020 | 2020 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Tom | 1997-01-11 | W-7 | 2020 | 2023 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| DRINKWATER, Josh | 1992-06-15 | HB-4 | 2020 | 2021 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| DUDSON, Gil | 1990-06-16 | B-2, FR-1 | 2021 | 2022 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DUPORT, Vincent | 1987-12-15 | C-6, W-3, B-1 | 2008 | 2014 | 9 | 1 | 10 | 4 | 6 | - | 40.00% | 4 | - | - | 16 | List |
| DUREAU, Scott | 1986-07-29 | HB-4 | 2011 | 2012 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | 11 | - | 22 | List |
| ELIMA, Olivier | 1983-05-19 | FR-5, 2R-3, B-1 | 2008 | 2014 | 8 | 1 | 9 | 5 | 4 | - | 55.56% | 3 | - | - | 12 | List |
| ESCARÉ, Morgan | 1991-10-18 | FB-3 | 2014 | 2014 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| FAKIR, Jamal | 1982-08-30 | B-5, 2R-1, FR-1 | 2008 | 2013 | 2 | 5 | 7 | 2 | 5 | - | 28.57% | - | - | - | - | List |
| FERRIOL, David | 1979-04-24 | B-3, FR-2 | 2009 | 2012 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| FOLAU, Israel | 1989-04-03 | C-2 | 2020 | 2020 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GARCIA, Benjamin | 1993-04-05 | L-6, B-3, 2R-1 | 2014 | 2023 | 7 | 3 | 10 | 5 | 5 | - | 50.00% | 1 | - | - | 4 | List |
| GOSSARD, Cyrille | 1982-02-07 | 2R-3 | 2009 | 2009 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| GOUDEMAND, Mickaël | 1996-03-09 | B-3 | 2021 | 2022 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| GREENSHIELDS, Clint | 1982-01-11 | FB-9 | 2008 | 2012 | 9 | - | 9 | 4 | 5 | - | 44.44% | 4 | - | - | 16 | List |
| GUISSET, Jérôme | 1978-08-29 | FR-3, B-2 | 2008 | 2009 | 3 | 2 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| HENDERSON, Ian | 1983-04-23 | HK-8 | 2011 | 2014 | 8 | - | 8 | 3 | 5 | - | 37.50% | - | - | - | - | List |
| IKUVALU, Matt | 1993-11-09 | C-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| JOHNSTONE, Tom | 1995-08-12 | W-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KASIANO, Sam | 1990-09-21 | B-5 | 2020 | 2022 | - | 5 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| KEIGHRAN, Adam | 1997-04-24 | C-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 5 | - | 10 | List |
| LANGI, Samisoni | 1993-06-11 | C-5 | 2020 | 2022 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| LIMA, Jeff | 1982-07-04 | B-3 | 2014 | 2014 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| McGUIRE, Casey | 1980-01-24 | HK-5 | 2008 | 2009 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| McILORUM, Mike | 1988-01-10 | HK-6 | 2020 | 2023 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| McMEEKEN, Mike | 1994-05-10 | 2R-3, FR-2 | 2021 | 2023 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| MALONEY, James | 1986-06-15 | FE-4 | 2020 | 2021 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | 13 | - | 26 | List |
| MA'U, Manu | 1988-08-24 | B-2 | 2023 | 2023 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MAY, Tyrone | 1996-06-21 | FE-2, HB-1 | 2022 | 2023 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MEAD, David | 1988-11-04 | W-2 | 2020 | 2020 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MENZIES, Steve | 1973-12-04 | 2R-4, C-1 | 2011 | 2013 | 5 | - | 5 | 1 | 4 | - | 20.00% | 2 | - | - | 8 | List |
| MILLARD, Daryl | 1985-02-20 | W-5, C-2 | 2011 | 2014 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | 8 | List |
| MOA, Sam | 1986-08-14 | B-1, FR-1 | 2020 | 2020 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MOGG, Adam | 1977-07-31 | FE-5 | 2008 | 2009 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| MOUNIS, Grégory | 1985-01-18 | L-6, B-2, 2R-1 | 2008 | 2014 | 7 | 2 | 9 | 4 | 5 | - | 44.44% | 1 | - | - | 4 | List |
| MOURGUE, Arthur | 1999-05-02 | B-4, FB-1 | 2021 | 2023 | 1 | 4 | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| MURPHY, Justin | 1979-02-14 | W-2 | 2008 | 2008 | 2 | - | 2 | 1 | 1 | - | 50.00% | 5 | - | - | 20 | List |
| NAPA, Dylan | 1992-11-13 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAVARRETE, Romain | 1994-06-30 | B-2 | 2023 | 2023 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| OLDFIELD, Michael | 1990-11-24 | W-3 | 2014 | 2014 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| PAEA, Lopini | 1984-04-19 | FR-3, B-2 | 2011 | 2013 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| PEARCE, Mitchell | 1989-04-07 | HB-2, FE-1 | 2022 | 2023 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| PÉLISSIER, Éloi | 1991-06-18 | B-7 | 2011 | 2014 | - | 7 | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| PELO, Dimitri | 1985-04-17 | W-5 | 2008 | 2009 | 5 | - | 5 | 3 | 2 | - | 60.00% | 6 | - | - | 24 | List |
| POMEROY, Ben | 1984-01-10 | C-3 | 2014 | 2014 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| PRYCE, Leon | 1981-10-09 | B-1, FE-1 | 2012 | 2013 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RAGUIN, Sébastien | 1979-02-14 | C-5, B-3 | 2008 | 2012 | 5 | 3 | 8 | 4 | 4 | - | 50.00% | 1 | - | - | 4 | List |
| RYLES, Jason | 1979-01-17 | FR-3 | 2009 | 2009 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SA, Setaimata | 1987-09-14 | C-3 | 2011 | 2012 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| SÉGUIER, Paul | 1997-09-08 | 2R-2, B-1, FR-1 | 2020 | 2023 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| SIMON, Mickaël | 1987-04-02 | B-2 | 2011 | 2020 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| STACUL, Cyril | 1984-10-12 | W-2 | 2011 | 2011 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| TAIA, Zeb | 1984-10-11 | 2R-4 | 2013 | 2014 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| TAUKEIAHO, Siosiua | 1992-01-03 | FR-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TOMKINS, Joel | 1987-03-21 | 2R-1, FR-1, B-1 | 2020 | 2021 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| TOMKINS, Sam | 1989-03-23 | FB-6 | 2020 | 2023 | 6 | - | 6 | 2 | 4 | - | 33.33% | 1 | 3 | - | 10 | List |
| TOUXAGAS, Julien | 1984-02-12 | B-3 | 2009 | 2009 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| VACCARI, Frédéric | 1987-11-07 | W-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WEBB, Brent | 1980-11-08 | FB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHARE, Dean | 1990-01-22 | C-3 | 2021 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| WHITEHEAD, Elliott | 1989-09-04 | 2R-4 | 2013 | 2014 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| WHITLEY, Matt | 1996-01-20 | 2R-6 | 2020 | 2023 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| WILLIAMS, Sam | 1991-03-18 | HB-3 | 2014 | 2014 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| WILSON, John | 1978-02-07 | C-2 | 2008 | 2008 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| YAHA, Fouad | 1996-08-19 | W-3 | 2021 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
77 players
