Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
First Class
Most appearances by a player in matches for Chile |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 9 | Nick DOBERER | List |
| 2. | 8 | Thomas GARRIDO | List |
| 3. | 6 | Taylor SALAS | List |
| 6 | James HORVAT | List | |
| 6 | Brandon TOBAR | List | |
| 6 | Austin OLIVARES | List | |
| 7. | 5 | Mana CASTILLO-SIONI | List |
| 8. | 4 | Zecil YAO | List |
| 4 | Patrick CAAMANO | List | |
| 4 | Christian SANDOVAL | List | |
| 4 | Daniel VASQUEZ | List | |
| 4 | Jamie SANTANDER | List | |
| 4 | Felipe AEDO | List | |
| 4 | Juan ORTIZ | List | |
| 4 | Mitchell BLACK | List | |
Most tries by a player in matches for Chile |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 5 | Nick DOBERER | List |
| 5 | Brandon TOBAR | List | |
| 3. | 4 | Thomas GARRIDO | List |
| 4 | Daniel VASQUEZ | List | |
| 5. | 3 | Ignacio ALTAMIRANO | List |
Most goals by a player in matches for Chile |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 16 | James HORVAT | List |
| 2. | 14 | Mitchell BLACK | List |
| 3. | 6 | Brandon TOBAR | List |
Most points by a player in matches for Chile |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 40 | James HORVAT | List |
| 2. | 36 | Mitchell BLACK | List |
| 3. | 32 | Brandon TOBAR | List |
| 4. | 20 | Nick DOBERER | List |
| 5. | 16 | Thomas GARRIDO | List |
| 16 | Daniel VASQUEZ | List | |
| 7. | 12 | Ignacio ALTAMIRANO | List |
| 8. | 8 | Diego BRAVO-GRAHAM | List |
| 9. | 4 | Jose NITOR ALVEAR | List |
| 4 | Mana CASTILLO-SIONI | List | |
| 4 | Taylor SALAS | List | |
| 4 | Zecil YAO | List | |
| 4 | Diego BECERRA | List | |
| 4 | Ben FISHER | List | |
| 4 | Jayden JORQUERA | List | |
| 4 | Austin OLIVARES | List | |
| 4 | Dylan Concha ATTARD | List | |
| 4 | Christian SANDOVAL | List | |
| 4 | Daniel POLANCO | List | |
| 4 | Luis PIZARRO | List | |
| 4 | Felipe AEDO | List | |
Team Records - Match
Biggest winning margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 22 points | 29/11/2024 - Brazil 22 - Chile 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 20 points | 26/11/2022 - Colombia 14 - Chile 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 16 points | 05/03/2022 - Philippines 20 - Chile 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 14 points | 04/02/2024 - North Macedonia 22 - Chile 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest losing margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 62 points | 13/11/2018 - USA 62 - Chile 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 50 points | 17/11/2018 - Canada 62 - Chile 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 8 points | 21/10/2023 - Malta 30 - Chile 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 2 points | 25/11/2022 - Brazil 20 - Chile 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 points | 01/12/2024 - Argentina 32 - Chile 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points by Chile in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 44 points | 29/11/2024 - Brazil 22 - Chile 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 36 points | 05/03/2022 - Philippines 20 - Chile 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 points | 04/02/2024 - North Macedonia 22 - Chile 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 34 points | 26/11/2022 - Colombia 14 - Chile 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries by Chile in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 8 tries | 29/11/2024 - Brazil 22 - Chile 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 6 tries | 05/03/2022 - Philippines 20 - Chile 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 tries | 26/11/2022 - Colombia 14 - Chile 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 tries | 04/02/2024 - North Macedonia 22 - Chile 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 5 tries | 01/12/2024 - Argentina 32 - Chile 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 4 tries | 21/10/2023 - Malta 30 - Chile 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3 tries | 25/11/2022 - Brazil 20 - Chile 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2 tries | 17/11/2018 - Canada 62 - Chile 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals by Chile in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 6 goals | 05/03/2022 - Philippines 20 - Chile 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | 04/02/2024 - North Macedonia 22 - Chile 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 goals | 29/11/2024 - Brazil 22 - Chile 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 5 goals | 26/11/2022 - Colombia 14 - Chile 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 01/12/2024 - Argentina 32 - Chile 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 3 goals | 25/11/2022 - Brazil 20 - Chile 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 goals | 21/10/2023 - Malta 30 - Chile 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2 goals | 17/11/2018 - Canada 62 - Chile 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Records - Match
Longest Streaks
Longest undefeated streak in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest winning streak in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest unsuccessful streak in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longest losing streak in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
