Sign in | Register

Cootamundra

Records

IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.

All Time

Most appearances by a player in matches for Cootamundra

Rank Appearances Holder Matches
1. 80 Jim WATSON List
2. 66 Bill LESEBERG List
3. 64 Ray SHEEDY List
4. 57 Leslie QUINLAN List
5. 55 Phil REGAN List
6. 53 Gordon HINTON List
7. 47 Fred HAYWARD List
47 Jack KINGSTON List
9. 45 Eric WEISSEL List
10. 40 Curtis PELLOW List

Most tries by a player in matches for Cootamundra

Rank Tries Holder Matches
1. 32 Jim WATSON List
2. 24 Eric WEISSEL List
3. 16 Jack KINGSTON List
4. 12 Tom McDEVITT List
12 Jack WALKOM List
6. 10 Tom RYAN List
7. 8 Phil REGAN List
8 Gordon HINTON List
9. 7 Charlie SCHOFIELD List
7 Tom HANLEY List

Most goals by a player in matches for Cootamundra

Rank Goals Holder Matches
1. 179 Bill LESEBERG List
2. 64 Bill PHILLIPS List
3. 8 Eric WEISSEL List
4. 5 Herb SCHOFIELD List
5 George PURCELL List
6. 4 Dave HEY List
4 Ray WARD List
4 Roy FAULKNER List
9. 3 Jim CAMPBELL List

Most points by a player in matches for Cootamundra

Rank Points Holder Matches
1. 363 Bill LESEBERG List
2. 143 Bill PHILLIPS List
3. 98 Jim WATSON List
4. 88 Eric WEISSEL List
5. 52 Jack KINGSTON List
6. 36 Tom McDEVITT List
36 Jack WALKOM List
8. 30 Tom RYAN List
9. 28 Phil REGAN List
10. 25 George PURCELL List

Biggest crowds in matches for Cootamundra

Rank Amount When
1. 5,500 27/05/1924 - Cootamundra 4 - England (GB) 31
2. 4,500 01/07/1925 - Cootamundra 14 - Temora 6
3. 4,000 25/07/1923 - Cootamundra 11 - Tumut 7
4. 3,500 06/07/1927 - Cootamundra 20 - Wagga Wagga 6
3,500 20/06/1928 - Cootamundra 19 - Gundagai 9
3,500 18/07/1928 - Cootamundra 2 - Wagga Wagga 12
7. 3,000 13/07/1927 - Cootamundra 18 - Temora 6
3,000 29/08/1928 - Cootamundra 8 - Canowindra 24
3,000 16/07/1930 - Cootamundra 15 - Tumut 12
3,000 30/07/1930 - Cootamundra 12 - Temora 8

Smallest crowds in matches for Cootamundra

Rank Amount When
1. 500 05/09/1928 - Cootamundra 6 - Gundagai 5
500 19/09/1928 - Cootamundra 25 - Barmedman 12
3. 700 23/06/1926 - Cootamundra 9 - Gundagai 6
4. 800 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
5. 900 26/09/1928 - Cootamundra 11 - Tumut 7
6. 1,000 12/09/1928 - Cootamundra 7 - Junee 7
7. 1,100 07/07/1926 - Cootamundra 14 - West Wyalong 5
8. 1,132 25/06/1924 - Cootamundra 7 - Temora 10
9. 1,200 24/06/1925 - Cootamundra 17 - Young 13
1,200 25/08/1926 - Cootamundra 12 - Temora 15

Highest average crowd in a season (for Cootamundra, minimum 3 games, finals excluded)

Rank Amount When
1. 2,833 * Maher Cup 1930
2. 2,813 * Maher Cup 1927
3. 2,117 * Maher Cup 1925
4. 1,827 (11 games) Maher Cup 1928
5. 1,683 * Maher Cup 1924
6. 1,400 * Maher Cup 1926

Team Records - Season

Most points scored by Cootamundra in a season

Rank Amount When
1. 242 points Maher Cup 1954
2. 214 points Maher Cup 1953
3. 198 points Maher Cup 1923
4. 180 points Maher Cup 1928
5. 161 points Maher Cup 1966
6. 159 points Maher Cup 1948
159 points Maher Cup 1930
8. 140 points Maher Cup 1926
9. 132 points Maher Cup 1925
10. 118 points Maher Cup 1922

Most points conceded by Cootamundra in a season

Rank Amount When
1. 113 points Maher Cup 1954
2. 100 points Maher Cup 1928
3. 99 points Maher Cup 1931
4. 92 points Maher Cup 1930
5. 81 points Maher Cup 1958
6. 79 points Maher Cup 1953
7. 74 points Maher Cup 1925
8. 73 points Maher Cup 1929
9. 72 points Maher Cup 1927
10. 71 points Maher Cup 1926

Most points scored per game on average by Cootamundra in a season (minimum 4 games)

Rank Amount When
1. 24.2000 (10 games) Maher Cup 1954
2. 21.4000 (10 games) Maher Cup 1953
3. 17.8889 (9 games) Maher Cup 1966
4. 16.8571 (7 games) Maher Cup 1922
5. 16.5000 (12 games) Maher Cup 1923
6. 16.0000 (5 games) Maher Cup 1964
7. 14.6250 (8 games) Maher Cup 1949
8. 13.8462 (13 games) Maher Cup 1928
9. 13.2500 (12 games) Maher Cup 1930
13.2500 (12 games) Maher Cup 1948

Most points conceded per game on average by Cootamundra in a season (minimum 4 games)

Rank Amount When
1. 16.2000 (5 games) Maher Cup 1958
2. 11.6667 (6 games) Maher Cup 1935
3. 11.3000 (10 games) Maher Cup 1954
4. 11.0000 (6 games) Maher Cup 1965
5. 9.8571 (7 games) Maher Cup 1922
6. 9.2000 (5 games) Maher Cup 1964
7. 8.1111 (9 games) Maher Cup 1929
8. 8.0000 (5 games) Maher Cup 1941
9. 8.0000 (9 games) Maher Cup 1927
10. 7.9000 (10 games) Maher Cup 1953

Fewest points scored per game on average by Cootamundra in a season (minimum 4 games)

Rank Amount When
1. 7.6667 (6 games) Maher Cup 1935
2. 9.6667 (9 games) Maher Cup 1929
3. 9.8000 (5 games) Maher Cup 1941
4. 10.5000 (6 games) Maher Cup 1965
5. 10.8000 (5 games) Maher Cup 1958
6. 11.1111 (9 games) Maher Cup 1927
7. 11.5556 (9 games) Maher Cup 1924
8. 12.0000 (11 games) Maher Cup 1925
9. 12.7273 (11 games) Maher Cup 1926
10. 12.8000 (5 games) Maher Cup 1940

Fewest points conceded per game on average by Cootamundra in a season (minimum 4 games)

Rank Amount When
1. 3.8333 (12 games) Maher Cup 1923
2. 5.0000 (8 games) Maher Cup 1949
3. 5.2000 (5 games) Maher Cup 1940
4. 5.4444 (9 games) Maher Cup 1966
5.4444 (9 games) Maher Cup 1924
6. 6.3333 (12 games) Maher Cup 1948
7. 6.4545 (11 games) Maher Cup 1926
8. 6.7273 (11 games) Maher Cup 1925
9. 7.6667 (12 games) Maher Cup 1930
10. 7.6923 (13 games) Maher Cup 1928

Most tries by Cootamundra in a season

Rank Amount When
1. 40 tries Maher Cup 1923
2. 34 tries Maher Cup 1928
3. 31 tries Maher Cup 1930
4. 24 tries Maher Cup 1926
5. 22 tries Maher Cup 1925
22 tries Maher Cup 1922
7. 18 tries Maher Cup 1924
8. 17 tries Maher Cup 1929
9. 16 tries Maher Cup 1927
10. 10 tries Maher Cup 1935

Most goals by Cootamundra in a season

Rank Amount When
1. 39 goals Maher Cup 1928
39 goals Maher Cup 1923
3. 34 goals Maher Cup 1926
4. 33 goals Maher Cup 1925
33 goals Maher Cup 1930
6. 26 goals Maher Cup 1927
7. 25 goals Maher Cup 1924
8. 20 goals Maher Cup 1922
9. 18 goals Maher Cup 1929
10. 8 goals Maher Cup 1935

Team Records - Match

Biggest winning margin in matches

Rank Amount When
1. 49 points 27/06/1953 - Cootamundra 51 - Tumut 2
2. 47 points 13/06/1928 - Cootamundra 50 - Harden-Murrumburrah 3
3. 44 points 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
4. 38 points 22/08/1923 - Cootamundra 40 - Murrumburrah 2
5. 37 points 11/07/1964 - Cootamundra 44 - Grenfell 7
6. 36 points 31/07/1954 - Cootamundra 48 - West Wyalong 12
7. 33 points 25/07/1953 - Cootamundra 42 - Harden-Murrumburrah 9
8. 32 points 19/09/1923 - Cootamundra 32 - Wagga Wagga 0
32 points 03/09/1949 - Cootamundra 37 - Tumut 5
10. 27 points 06/09/1922 - Cootamundra 30 - Junee 3
27 points 23/07/1930 - Cootamundra 34 - West Wyalong 7

Biggest losing margin in matches

Rank Amount When
1. 49 points 30/09/1931 - Temora 61 - Cootamundra 12
2. 31 points 03/05/1933 - Temora 36 - Cootamundra 5
3. 28 points 12/07/1922 - Gundagai 30 - Cootamundra 2
4. 27 points 27/05/1924 - Cootamundra 4 - England (GB) 31
27 points 15/08/1934 - Young 34 - Cootamundra 7
27 points 21/05/1960 - Harden-Murrumburrah 35 - Cootamundra 8
7. 24 points 03/06/1931 - Barmedman 31 - Cootamundra 7
8. 21 points 04/04/1964 - Gundagai 23 - Cootamundra 2
21 points 31/07/1965 - Cootamundra 4 - Tumut 25
10. 18 points 19/07/1958 - Cootamundra 6 - Temora 24

Most points by Cootamundra in a match in matches

Rank Amount When
1. 51 points 27/06/1953 - Cootamundra 51 - Tumut 2
2. 50 points 13/06/1928 - Cootamundra 50 - Harden-Murrumburrah 3
3. 48 points 31/07/1954 - Cootamundra 48 - West Wyalong 12
4. 44 points 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
44 points 11/07/1964 - Cootamundra 44 - Grenfell 7
6. 42 points 25/07/1953 - Cootamundra 42 - Harden-Murrumburrah 9
7. 40 points 22/08/1923 - Cootamundra 40 - Murrumburrah 2
8. 38 points 10/07/1954 - Cootamundra 38 - Cowra 14
9. 37 points 03/09/1949 - Cootamundra 37 - Tumut 5
10. 34 points 23/07/1930 - Cootamundra 34 - West Wyalong 7

Most tries by Cootamundra in a match in matches

Rank Amount When
1. 12 tries 13/06/1928 - Cootamundra 50 - Harden-Murrumburrah 3
2. 10 tries 22/08/1923 - Cootamundra 40 - Murrumburrah 2
10 tries 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
4. 8 tries 23/07/1930 - Cootamundra 34 - West Wyalong 7
5. 6 tries 06/09/1922 - Cootamundra 30 - Junee 3
6 tries 19/09/1923 - Cootamundra 32 - Wagga Wagga 0
7. 5 tries 20/09/1922 - Cootamundra 21 - Gundagai 5
5 tries 19/09/1928 - Cootamundra 25 - Barmedman 12
9. 4 tries 30/08/1922 - Cootamundra 20 - Tumut 5
4 tries 20/08/1924 - Cootamundra 20 - Temora 2
4 tries 30/09/1925 - Cootamundra 24 - West Wyalong 7
4 tries 06/07/1927 - Cootamundra 20 - Wagga Wagga 6
4 tries 13/07/1927 - Cootamundra 18 - Temora 6
4 tries 26/06/1929 - Cootamundra 20 - Barmedman 8
4 tries 09/07/1930 - Young 5 - Cootamundra 14
4 tries 13/08/1930 - Cootamundra 20 - Harden-Murrumburrah 12
4 tries 30/09/1931 - Temora 61 - Cootamundra 12
4 tries 08/05/1935 - Cootamundra 14 - Junee 6

Most goals by Cootamundra in a match in matches

Rank Amount When
1. 7 goals 19/09/1923 - Cootamundra 32 - Wagga Wagga 0
7 goals 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
7 goals 13/06/1928 - Cootamundra 50 - Harden-Murrumburrah 3
4. 6 goals 06/09/1922 - Cootamundra 30 - Junee 3
6 goals 30/09/1925 - Cootamundra 24 - West Wyalong 7
6 goals 30/06/1926 - Cootamundra 15 - Temora 11
6 goals 08/06/1927 - Cootamundra 15 - Junee 8
8. 5 goals 27/09/1922 - Cootamundra 21 - Tumut 3
5 goals 27/06/1923 - Cootamundra 19 - Temora 3
5 goals 15/08/1923 - Cootamundra 19 - Temora 3
5 goals 22/08/1923 - Cootamundra 40 - Murrumburrah 2
5 goals 10/06/1925 - Cootamundra 16 - Junee 3
5 goals 20/06/1928 - Cootamundra 19 - Gundagai 9
5 goals 04/07/1928 - Cootamundra 16 - Grenfell 2
5 goals 19/09/1928 - Cootamundra 25 - Barmedman 12
5 goals 19/06/1929 - Cootamundra 16 - Gundagai 10
5 goals 23/07/1930 - Cootamundra 34 - West Wyalong 7

Individual Records - Match

Most points by a player in a match in matches

Rank Amount Holder When
1. 15 points Jack Walkom (Cootamundra) 23/07/1930 - Cootamundra 34 - West Wyalong 7
2. 14 points Bill Leseberg (Cootamundra) 19/09/1923 - Cootamundra 32 - Wagga Wagga 0
3. 13 points George Purcell (Cootamundra) 13/06/1928 - Cootamundra 50 - Harden-Murrumburrah 3
4. 12 points Bill Leseberg (Cootamundra) 30/09/1925 - Cootamundra 24 - West Wyalong 7
12 points Bill Leseberg (Cootamundra) 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
12 points Bill Leseberg (Cootamundra) 30/06/1926 - Cootamundra 15 - Temora 11
12 points Bill Leseberg (Cootamundra) 08/06/1927 - Cootamundra 15 - Junee 8
8. 11 points Eric Weissel (Cootamundra) 06/09/1922 - Cootamundra 30 - Junee 3
11 points Bill Leseberg (Cootamundra) 22/08/1923 - Cootamundra 40 - Murrumburrah 2
10. 10 points Bill Leseberg (Cootamundra) 06/09/1922 - Cootamundra 30 - Junee 3
10 points Bill Leseberg (Cootamundra) 27/06/1923 - Cootamundra 19 - Temora 3
10 points Bill Leseberg (Cootamundra) 10/06/1925 - Cootamundra 16 - Junee 3
10 points Bill Phillips (Cootamundra) 04/07/1928 - Cootamundra 16 - Grenfell 2
10 points Bill Phillips (Cootamundra) 19/09/1928 - Cootamundra 25 - Barmedman 12
10 points Bill Leseberg (Cootamundra) 19/06/1929 - Cootamundra 16 - Gundagai 10
10 points Bill Phillips (Cootamundra) 23/07/1930 - Cootamundra 34 - West Wyalong 7

Most tries by a player in a match in matches

Rank Amount Holder When
1. 5 tries Jack Walkom (Cootamundra) 23/07/1930 - Cootamundra 34 - West Wyalong 7
2. 3 tries Eric Weissel (Cootamundra) 23/08/1922 - Tumut 11 - Cootamundra 19
3 tries Eric Weissel (Cootamundra) 06/09/1922 - Cootamundra 30 - Junee 3
3 tries Jim Watson (Cootamundra) 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
3 tries Clem Robinson (Cootamundra) 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
3 tries Jack Kingston (Cootamundra) 19/09/1928 - Cootamundra 25 - Barmedman 12
7. 2 tries Charlie Schofield (Cootamundra) 06/09/1922 - Cootamundra 30 - Junee 3
2 tries Wal Franklin (Cootamundra) 20/06/1923 - Cootamundra 10 - Gundagai 4
2 tries Jim Watson (Cootamundra) 25/07/1923 - Cootamundra 11 - Tumut 7
2 tries Tom McDevitt (Cootamundra) 08/08/1923 - Cootamundra 15 - West Wyalong 8
2 tries Eric Weissel (Cootamundra) 22/08/1923 - Cootamundra 40 - Murrumburrah 2
2 tries Phil Regan (Cootamundra) 22/08/1923 - Cootamundra 40 - Murrumburrah 2
2 tries Jim Watson (Cootamundra) 22/08/1923 - Cootamundra 40 - Murrumburrah 2
2 tries Tom McDevitt (Cootamundra) 19/09/1923 - Cootamundra 32 - Wagga Wagga 0
2 tries Jim Watson (Cootamundra) 19/09/1923 - Cootamundra 32 - Wagga Wagga 0
2 tries Mick Tunchon (Cootamundra) 26/09/1923 - Cootamundra 13 - Tumut 8
2 tries Tom Ryan (Cootamundra) 20/08/1924 - Cootamundra 20 - Temora 2
2 tries Tom Ryan (Cootamundra) 24/06/1925 - Cootamundra 17 - Young 13
2 tries Tom Ryan (Cootamundra) 12/08/1925 - Cootamundra 10 - West Wyalong 19
2 tries Tom Ryan (Cootamundra) 30/09/1925 - Cootamundra 24 - West Wyalong 7
2 tries Fred Hayward (Cootamundra) 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
2 tries Gordon Hinton (Cootamundra) 13/06/1928 - Cootamundra 50 - Harden-Murrumburrah 3
2 tries Tom Hanley (Cootamundra) 05/06/1929 - Cootamundra 17 - Young 10
2 tries Ray Ward (Cootamundra) 26/06/1929 - Cootamundra 20 - Barmedman 8
2 tries Jack Kingston (Cootamundra) 02/07/1930 - Wagga Wagga 8 - Cootamundra 17
2 tries Jack Walkom (Cootamundra) 09/07/1930 - Young 5 - Cootamundra 14
2 tries Alby Winter (Cootamundra) 30/07/1930 - Cootamundra 12 - Temora 8
2 tries Jack Kingston (Cootamundra) 13/08/1930 - Cootamundra 20 - Harden-Murrumburrah 12
2 tries Arthur Trinder (Cootamundra) 30/09/1931 - Temora 61 - Cootamundra 12
2 tries Clem Scrivener (Cootamundra) 26/07/1939 - Young 25 - Cootamundra 13

Most goals by a player in a match in matches

Rank Amount Holder When
1. 7 goals Bill Leseberg (Cootamundra) 19/09/1923 - Cootamundra 32 - Wagga Wagga 0
2. 6 goals Bill Leseberg (Cootamundra) 30/09/1925 - Cootamundra 24 - West Wyalong 7
6 goals Bill Leseberg (Cootamundra) 16/06/1926 - Cootamundra 44 - Harden-Murrumburrah 0
6 goals Bill Leseberg (Cootamundra) 30/06/1926 - Cootamundra 15 - Temora 11
6 goals Bill Leseberg (Cootamundra) 08/06/1927 - Cootamundra 15 - Junee 8
6. 5 goals Bill Leseberg (Cootamundra) 06/09/1922 - Cootamundra 30 - Junee 3
5 goals Bill Leseberg (Cootamundra) 27/06/1923 - Cootamundra 19 - Temora 3
5 goals Bill Leseberg (Cootamundra) 10/06/1925 - Cootamundra 16 - Junee 3
5 goals George Purcell (Cootamundra) 13/06/1928 - Cootamundra 50 - Harden-Murrumburrah 3
5 goals Bill Phillips (Cootamundra) 04/07/1928 - Cootamundra 16 - Grenfell 2
5 goals Bill Phillips (Cootamundra) 19/09/1928 - Cootamundra 25 - Barmedman 12
5 goals Bill Leseberg (Cootamundra) 19/06/1929 - Cootamundra 16 - Gundagai 10
5 goals Bill Phillips (Cootamundra) 23/07/1930 - Cootamundra 34 - West Wyalong 7

Longest Streaks

Longest undefeated streak in matches

Rank Amount When
1. 19 matches 13/06/1953 - Gundagai 9 - Cootamundra 11 to 31/07/1954 - Cootamundra 48 - West Wyalong 12
2. 17 matches 23/08/1922 - Tumut 11 - Cootamundra 19 to 26/09/1923 - Cootamundra 13 - Tumut 8
3. 14 matches 02/07/1924 - Temora 6 - Cootamundra 17 to 05/08/1925 - Cootamundra 17 - Temora 6
4. 11 matches 19/06/1948 - Junee 0 - Cootamundra 16 to 28/08/1948 - Cootamundra 24 - Cowra 5
5. 10 matches 23/09/1925 - West Wyalong 4 - Cootamundra 6 to 11/08/1926 - Cootamundra 7 - Canowindra 5
10 matches 16/07/1949 - West Wyalong 5 - Cootamundra 10 to 13/05/1950 - Cootamundra 15 - Grenfell 5
7. 9 matches 02/07/1930 - Wagga Wagga 8 - Cootamundra 17 to 03/09/1930 - Cootamundra 7 - Junee 7
8. 8 matches 05/09/1928 - Cootamundra 6 - Gundagai 5 to 26/06/1929 - Cootamundra 20 - Barmedman 8
8 matches 04/06/1966 - West Wyalong 0 - Cootamundra 14 to 30/07/1966 - Cootamundra 21 - Barmedman 7
10. 7 matches 14/08/1940 - Harden-Murrumburrah 8 - Cootamundra 10 to 21/05/1941 - Cootamundra 2 - Harden-Murrumburrah 2

Longest winning streak in matches

Rank Amount When
1. 17 matches 23/08/1922 - Tumut 11 - Cootamundra 19 to 26/09/1923 - Cootamundra 13 - Tumut 8
2. 14 matches 18/07/1953 - Cootamundra 18 - Grenfell 8 to 31/07/1954 - Cootamundra 48 - West Wyalong 12
3. 12 matches 06/08/1924 - Cootamundra 6 - Cowra 3 to 05/08/1925 - Cootamundra 17 - Temora 6
4. 11 matches 19/06/1948 - Junee 0 - Cootamundra 16 to 28/08/1948 - Cootamundra 24 - Cowra 5
5. 10 matches 23/09/1925 - West Wyalong 4 - Cootamundra 6 to 11/08/1926 - Cootamundra 7 - Canowindra 5
6. 8 matches 02/07/1930 - Wagga Wagga 8 - Cootamundra 17 to 27/08/1930 - Cootamundra 3 - Tumut 0
8 matches 04/06/1966 - West Wyalong 0 - Cootamundra 14 to 30/07/1966 - Cootamundra 21 - Barmedman 7
8. 7 matches 07/08/1949 - Cootamundra 12 - Temora 7 to 13/05/1950 - Cootamundra 15 - Grenfell 5
9. 6 matches 19/09/1928 - Cootamundra 25 - Barmedman 12 to 26/06/1929 - Cootamundra 20 - Barmedman 8
6 matches 14/08/1940 - Harden-Murrumburrah 8 - Cootamundra 10 to 14/05/1941 - Cootamundra 15 - Young 11
11. 5 matches 06/06/1928 - Gundagai 8 - Cootamundra 13 to 11/07/1928 - Cootamundra 8 - Junee 6

Longest unsuccessful streak in matches

Rank Amount When
1. 13 matches 03/09/1930 - Cootamundra 7 - Junee 7 to 15/08/1934 - Young 34 - Cootamundra 7
2. 10 matches 15/05/1935 - Cootamundra 5 - Tumut 13 to 26/06/1940 - Young 8 - Cootamundra 5
10 matches 19/07/1958 - Cootamundra 6 - Temora 24 to 14/07/1962 - Gundagai 10 - Cootamundra 6
4. 7 matches 21/05/1941 - Cootamundra 2 - Harden-Murrumburrah 2 to 24/08/1946 - Tumut 7 - Cootamundra 2
7 matches 07/08/1954 - Cootamundra 11 - Temora 13 to 20/07/1957 - West Wyalong 17 - Cootamundra 11
6. 4 matches 20/05/1950 - Cootamundra 9 - Barmedman 14 to 23/08/1952 - Gundagai 10 - Cootamundra 7
7. 3 matches 27/07/1927 - Cootamundra 9 - Young 22 to 28/09/1927 - Gundagai 6 - Cootamundra 4
3 matches 04/09/1929 - Junee 2 - Cootamundra 0 to 04/06/1930 - Barmedman 11 - Cootamundra 7
3 matches 18/05/1963 - Cootamundra 2 - Harden-Murrumburrah 9 to 04/04/1964 - Gundagai 23 - Cootamundra 2
3 matches 06/08/1966 - Cootamundra 5 - Harden-Murrumburrah 8 to 12/07/1969 - Wamoon 14 - Cootamundra 0

Longest losing streak in matches

Rank Amount When
1. 10 matches 15/05/1935 - Cootamundra 5 - Tumut 13 to 26/06/1940 - Young 8 - Cootamundra 5
10 matches 19/07/1958 - Cootamundra 6 - Temora 24 to 14/07/1962 - Gundagai 10 - Cootamundra 6
3. 6 matches 28/05/1941 - Cootamundra 0 - Temora 5 to 24/08/1946 - Tumut 7 - Cootamundra 2
4. 5 matches 24/08/1932 - Junee 12 - Cootamundra 8 to 15/08/1934 - Young 34 - Cootamundra 7
5. 4 matches 03/06/1931 - Barmedman 31 - Cootamundra 7 to 01/06/1932 - Tumut 13 - Cootamundra 12
4 matches 07/08/1954 - Cootamundra 11 - Temora 13 to 02/06/1956 - West Wyalong 14 - Cootamundra 11
7. 3 matches 04/09/1929 - Junee 2 - Cootamundra 0 to 04/06/1930 - Barmedman 11 - Cootamundra 7
3 matches 18/05/1963 - Cootamundra 2 - Harden-Murrumburrah 9 to 04/04/1964 - Gundagai 23 - Cootamundra 2
3 matches 06/08/1966 - Cootamundra 5 - Harden-Murrumburrah 8 to 12/07/1969 - Wamoon 14 - Cootamundra 0