Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
UK Third Division
Most appearances by a player in matches for Doncaster RLFC (Since 2008) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 129 | Kyle KESIK | List |
| 2. | 121 | Jason TALI | List |
| 3. | 77 | Russell SPIERS | List |
| 4. | 74 | Sam DOHERTY | List |
| 5. | 67 | Connor SCOTT | List |
| 6. | 65 | Sam SMEATON | List |
| 7. | 62 | Jordie HEDGES | List |
| 8. | 61 | Tom HALLIDAY | List |
| 9. | 60 | Mark CASTLE | List |
| 10. | 57 | Dean COLTON | List |
Most tries by a player in matches for Doncaster RLFC |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 92 | Jason TALI | List |
| 2. | 48 | Sam DOHERTY | List |
| 3. | 37 | Tom HALLIDAY | List |
| 4. | 36 | Sam SMEATON | List |
| 5. | 32 | Kyle KESIK | List |
| 6. | 29 | Ben JOHNSTON | List |
| 7. | 26 | Lee WATERMAN | List |
| 8. | 25 | Chris SPURR | List |
| 25 | Craig FAWCETT | List | |
| 10. | 24 | Mark ROACHE | List |
Most goals by a player in matches for Doncaster RLFC |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 193 | Connor ROBINSON | List |
| 2. | 170 | Matty BEHARRELL | List |
| 3. | 93 | Tony CHAPPELL | List |
| 4. | 89 | Tom CARR | List |
| 5. | 70 | Scott SPAVEN | List |
| 6. | 67 | Tony ZELEI | List |
| 7. | 63 | Jack MILLER | List |
| 8. | 58 | Mark SIMS | List |
| 9. | 57 | Kyle BRIGGS | List |
| 10. | 53 | Tom HODSON | List |
Most points by a player in matches for Doncaster RLFC |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 442 | Connor ROBINSON | List |
| 2. | 419 | Matty BEHARRELL | List |
| 3. | 370 | Jason TALI | List |
| 4. | 265 | Tony CHAPPELL | List |
| 5. | 204 | Tom CARR | List |
| 6. | 202 | Sam DOHERTY | List |
| 7. | 175 | Tony ZELEI | List |
| 8. | 172 | Luke GALE | List |
| 9. | 169 | Scott SPAVEN | List |
| 10. | 164 | Mark SIMS | List |
Biggest crowds in matches for Doncaster RLFC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 2,780 | 29/04/2018 - Doncaster 6 - Bradford 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,748 | 04/04/1993 - Doncaster 30 - Keighley 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,725 | 03/11/1991 - Doncaster 16 - Huddersfield 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1,584 | 22/09/1991 - Doncaster 22 - Dewsbury 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,571 | 27/10/1991 - Doncaster 10 - Bramley 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,449 | 08/04/1996 - Doncaster 29 - York 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,443 | 21/08/2022 - Doncaster 18 - Keighley 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,348 | 12/05/1996 - Doncaster 16 - Hull KR 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,308 | 16/04/2023 - Doncaster 26 - Oldham 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,305 | 30/03/2008 - Doncaster 36 - Swinton 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Doncaster RLFC |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 296 | 14/03/2010 - Doncaster 8 - South Wales 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 345 | 23/08/1998 - Doncaster 8 - Barrow 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 380 | 05/04/2010 - Doncaster 38 - London 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 397 | 28/06/1998 - Doncaster 20 - York 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 418 | 11/09/2011 - Doncaster 34 - Whitehaven 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 430 | 23/05/2010 - Doncaster 16 - Swinton 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 432 | 21/06/1998 - Doncaster 22 - Batley 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 440 | 02/08/1998 - Doncaster 24 - Bramley 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 440 | 09/08/1998 - Doncaster 2 - Lancashire 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 442 | 07/06/1998 - Doncaster 16 - Bramley 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Doncaster RLFC, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,158 (13 games) | Third Division 1991/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,111 (9 games) | League One 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,036 * | League One 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1,026 (10 games) | Third Division 1995/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 997 (12 games) | Third Division 1992/93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 966 (11 games) | Third Division 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 955 * | League 1 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 833 * | National League Two 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 827 (13 games) | League 1 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 748 * | Championship 1 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Doncaster RLFC in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 956 points | League 1 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 720 points | League One 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 717 points | Championship 1 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 672 points | National League Two 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 602 points | League One 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 567 points | Third Division 1991/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 564 points | Third Division 1992/93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 564 points | League 1 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 531 points | Championship 1 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 518 points | Championship 1 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
