Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
Regal Trophy
Most appearances by a player in matches for Featherstone Rovers (Since 1980) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 21 | Deryck FOX | List |
| 2. | 18 | Chris BIBB | List |
| 3. | 15 | Alan BANKS | List |
| 4. | 13 | Steve QUINN | List |
| 5. | 12 | Terry MANNING | List |
| 6. | 11 | Keith BELL | List |
| 11 | Paul NEWLOVE | List | |
| 8. | 10 | Peter SMITH | List |
| 10 | John GILBERT | List | |
| 10 | Nigel BARKER | List | |
| 10 | Trevor CLARK | List | |
| 10 | Andy FISHER | List | |
| 10 | Martin PEARSON | List | |
| 10 | Ikram BUTT | List | |
Most tries by a player in matches for Featherstone Rovers |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 10 | Paul NEWLOVE | List |
| 10 | Martin PEARSON | List | |
| 3. | 8 | Deryck FOX | List |
| 4. | 6 | Ikram BUTT | List |
| 6 | Owen SIMPSON | List | |
| 6. | 5 | Nigel BARKER | List |
| 5 | Chris BIBB | List | |
| 8. | 4 | Andy FISHER | List |
| 9. | 3 | Mick MORGAN | List |
| 3 | John GILBERT | List | |
| 3 | Alan BANKS | List | |
| 3 | Iva ROPATI | List | |
| 3 | Terry MANNING | List | |
Most goals by a player in matches for Featherstone Rovers |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 42 | Deryck FOX | List |
| 2. | 37 | Steve QUINN | List |
| 3. | 18 | Martin PEARSON | List |
Most points by a player in matches for Featherstone Rovers |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 118 | Deryck FOX | List |
| 2. | 77 | Martin PEARSON | List |
| 3. | 75 | Steve QUINN | List |
| 4. | 40 | Paul NEWLOVE | List |
| 5. | 24 | Ikram BUTT | List |
| 24 | Owen SIMPSON | List | |
| 7. | 20 | Chris BIBB | List |
| 8. | 19 | Nigel BARKER | List |
| 9. | 16 | Andy FISHER | List |
| 10. | 12 | Alan BANKS | List |
| 12 | Iva ROPATI | List | |
| 12 | Terry MANNING | List | |
Biggest crowds in matches for Featherstone Rovers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 7,833 | 20/11/1983 - Featherstone 20 - Hull 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 5,462 | 24/11/1991 - Featherstone 64 - Halifax 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 4,473 | 06/12/1992 - Featherstone 8 - St Helens 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 4,005 | 05/12/1982 - Featherstone 14 - Hull 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 3,907 | 07/12/1986 - Featherstone 12 - Bradford 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 3,376 | 15/11/1987 - Featherstone 12 - Castleford 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 3,343 | 11/12/1990 - Featherstone 16 - St Helens 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 2,011 | 06/11/1983 - Featherstone 12 - Fulham 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,972 | 30/10/1988 - Featherstone 46 - Hunslet 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,803 | 10/11/1985 - Featherstone 10 - Warrington 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Featherstone Rovers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,045 | 01/11/1987 - Featherstone 34 - Thatto Heath 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,521 | 30/11/1986 - Featherstone 22 - Workington 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,617 | 21/11/1991 - Featherstone 44 - Bramley 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1,651 | 18/11/1984 - Featherstone 17 - Barrow 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,803 | 10/11/1985 - Featherstone 10 - Warrington 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,972 | 30/10/1988 - Featherstone 46 - Hunslet 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 2,011 | 06/11/1983 - Featherstone 12 - Fulham 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 3,343 | 11/12/1990 - Featherstone 16 - St Helens 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 3,376 | 15/11/1987 - Featherstone 12 - Castleford 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 3,907 | 07/12/1986 - Featherstone 12 - Bradford 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Featherstone Rovers, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 4,922 (4 games) | John Player Trophy 1983/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 3,540 (4 games) | Regal Trophy 1991/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 2,714 (4 games) | John Player Special Trophy 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Featherstone Rovers in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 148 points | Regal Trophy 1991/92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 80 points | Regal Trophy 1989/90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 70 points | Regal Trophy 1990/91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 53 points | Players No 6 Trophy 1977/78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 44 points | John Player Trophy 1983/84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 43 points | Players No 6 Trophy 1976/77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 40 points | John Player Trophy 1980/81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 34 points | John Player Special Trophy 1986/87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 29 points | John Player Trophy 1979/80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 27 points | John Player Special Trophy 1984/85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
