Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
UK Third Division
Most appearances by a player in matches for Leigh Leopards |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 60 | Jason O'LOUGHLIN | List |
| 2. | 49 | Tau LIKU | List |
| 3. | 46 | David HILL | List |
| 4. | 41 | Dave INGRAM | List |
| 5. | 40 | Paul DANIEL | List |
| 6. | 37 | Mark McGUGHAN | List |
| 37 | Alan HADCROFT | List | |
| 37 | Tim STREET | List | |
| 9. | 36 | Shaun BANNISTER | List |
| 36 | Dean PURTILL | List | |
Most tries by a player in matches for Leigh Leopards |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 32 | Dave INGRAM | List |
| 2. | 27 | Dean PURTILL | List |
| 3. | 18 | Jimmy VEIKOSO | List |
| 4. | 16 | Barry BURGESS | List |
| 16 | Andy CHEETHAM | List | |
| 6. | 12 | Glyn DAVIES | List |
| 12 | David HILL | List | |
| 12 | Jason O'LOUGHLIN | List | |
| 12 | Paul DANIEL | List | |
| 10. | 11 | Alan HADCROFT | List |
Most goals by a player in matches for Leigh Leopards |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 158 | Dean PURTILL | List |
| 2. | 89 | Chris WILKINSON | List |
| 3. | 6 | Mike BLAKELEY | List |
| 4. | 5 | John GUNNING | List |
| 5. | 3 | Glyn DAVIES | List |
Most points by a player in matches for Leigh Leopards |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 424 | Dean PURTILL | List |
| 2. | 204 | Chris WILKINSON | List |
| 3. | 128 | Dave INGRAM | List |
| 4. | 76 | Jimmy VEIKOSO | List |
| 5. | 64 | Barry BURGESS | List |
| 64 | Andy CHEETHAM | List | |
| 7. | 54 | Glyn DAVIES | List |
| 8. | 49 | Jason O'LOUGHLIN | List |
| 9. | 48 | David HILL | List |
| 48 | Paul DANIEL | List | |
Biggest crowds in matches for Leigh Leopards |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,933 | 05/04/1996 - Leigh 24 - Swinton 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,536 | 05/11/1995 - Leigh 14 - Bramley 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,505 | 27/08/1995 - Leigh 28 - Swinton 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1,448 | 02/06/1996 - Leigh 21 - Hull KR 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1,358 | 17/09/1995 - Leigh 28 - Barrow 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,355 | 10/09/1995 - Leigh 20 - Hunslet 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,321 | 08/06/1997 - Leigh 27 - Rochdale 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,310 | 02/03/1997 - Leigh 42 - Barrow 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,310 | 20/07/1997 - Leigh 38 - Lancashire 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,306 | 31/03/1997 - Leigh 4 - Carlisle 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Leigh Leopards |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 758 | 09/04/1997 - Leigh 41 - Bramley 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 770 | 13/12/1995 - Leigh 42 - Doncaster 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 812 | 25/08/1996 - Leigh 44 - Barrow 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 858 | 03/12/1995 - Leigh 54 - Highfield 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 968 | 12/05/1996 - Leigh 42 - York 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1,005 | 30/06/1996 - Leigh 20 - Carlisle 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1,019 | 26/05/1996 - Leigh 25 - Doncaster 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1,033 | 06/07/1997 - Leigh 32 - Doncaster 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1,038 | 04/08/1996 - Leigh 32 - Chorley 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1,056 | 16/06/1996 - Leigh 54 - Bramley 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest average crowd in a season (for Leigh Leopards, minimum 3 games, finals excluded) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1,218 * | Third Division 1995/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1,182 (10 games) | Third Division 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1,142 (11 games) | Third Division 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Season
Most points scored by Leigh Leopards in a season |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 594 points | Third Division 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 592 points | Third Division 1995/96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 546 points | Third Division 1997 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
