Sign in | Register

London Skolars

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
National League Two 2003 London Skolars 10th Wooden Spoon 1 16 1 222 876 46.48% 183.42% Mark CROSTON 8 - Rubert JONKER 60 -Jake JOHNSTONE New River * 387
National League Two 2004 London Skolars 8th 6 12 0 361 583 76.13% 122.94% Alex SMITS, Marcus TOBIN 19 - Mark CANTONI 80 -Joel OSBORN New River 396
National League Two 2005 London Skolars 10th 2 16 0 258 620 54.68% 131.41% Alex SMITS, Marcus TOBIN 5 - Ashley TOZER, Rubert JONKER, Tim GEE 82 -Tim GEE New River 414
National League Two 2006 London Skolars 9th 5 16 1 406 776 72.09% 137.79% Latham TAWHAI 9 - Shaun ATA, Austen AGGREY 81 -Shaun ATA New River 444
National League Two 2007 London Skolars 9th 8 13 1 448 610 78.47% 106.85% Latham TAWHAI 15 - Pete HODGKINSON 104 -Paul THORMAN New River 491
National League Two 2008 London Skolars 11th 4 17 1 449 823 75.09% 137.64% Tony BENSON 8 - Corey SIMMS, Wayne KERR, Namila DAVUI 130 -Paul THORMAN New River 431
Championship 1 2009 London Skolars 10th Wooden Spoon 1 17 0 210 927 41.88% 184.88% Jermaine COLEMAN 9 - Matt THOMAS 70 -Paul THORMAN New River 412
Championship 1 2010 London Skolars 10th 2 18 0 444 900 76.17% 154.40% Joe MBU 13 - Ade ADEBISI 106 -Paul THORMAN New River 419
Championship 1 2011 London Skolars 9th 5 14 1 433 678 76.38% 119.60% Joe MBU 11 - Ade ADEBISI 97 -Dylan SKEE New River 443
Championship 1 2012 London Skolars 7th 7 10 1 558 560 108.98% 109.38% Joe MBU 13 - Brad HOPKINS 196 -Dylan SKEE New River 513
Championship 1 2013 London Skolars 4th Prelim Final 9 6 1 489 468 115.21% 110.26% Joe MBU 16 - James ANTHONY 192 -Dylan SKEE New River 473
Championship 1 2014 London Skolars 7th 5 15 0 471 647 85.81% 117.87% Joe MBU 12 - Mufaro MVUDUDU 62 -Courtney DAVIES New River (2), QEII Ground (1) 438
League 1 2015 London Skolars 11th 5 17 0 388 671 64.15% 110.95% Joe MBU, Jermaine COLEMAN 10 - James ANTHONY 58 -Mike BISHAY New River 346
League 1 2016 London Skolars 8th 8 6 0 354 376 88.84% 94.36% Jermaine COLEMAN 7 - Sam NASH 60 -Mike BISHAY New River 398
League 1 2017 London Skolars 11th 6 8 1 367 453 85.77% 105.87% Jermaine COLEMAN 8 - Sam NASH 42 -Charlie LAWRENCE New River 451
League 1 2018 London Skolars 12th 6 19 1 626 887 85.54% 121.20% Jermaine COLEMAN 12 - Lamont BRYAN 172 -Neil THORMAN New River 401
League 1 2019 London Skolars 9th 7 12 1 440 542 85.02% 104.73% Jermaine COLEMAN 11 - Jordan WILLIAMS 125 -Neil THORMAN New River 414
League 1 2020 London Skolars 8th 0 1 0 16 40 66.39% 165.98% Jermaine COLEMAN 1 - Jerome YATES, Richard WILKINSON, Lameck JUMA 4 -Jerome YATES, Richard WILKINSON, Neil THORMAN, Lameck JUMA Barnet Copthall 223
League 1 2021 London Skolars 9th 3 14 1 372 605 74.46% 121.10% Jermaine COLEMAN 10 - Lameck JUMA 102 -Neil THORMAN New River * 300
League One 2022 London Skolars 9th 6 14 0 440 827 74.36% 139.76% Joe MBU 19 - Jarred BASSETT 112 -Phil LYON New River 283
League One 2023 London Skolars 10th Wooden Spoon 0 18 0 254 897 53.12% 187.58% Joe MBU 5 - Aaron SMALL, Lameck JUMA, Leighton BALL 42 -Alex DEERY New River 271