Records
IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.
First Class
Most appearances by a player in matches for Malta (Since 2016) |
|||
|---|---|---|---|
| Rank | Appearances | Holder | Matches |
| 1. | 16 | Kyal GREENE | List |
| 2. | 13 | Dean ZAMMIT | List |
| 13 | Aaron GRECH | List | |
| 13 | Tyler CASSEL | List | |
| 13 | Kyle CASSEL | List | |
| 6. | 12 | Jean-Pierre ZARB | List |
| 7. | 11 | Zarrin GALEA | List |
| 8. | 10 | Karl CASSAR | List |
| 10 | Nathan BENSON | List | |
| 10 | Adam CAMPBELL | List | |
| 10 | Jake SCOTT | List | |
Most tries by a player in matches for Malta |
|||
|---|---|---|---|
| Rank | Tries | Holder | Matches |
| 1. | 13 | Jarrod SAMMUT | List |
| 2. | 11 | Zarrin GALEA | List |
| 3. | 8 | Kyle CASSEL | List |
| 4. | 7 | Kaine DIMECH | List |
| 5. | 6 | Andrew MUSCAT | List |
| 6 | Josh GATT | List | |
| 7. | 5 | Malcolm ATTARD | List |
| 5 | Blake PHILLIPS | List | |
| 5 | Jake ATTARD | List | |
| 5 | Adam CAMPBELL | List | |
| 5 | Nathan FALZON | List | |
| 5 | Nathan BENSON | List | |
Most goals by a player in matches for Malta |
|||
|---|---|---|---|
| Rank | Goals | Holder | Matches |
| 1. | 46 | Jarrod SAMMUT | List |
| 2. | 22 | Sam BLYTON-KEEP | List |
| 3. | 15 | Zarrin GALEA | List |
| 4. | 14 | Aiden GLANVILLE | List |
| 5. | 12 | Nathan BENSON | List |
| 6. | 9 | Kyle GAUCI | List |
| 7. | 7 | Malcolm ATTARD | List |
| 7 | Bryson DEMANUELE | List | |
| 9. | 6 | Jordan XUEREB | List |
| 6 | Tyler CASSEL | List | |
Most points by a player in matches for Malta |
|||
|---|---|---|---|
| Rank | Points | Holder | Matches |
| 1. | 145 | Jarrod SAMMUT | List |
| 2. | 74 | Zarrin GALEA | List |
| 3. | 52 | Sam BLYTON-KEEP | List |
| 4. | 44 | Nathan BENSON | List |
| 5. | 36 | Aiden GLANVILLE | List |
| 6. | 34 | Malcolm ATTARD | List |
| 7. | 32 | Kyle CASSEL | List |
| 8. | 30 | Kyle GAUCI | List |
| 9. | 28 | Kaine DIMECH | List |
| 10. | 24 | Andrew MUSCAT | List |
| 24 | Tyler CASSEL | List | |
| 24 | Josh GATT | List | |
Biggest crowds in matches for Malta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 600 | 26/10/2019 - Malta 28 - Türkiye 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 500 | 30/06/2018 - Malta 22 - Ukraine 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 200 | 04/06/2010 - Malta 30 - Norway 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smallest crowds in matches for Malta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 200 | 04/06/2010 - Malta 30 - Norway 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 500 | 30/06/2018 - Malta 22 - Ukraine 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 600 | 26/10/2019 - Malta 28 - Türkiye 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Records - Match
Biggest winning margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 78 points | 23/09/2023 - Malta 78 - Bulgaria 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 60 points | 14/05/2022 - Malta 66 - Montenegro 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 44 points | 08/10/2022 - Bulgaria 6 - Malta 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 42 points | 28/09/2024 - Italy 0 - Malta 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 40 points | 02/09/2011 - Malta 64 - Norway 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 32 points | 14/10/2017 - Malta 48 - Hungary 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 30 points | 10/10/2015 - Malta 30 - Greece 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 26 points | 12/07/2014 - Czech Republic 8 - Malta 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 points | 01/10/2018 - Malta 36 - Philippines 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 24 points | 16/09/2023 - Montenegro 10 - Malta 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 points | 28/10/2023 - Malta 46 - Philippines 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biggest losing margin in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 56 points | 15/09/2018 - Greece 60 - Malta 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 48 points | 08/10/2016 - Ireland 58 - Malta 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 40 points | 01/11/2025 - Serbia 52 - Malta 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 30 points | 18/10/2025 - Malta 6 - Netherlands 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 26 points | 07/10/2023 - Italy 38 - Malta 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 24 points | 23/07/2011 - Germany 36 - Malta 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 points | 14/10/2021 - Czech Republic 40 - Malta 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 points | 17/10/2021 - Malta 12 - Türkiye 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 20 points | 06/05/2017 - Lebanon 24 - Malta 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 18 points | 03/05/2015 - Lebanon 34 - Malta 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most points by Malta in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 78 points | 23/09/2023 - Malta 78 - Bulgaria 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 66 points | 14/05/2022 - Malta 66 - Montenegro 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 64 points | 02/09/2011 - Malta 64 - Norway 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 50 points | 08/10/2022 - Bulgaria 6 - Malta 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 48 points | 14/10/2017 - Malta 48 - Hungary 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 46 points | 28/10/2023 - Malta 46 - Philippines 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 42 points | 28/09/2024 - Italy 0 - Malta 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 40 points | 18/02/2018 - Malta 40 - Hungary 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 36 points | 01/10/2018 - Malta 36 - Philippines 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 35 points | 21/06/2015 - Belgium 34 - Malta 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most tries by Malta in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 13 tries | 23/09/2023 - Malta 78 - Bulgaria 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 12 tries | 14/05/2022 - Malta 66 - Montenegro 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 11 tries | 02/09/2011 - Malta 64 - Norway 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 9 tries | 14/10/2017 - Malta 48 - Hungary 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 tries | 08/10/2022 - Bulgaria 6 - Malta 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 8 tries | 18/02/2018 - Malta 40 - Hungary 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 tries | 28/10/2023 - Malta 46 - Philippines 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 tries | 28/09/2024 - Italy 0 - Malta 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 7 tries | 01/10/2018 - Malta 36 - Philippines 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 tries | 16/09/2023 - Montenegro 10 - Malta 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most goals by Malta in a match in matches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Amount | When | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 13 goals | 23/09/2023 - Malta 78 - Bulgaria 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 10 goals | 02/09/2011 - Malta 64 - Norway 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 9 goals | 14/05/2022 - Malta 66 - Montenegro 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 7 goals | 08/10/2022 - Bulgaria 6 - Malta 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 goals | 28/10/2023 - Malta 46 - Philippines 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 6 goals | 14/10/2017 - Malta 48 - Hungary 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 5 goals | 04/06/2010 - Malta 30 - Norway 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 12/07/2014 - Czech Republic 8 - Malta 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 21/06/2015 - Belgium 34 - Malta 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 05/09/2015 - Malta 22 - Ireland 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 26/09/2015 - Spain 40 - Malta 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 21/10/2023 - Malta 30 - Chile 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 goals | 28/09/2024 - Italy 0 - Malta 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
