Competitions
| Competition | Year(s) | Number of games | Date of first game | Date of last game | List |
|---|---|---|---|---|---|
| NSWRFL Reserve Grade 1947 | 1947 | 18 | 12 Apr 1947 | 23 Aug 1947 | List |
| NSWRFL Reserve Grade 1948 | 1948 | 18 | 10 Apr 1948 | 21 Aug 1948 | List |
| NSWRFL Reserve Grade 1949 | 1949 | 18 | 09 Apr 1949 | 13 Aug 1949 | List |
| NSWRFL Reserve Grade 1950 | 1950 | 18 | 08 Apr 1950 | 26 Aug 1950 | List |
| NSWRFL Reserve Grade 1951 | 1951 | 18 | 07 Apr 1951 | 25 Aug 1951 | List |
| NSWRFL Reserve Grade 1952 | 1952 | 18 | 29 Mar 1952 | 23 Aug 1952 | List |
| NSWRFL Reserve Grade 1953 | 1953 | 21 | 04 Apr 1953 | 19 Sep 1953 | List |
| NSWRFL Reserve Grade 1954 | 1954 | 21 | 28 Mar 1954 | 18 Sep 1954 | List |
| NSWRFL Reserve Grade 1955 | 1955 | 18 | 02 Apr 1955 | 20 Aug 1955 | List |
| NSWRFL Reserve Grade 1956 | 1956 | 20 | 02 Apr 1956 | 08 Sep 1956 | List |
| NSWRFL Reserve Grade 1957 | 1957 | 18 | 06 Apr 1957 | 25 Aug 1957 | List |
| NSWRFL Reserve Grade 1958 | 1958 | 19 | 05 Apr 1958 | 23 Aug 1958 | List |
| NSWRFL Reserve Grade 1959 | 1959 | 18 | 28 Mar 1959 | 18 Jul 1959 | List |
| NSWRFL Reserve Grade 1960 | 1960 | 21 | 03 Apr 1960 | 03 Sep 1960 | List |
| NSWRFL Reserve Grade 1961 | 1961 | 23 | 15 Apr 1961 | 23 Sep 1961 | List |
| NSWRFL Reserve Grade 1962 | 1962 | 18 | 08 Apr 1962 | 18 Aug 1962 | List |
| NSWRFL Reserve Grade 1963 | 1963 | 18 | 05 Apr 1963 | 28 Jul 1963 | List |
| NSWRFL Reserve Grade 1964 | 1964 | 18 | 04 Apr 1964 | 23 Aug 1964 | List |
| NSWRFL Reserve Grade 1965 | 1965 | 18 | 04 Apr 1965 | 21 Aug 1965 | List |
| NSWRFL Reserve Grade 1966 | 1966 | 20 | 02 Apr 1966 | 27 Aug 1966 | List |
| NSWRFL Reserve Grade 1967 | 1967 | 22 | 01 Apr 1967 | 20 Aug 1967 | List |
| NSWRFL Reserve Grade 1968 | 1968 | 25 | 31 Mar 1968 | 21 Sep 1968 | List |
| NSWRFL Reserve Grade 1969 | 1969 | 24 | 30 Mar 1969 | 20 Sep 1969 | List |
| NSWRFL Reserve Grade 1970 | 1970 | 22 | 29 Mar 1970 | 22 Aug 1970 | List |
| NSWRFL Reserve Grade 1971 | 1971 | 24 | 28 Mar 1971 | 11 Sep 1971 | List |
| NSWRFL Reserve Grade 1972 | 1972 | 23 | 26 Mar 1972 | 26 Aug 1972 | List |
| NSWRFL Reserve Grade 1973 | 1973 | 24 | 25 Mar 1973 | 15 Sep 1973 | List |
| NSWRFL Reserve Grade 1974 | 1974 | 22 | 31 Mar 1974 | 25 Aug 1974 | List |
| NSWRFL Reserve Grade 1975 | 1975 | 25 | 23 Mar 1975 | 13 Sep 1975 | List |
| NSWRFL Reserve Grade 1976 | 1976 | 25 | 21 Mar 1976 | 11 Sep 1976 | List |
| NSWRFL Reserve Grade 1977 | 1977 | 26 | 19 Mar 1977 | 17 Sep 1977 | List |
| NSWRFL Reserve Grade 1978 | 1978 | 22 | 26 Mar 1978 | 20 Aug 1978 | List |
| NSWRFL Reserve Grade 1979 | 1979 | 22 | 24 Mar 1979 | 25 Aug 1979 | List |
| NSWRFL Reserve Grade 1980 | 1980 | 24 | 30 Mar 1980 | 14 Sep 1980 | List |
| NSWRFL Reserve Grade 1981 | 1981 | 24 | 29 Mar 1981 | 13 Sep 1981 | List |
| NSWRFL Reserve Grade 1982 | 1982 | 28 | 28 Feb 1982 | 04 Sep 1982 | List |
| NSWRFL Reserve Grade 1983 | 1983 | 29 | 26 Feb 1983 | 25 Sep 1983 | List |
| NSWRL Reserve Grade 1984 | 1984 | 26 | 24 Mar 1984 | 08 Sep 1984 | List |
| NSWRL Reserve Grade 1985 | 1985 | 24 | 17 Mar 1985 | 01 Sep 1985 | List |
| NSWRL Reserve Grade 1986 | 1986 | 26 | 08 Mar 1986 | 13 Sep 1986 | List |
| NSWRL Reserve Grade 1987 | 1987 | 27 | 01 Mar 1987 | 27 Sep 1987 | List |
| NSWRL Reserve Grade 1988 | 1988 | 24 | 06 Mar 1988 | 11 Sep 1988 | List |
| NSWRL Reserve Grade 1989 | 1989 | 24 | 19 Mar 1989 | 09 Sep 1989 | List |
| NSWRL Reserve Grade 1990 | 1990 | 22 | 18 Mar 1990 | 24 Aug 1990 | List |
| NSWRL Reserve Grade 1991 | 1991 | 22 | 15 Mar 1991 | 23 Aug 1991 | List |
| NSWRL Reserve Grade 1992 | 1992 | 22 | 22 Mar 1992 | 30 Aug 1992 | List |
| NSWRL Reserve Grade 1993 | 1993 | 24 | 14 Mar 1993 | 11 Sep 1993 | List |
| NSWRL Reserve Grade 1994 | 1994 | 23 | 13 Mar 1994 | 04 Sep 1994 | List |
| NSWRL Reserve Grade 1995 | 1995 | 22 | 12 Mar 1995 | 27 Aug 1995 | List |
| NSWRL Reserve Grade 1996 | 1996 | 22 | 24 Mar 1996 | 01 Sep 1996 | List |
| NSWRL Reserve Grade 1997 | 1997 | 24 | 08 Mar 1997 | 12 Sep 1997 | List |
| NSWRL First Division 1998 | 1998 | 24 | 14 Mar 1998 | 22 Aug 1998 | List |
| NSWRL First Division 1999 | 1999 | 24 | 06 Mar 1999 | 28 Aug 1999 | List |
| NSWRL First Division 2000 | 2000 | 22 | 04 Mar 2000 | 29 Jul 2000 | List |
| NSWRL First Division 2001 | 2001 | 22 | 17 Mar 2001 | 01 Sep 2001 | List |
| NSWRL First Division 2002 | 2002 | 24 | 12 Apr 2002 | 21 Sep 2002 | List |
| NSWRL Premier League 2003 | 2003 | 22 | 13 Apr 2003 | 06 Sep 2003 | List |
| NSWRL Premier League 2004 | 2004 | 27 | 14 Mar 2004 | 26 Sep 2004 | List |
| NSWRL Premier League 2005 | 2005 | 26 | 12 Mar 2005 | 18 Sep 2005 | List |
| NSWRL Premier League 2006 | 2006 | 27 | 11 Mar 2006 | 22 Sep 2006 | List |
| NSWRL Premier League 2007 | 2007 | 22 | 17 Mar 2007 | 02 Sep 2007 | List |
| NSW Cup 2008 | 2008 | 25 | 15 Mar 2008 | 28 Sep 2008 | List |
| NSW Cup 2011 | 2011 | 23 | 12 Mar 2011 | 03 Sep 2011 | List |
| NSW Cup 2012 | 2012 | 24 | 03 Mar 2012 | 01 Sep 2012 | List |
| NSW Cup 2013 | 2013 | 24 | 09 Mar 2013 | 07 Sep 2013 | List |
| NSW Cup 2014 | 2014 | 24 | 08 Mar 2014 | 30 Aug 2014 | List |
| NSW Cup 2015 | 2015 | 23 | 07 Mar 2015 | 05 Sep 2015 | List |
| NSW Cup 2016 | 2016 | 22 | 05 Mar 2016 | 27 Aug 2016 | List |
| NSW Cup 2025 | 2025 | 24 | 08 Mar 2025 | 31 Aug 2025 | List |
| NSW Cup 2026 | 2026 | 22 | 07 Mar 2026 | 28 Aug 2026 | List |
