Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFEMUI-NOHOTIMA, Taumutu | - | FR-3, B-1 | 2017 | 2017 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| AH FOOK, Shae | - | 2R-13, B-7, L-1, FR-1 | 2014 | 2015 | 15 | 7 | 22 | 10 | 11 | 1 | 45.45% | 3 | - | - | 12 | List |
| AINSWORTH, Jake | - | FR-14, B-4, W-1 | 2017 | 2017 | 15 | 4 | 19 | 8 | 11 | - | 42.11% | - | - | - | - | List |
| ALIFA, Tevita | - | L-15, FR-1 | 2017 | 2017 | 16 | - | 16 | 7 | 9 | - | 43.75% | 3 | - | - | 12 | List |
| ARTHARS, Jesse | 1998-08-07 | FB-28, C-16 | 2016 | 2017 | 44 | - | 44 | 16 | 27 | 1 | 36.36% | 22 | 160 | - | 408 | List |
| ASOFA-SOLOMONA, Nelson | 1996-02-29 | 2R-16, FR-5 | 2014 | 2015 | 21 | - | 21 | 8 | 13 | - | 38.10% | 12 | - | - | 48 | List |
| ASTON, Jay | 1988-02-14 | HK-17, B-5 | 2008 | 2008 | 17 | 5 | 22 | 7 | 14 | 1 | 31.82% | 4 | - | - | 16 | List |
| AUVA'A, Kirisome | 1992-02-23 | C-49, 2R-15, B-2, FE-1 | 2010 | 2012 | 65 | 2 | 67 | 35 | 28 | 4 | 52.24% | 33 | - | - | 132 | List |
| BARKER, James | - | B-9, FR-5 | 2009 | 2010 | 5 | 9 | 14 | 8 | 6 | - | 57.14% | 1 | - | - | 4 | List |
| BERNARD, Kurt | 1996-02-07 | B-10, FR-7 | 2014 | 2015 | 7 | 10 | 17 | 8 | 8 | 1 | 47.06% | 4 | - | - | 16 | List |
| BLAIR, Keni | - | FE-2, B-2, W-1 | 2009 | 2009 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| BOYCE, Jacob | - | B-4 | 2016 | 2016 | - | 4 | 4 | 2 | 1 | 1 | 50.00% | 2 | - | - | 8 | List |
| BRITT, Dean | 1994-03-17 | 2R-43, L-4, FR-3, B-2 | 2012 | 2014 | 50 | 2 | 52 | 27 | 24 | 1 | 51.92% | 5 | - | - | 20 | List |
| BRITTAIN, Billy | 1994-05-19 | HK-21, FE-12, HB-2, B-2 | 2013 | 2014 | 35 | 2 | 37 | 19 | 18 | - | 51.35% | 4 | 11 | - | 38 | List |
| BROMWICH, Jesse | 1989-05-03 | FR-23 | 2009 | 2009 | 23 | - | 23 | 18 | 5 | - | 78.26% | 10 | - | - | 40 | List |
| BROMWICH, Kenny | 1991-09-22 | L-34, B-8, FR-6, FE-1, 2R-1 | 2009 | 2011 | 42 | 8 | 50 | 24 | 24 | 2 | 48.00% | 16 | - | - | 64 | List |
| BURNS, Sam | 1996-06-20 | HK-11, B-5 | 2016 | 2016 | 11 | 5 | 16 | 6 | 9 | 1 | 37.50% | 3 | - | - | 12 | List |
| BUTSON, Michael | - | W-9 | 2012 | 2013 | 9 | - | 9 | 5 | 3 | 1 | 55.56% | 3 | - | - | 12 | List |
| CHANG, Dane | - | W-30, C-1 | 2012 | 2013 | 31 | - | 31 | 15 | 16 | - | 48.39% | 25 | - | - | 100 | List |
| CHISHOLM, Dane | 1990-07-04 | FE-18, FB-3, W-2, HB-1, B-1 | 2009 | 2010 | 24 | 1 | 25 | 16 | 9 | - | 64.00% | 18 | 3 | - | 78 | List |
| COLLINS, Harlan | - | W-20 | 2017 | 2017 | 20 | - | 20 | 7 | 13 | - | 35.00% | 9 | - | - | 36 | List |
| CONSTANTINOU, Matt | 1992-11-03 | B-31, FR-3, L-2 | 2010 | 2012 | 5 | 31 | 36 | 23 | 13 | - | 63.89% | 2 | - | - | 8 | List |
| COOK, Jack | - | FE-1, B-1, L-1 | 2016 | 2016 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CORNFORD, Jack | - | FB-9, W-2, B-1 | 2016 | 2017 | 11 | 1 | 12 | 3 | 9 | - | 25.00% | 2 | 2 | - | 12 | List |
| CROFT, Brodie | 1997-07-14 | HB-8, FE-3 | 2016 | 2017 | 11 | - | 11 | 3 | 8 | - | 27.27% | 5 | - | - | 20 | List |
| CROKER, Matthew | 1989-08-10 | B-12, FR-6, C-1, 2R-1, L-1 | 2008 | 2009 | 9 | 12 | 21 | 8 | 13 | - | 38.10% | 2 | - | - | 8 | List |
| DAUNT, Caleb | 1998-10-01 | B-8, HK-5, L-5 | 2016 | 2017 | 10 | 8 | 18 | 6 | 12 | - | 33.33% | - | - | - | - | List |
| DAVIES, Karl | 1992-05-03 | FR-34, B-12 | 2011 | 2012 | 34 | 12 | 46 | 27 | 17 | 2 | 58.70% | 4 | - | - | 16 | List |
| DAY, Dechlan | - | FR-4, B-3 | 2017 | 2017 | 4 | 3 | 7 | 2 | 5 | - | 28.57% | 1 | - | - | 4 | List |
| DE SAXE, James | - | B-4 | 2012 | 2012 | - | 4 | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| DODT, Clayton | - | FR-15, B-3 | 2017 | 2017 | 15 | 3 | 18 | 6 | 12 | - | 33.33% | - | - | - | - | List |
| DONEHUE, Connor | 1996-05-09 | B-20, HK-14 | 2015 | 2016 | 14 | 20 | 34 | 15 | 18 | 1 | 44.12% | 7 | - | - | 28 | List |
| DRINKWATER, Scott | 1997-05-15 | FE-21, FB-5, HB-2, W-1 | 2016 | 2017 | 29 | - | 29 | 10 | 18 | 1 | 34.48% | 23 | 8 | - | 108 | List |
| DUFFIE, Matthew | 1990-08-16 | W-20, HB-1, C-1 | 2009 | 2009 | 22 | - | 22 | 18 | 4 | - | 81.82% | 25 | - | - | 100 | List |
| EGAN, Matthew | 1997-02-05 | HB-35 | 2016 | 2017 | 35 | - | 35 | 14 | 20 | 1 | 40.00% | 7 | - | - | 28 | List |
| ELMORE, Jake | 1997-07-18 | B-19, L-6 | 2016 | 2017 | 6 | 19 | 25 | 10 | 15 | - | 40.00% | 5 | - | - | 20 | List |
| ETRICH, Darcy | 1989-03-27 | B-4, L-1 | 2008 | 2008 | 1 | 4 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | 4 | List |
| FA'AMAUSILI, Michael | - | FB-12, W-9, C-1 | 2008 | 2008 | 22 | - | 22 | 7 | 14 | 1 | 31.82% | 8 | - | - | 32 | List |
| FA'ASUAMALEAUI, Tino | 2000-02-16 | B-3 | 2017 | 2017 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FAINGA'A, Vili | - | B-9, FR-9, 2R-5, L-1 | 2008 | 2008 | 15 | 9 | 24 | 8 | 15 | 1 | 33.33% | 1 | - | - | 4 | List |
| FALEPAINI, Aleki | - | B-4 | 2013 | 2013 | - | 4 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| FANENE, Louis | - | FR-20, 2R-3 | 2008 | 2008 | 23 | - | 23 | 7 | 15 | 1 | 30.43% | 4 | - | - | 16 | List |
| FAWCETT, Mack | - | W-13, B-3 | 2008 | 2008 | 13 | 3 | 16 | 3 | 12 | 1 | 18.75% | 5 | - | - | 20 | List |
| FA’AMAUSILI, Eddie | - | W-22, FB-2, HB-1, C-1 | 2010 | 2011 | 26 | - | 26 | 11 | 13 | 2 | 42.31% | 16 | - | - | 64 | List |
| FERMOR, Beau | 1998-08-15 | 2R-20, B-4, C-2, W-1 | 2016 | 2017 | 23 | 4 | 27 | 9 | 18 | - | 33.33% | 11 | - | - | 44 | List |
| FESOLAI, Maxwell | - | C-15, FB-2, W-2 | 2013 | 2015 | 19 | - | 19 | 9 | 10 | - | 47.37% | 1 | 5 | - | 14 | List |
| FETERIKA, Malo | - | W-9, C-1, B-1 | 2008 | 2008 | 10 | 1 | 11 | 5 | 6 | - | 45.45% | 6 | - | - | 24 | List |
| FIFITA, Melvin | - | B-1 | 2015 | 2015 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FIFITA, Paula | - | B-2 | 2015 | 2015 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FILIPO, John | - | B-12, FR-3, 2R-3, L-2 | 2014 | 2015 | 8 | 12 | 20 | 7 | 13 | - | 35.00% | 2 | - | - | 8 | List |
| FINAU PUAKA, Niua | - | C-35 | 2013 | 2014 | 35 | - | 35 | 16 | 19 | - | 45.71% | 7 | 14 | - | 56 | List |
| FINAU, Sale | - | C-14, W-5, B-1 | 2017 | 2017 | 19 | 1 | 20 | 8 | 12 | - | 40.00% | 12 | - | - | 48 | List |
| FONUA, Mahe | 1992-12-24 | C-43, 2R-2, B-1, W-1 | 2010 | 2012 | 46 | 1 | 47 | 27 | 19 | 1 | 57.45% | 33 | 1 | - | 134 | List |
| FORAN, Liam | 1988-04-25 | HB-20 | 2008 | 2008 | 20 | - | 20 | 8 | 11 | 1 | 40.00% | 3 | 47 | - | 106 | List |
| FOULDS, Lachlan | - | B-9 | 2016 | 2017 | - | 9 | 9 | 4 | 5 | - | 44.44% | - | - | - | - | List |
| FREEMAN, Krys | - | B-13, 2R-7, L-3, HK-1 | 2011 | 2011 | 11 | 13 | 24 | 16 | 8 | - | 66.67% | 3 | - | - | 12 | List |
| FREI, Brendan | 1996-07-19 | L-16, B-5, FR-1 | 2015 | 2015 | 17 | 5 | 22 | 9 | 12 | 1 | 40.91% | - | - | - | - | List |
| GALO, Charlie | - | 2R-36, B-12, L-2, FR-2, W-1 | 2014 | 2016 | 41 | 12 | 53 | 23 | 29 | 1 | 43.40% | 16 | - | - | 64 | List |
| GERAGHTY, Louis | 1998-02-20 | 2R-19, L-10, B-7, W-4, FR-1 | 2016 | 2017 | 34 | 7 | 41 | 16 | 24 | 1 | 39.02% | 6 | - | - | 24 | List |
| GIDEON, Herschel | - | B-29, HB-7, HK-1, FE-1 | 2011 | 2013 | 9 | 29 | 38 | 17 | 21 | - | 44.74% | 7 | - | - | 28 | List |
| GITTINS, Joel | - | W-8, C-6, B-1 | 2016 | 2017 | 14 | 1 | 15 | 4 | 11 | - | 26.67% | 5 | - | - | 20 | List |
| GOODWIN, Grayson | - | FE-1 | 2009 | 2009 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRANT, Harry | 1998-02-17 | HK-20, B-1 | 2016 | 2017 | 20 | 1 | 21 | 8 | 13 | - | 38.10% | 9 | - | - | 36 | List |
| GRECH, Lucas | - | B-13, HK-4 | 2010 | 2011 | 4 | 13 | 17 | 7 | 9 | 1 | 41.18% | - | - | - | - | List |
| GRIFFIN, Slade | 1991-01-17 | HK-25, C-20, 2R-1 | 2009 | 2011 | 46 | - | 46 | 28 | 17 | 1 | 60.87% | 13 | - | - | 52 | List |
| GUERRA, Aidan | 1988-02-25 | 2R-4, B-1, C-1 | 2008 | 2008 | 5 | 1 | 6 | 3 | 2 | 1 | 50.00% | - | - | - | - | List |
| HALFPENNY, Ben | - | L-9, B-4, FR-1 | 2014 | 2016 | 10 | 4 | 14 | 7 | 7 | - | 50.00% | - | - | - | - | List |
| HAMPTON, Ben | 1992-02-29 | HB-34, FE-15, B-2, W-1 | 2010 | 2012 | 50 | 2 | 52 | 28 | 20 | 4 | 53.85% | 26 | 13 | - | 130 | List |
| HANSEN, Ryan | - | B-10, 2R-1 | 2008 | 2008 | 1 | 10 | 11 | 5 | 5 | 1 | 45.45% | - | 2 | - | 4 | List |
| HARRIS, Tohu | 1992-01-07 | 2R-36, L-9, B-4 | 2010 | 2012 | 45 | 4 | 49 | 22 | 25 | 2 | 44.90% | 25 | - | - | 100 | List |
| HAWKINS, Jake | 1990-05-07 | HK-13, B-6, FE-5, HB-5, FB-1 | 2009 | 2010 | 24 | 6 | 30 | 14 | 14 | 2 | 46.67% | 1 | 6 | - | 16 | List |
| HENDERSON, Ben | 1996-06-23 | B-5, L-3 | 2016 | 2016 | 3 | 5 | 8 | 1 | 7 | - | 12.50% | - | - | - | - | List |
| HENRY, Jerome | - | B-2 | 2010 | 2010 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HERBERT, Hayden | - | FE-10 | 2017 | 2017 | 10 | - | 10 | 5 | 5 | - | 50.00% | 2 | 2 | - | 12 | List |
| HOUGHTON, Logan | - | B-9, FR-4, L-2 | 2014 | 2015 | 6 | 9 | 15 | 6 | 9 | - | 40.00% | 4 | - | - | 16 | List |
| HOUSE, George | - | FE-1, HB-1 | 2015 | 2015 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HUNT, Jaiyden | 1998-07-20 | 2R-12, B-12, FR-5 | 2016 | 2017 | 17 | 12 | 29 | 9 | 20 | - | 31.03% | 4 | - | - | 16 | List |
| INGRAM, Jai | - | B-3 | 2010 | 2010 | - | 3 | 3 | 1 | 1 | 1 | 33.33% | 1 | - | - | 4 | List |
| IOKA, Zion | - | FE-13, B-3, HK-1, HB-1 | 2015 | 2015 | 15 | 3 | 18 | 7 | 10 | 1 | 38.89% | 3 | 8 | - | 28 | List |
| ISA, Willie | 1989-01-01 | W-2, C-1 | 2009 | 2009 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| JENSEN, Tremaine | - | FB-12, W-3, C-1 | 2013 | 2014 | 16 | - | 16 | 5 | 11 | - | 31.25% | 3 | - | - | 12 | List |
| JEROME, Josh | - | W-35, FE-6, C-3, FB-3, HB-3 | 2008 | 2011 | 50 | - | 50 | 26 | 22 | 2 | 52.00% | 27 | 85 | - | 278 | List |
| JOASS, Jack | - | W-12, FB-2, C-2 | 2012 | 2012 | 16 | - | 16 | 9 | 5 | 2 | 56.25% | 6 | 41 | - | 106 | List |
| JOE, Sam | 1989-04-16 | C-35, W-8, FR-1 | 2008 | 2009 | 44 | - | 44 | 27 | 16 | 1 | 61.36% | 25 | - | - | 100 | List |
| JOHNSON, Mitchel | - | FR-9, B-3 | 2010 | 2010 | 9 | 3 | 12 | 1 | 9 | 2 | 8.33% | 4 | - | - | 16 | List |
| JONES-WIEGOLD, Jai | - | B-15, HK-4, L-1 | 2009 | 2009 | 5 | 15 | 20 | 16 | 4 | - | 80.00% | 4 | - | - | 16 | List |
| KAMANA, Joseph | - | W-1 | 2011 | 2011 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KELLY, Luke | 1990-10-13 | FE-22, HB-22, B-1 | 2008 | 2009 | 44 | 1 | 45 | 24 | 20 | 1 | 53.33% | 7 | - | 1 | 29 | List |
| KENNAR, Richard | 1994-12-10 | C-25, W-15 | 2012 | 2014 | 40 | - | 40 | 18 | 20 | 2 | 45.00% | 19 | - | - | 76 | List |
| KENNEDY, Rhys | 1994-10-11 | FR-22, B-18, L-10, 2R-5 | 2012 | 2014 | 37 | 18 | 55 | 28 | 25 | 2 | 50.91% | 7 | - | - | 28 | List |
| KERR, Josh | 1996-02-11 | FR-18, B-13, 2R-10 | 2015 | 2016 | 28 | 13 | 41 | 15 | 24 | 2 | 36.59% | 14 | - | - | 56 | List |
| KIRISOME, Junior | - | C-26, W-7 | 2014 | 2015 | 33 | - | 33 | 14 | 18 | 1 | 42.42% | 16 | - | - | 64 | List |
| KITT, Billy | - | HB-11, B-6 | 2014 | 2014 | 11 | 6 | 17 | 9 | 8 | - | 52.94% | - | - | - | - | List |
| KURTH, Robert | - | W-5, FB-1 | 2010 | 2010 | 6 | - | 6 | - | 6 | - | 0.00% | 4 | - | - | 16 | List |
| LANGBRIDGE, Alex | - | HK-40, B-2, HB-1 | 2012 | 2013 | 41 | 2 | 43 | 22 | 19 | 2 | 51.16% | 1 | - | - | 4 | List |
| LEARY, Blake | - | L-14, B-12 | 2009 | 2010 | 14 | 12 | 26 | 15 | 10 | 1 | 57.69% | 17 | 5 | 1 | 79 | List |
| LEASI, Jerry | - | W-6, B-4, C-1 | 2015 | 2015 | 7 | 4 | 11 | 4 | 7 | - | 36.36% | 2 | - | - | 8 | List |
| LEAUPEPE, Angelo | - | C-14, 2R-3, W-1 | 2015 | 2016 | 18 | - | 18 | 8 | 9 | 1 | 44.44% | 7 | - | - | 28 | List |
| LEIATAUA, John | - | 2R-19, B-3 | 2011 | 2011 | 19 | 3 | 22 | 14 | 8 | - | 63.64% | 6 | - | - | 24 | List |
| LEOTA, Riley | - | B-17 | 2016 | 2016 | - | 17 | 17 | 5 | 11 | 1 | 29.41% | 1 | - | - | 4 | List |
| LESA, Ishaq | - | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LESLIE, Bennett | 1990-10-10 | W-8, B-4, FB-1 | 2010 | 2010 | 9 | 4 | 13 | 3 | 8 | 2 | 23.08% | 4 | - | - | 16 | List |
| LIKI, Steve | - | B-21, L-8, 2R-1 | 2011 | 2013 | 9 | 21 | 30 | 13 | 15 | 2 | 43.33% | 2 | - | - | 8 | List |
| LOBWEIN, Jay | 1992-04-13 | B-10, HK-5 | 2012 | 2012 | 5 | 10 | 15 | 7 | 6 | 2 | 46.67% | - | - | - | - | List |
| LODGE, Matt | 1995-05-31 | FR-20, B-1 | 2013 | 2014 | 20 | 1 | 21 | 11 | 10 | - | 52.38% | 5 | - | - | 20 | List |
| LOXLEY, Sean | - | FB-17, HB-7, FE-1 | 2011 | 2011 | 25 | - | 25 | 16 | 9 | - | 64.00% | 14 | 1 | - | 58 | List |
| McGAHAN, Matt | 1993-04-21 | FE-33, HB-19, B-1, FR-1 | 2011 | 2013 | 53 | 1 | 54 | 30 | 23 | 1 | 55.56% | 21 | 159 | 1 | 403 | List |
| McGAVIN, Nat | 1996-02-29 | W-13 | 2016 | 2016 | 13 | - | 13 | 4 | 8 | 1 | 30.77% | 11 | - | - | 44 | List |
| McGRADY, Cory | - | FE-4, HB-2 | 2013 | 2013 | 6 | - | 6 | 5 | 1 | - | 83.33% | 4 | - | - | 16 | List |
| McLEAN, Jordan | 1991-10-08 | B-30, FR-17 | 2009 | 2011 | 17 | 30 | 47 | 26 | 20 | 1 | 55.32% | 5 | - | - | 20 | List |
| MADDEN, Dale | - | B-13, 2R-3, FR-1 | 2017 | 2017 | 4 | 13 | 17 | 6 | 11 | - | 35.29% | 3 | - | - | 12 | List |
| MAILE, Pita | - | C-17, B-10, W-1, 2R-1 | 2009 | 2010 | 19 | 10 | 29 | 23 | 5 | 1 | 79.31% | 12 | - | - | 48 | List |
| MAKIMARE, Fred | - | 2R-19, B-7, FR-1 | 2009 | 2009 | 20 | 7 | 27 | 22 | 5 | - | 81.48% | 8 | - | - | 32 | List |
| MANASE, Brandon | - | C-3, B-1, W-1 | 2013 | 2015 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| MANN, Kurt | 1993-03-01 | FB-8, FE-7 | 2013 | 2013 | 15 | - | 15 | 8 | 7 | - | 53.33% | 5 | - | - | 20 | List |
| MARA, Blake | - | B-2 | 2016 | 2016 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| MARLIN, Ryan | - | B-7 | 2010 | 2010 | - | 7 | 7 | 2 | 5 | - | 28.57% | 1 | - | - | 4 | List |
| MARTIN, Sam | 1991-04-04 | 2R-21, B-7 | 2009 | 2010 | 21 | 7 | 28 | 11 | 15 | 2 | 39.29% | 5 | - | - | 20 | List |
| MASON, Mack | - | FE-9, HK-6, HB-6, B-1 | 2015 | 2015 | 21 | 1 | 22 | 9 | 12 | 1 | 40.91% | - | 48 | 1 | 97 | List |
| MEADS, Jordan | 1992-02-16 | HB-5, B-2, HK-1, FE-1 | 2010 | 2010 | 7 | 2 | 9 | 3 | 5 | 1 | 33.33% | 5 | - | - | 20 | List |
| MEEHAN, Ben | - | FE-12, HB-3 | 2012 | 2012 | 15 | - | 15 | 7 | 7 | 1 | 46.67% | 3 | - | - | 12 | List |
| MILLER, Lucas | - | 2R-13, B-1, L-1 | 2008 | 2008 | 14 | 1 | 15 | 6 | 8 | 1 | 40.00% | 5 | 2 | - | 24 | List |
| MINHINNICK, Joshuah | - | W-14, C-9 | 2014 | 2015 | 23 | - | 23 | 10 | 12 | 1 | 43.48% | 23 | - | - | 92 | List |
| MOHI, Una | - | 2R-16, C-9, B-4 | 2013 | 2014 | 25 | 4 | 29 | 13 | 16 | - | 44.83% | 5 | - | - | 20 | List |
| MOIMOI, Zac | - | B-17, FR-7, 2R-1 | 2011 | 2012 | 8 | 17 | 25 | 15 | 8 | 2 | 60.00% | - | - | - | - | List |
| MOMOISEA, Jirah | 1998-09-02 | B-15, FR-9 | 2017 | 2017 | 9 | 15 | 24 | 9 | 15 | - | 37.50% | - | - | - | - | List |
| MOORE, Mitchell | - | B-3 | 2013 | 2013 | - | 3 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MORSEU, Maipele | - | HB-10, FB-3 | 2010 | 2010 | 13 | - | 13 | 5 | 7 | 1 | 38.46% | 5 | - | - | 20 | List |
| MUNSTER, Cameron | 1994-09-13 | FE-6, FB-3 | 2014 | 2014 | 9 | - | 9 | 7 | 2 | - | 77.78% | 7 | 33 | - | 94 | List |
| NAITORO, Will | 1989-06-16 | L-17, B-6, HK-1 | 2008 | 2009 | 18 | 6 | 24 | 11 | 12 | 1 | 45.83% | 2 | - | - | 8 | List |
| NAKUBUWAI, Ben | 1996-03-15 | FR-38, B-4 | 2015 | 2016 | 38 | 4 | 42 | 16 | 24 | 2 | 38.10% | 3 | - | - | 12 | List |
| NAKUBUWAI, Pio | - | W-1, C-1 | 2017 | 2017 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| NICOLL-KLOKSTAD, Charnze | 1995-08-02 | FB-23, C-11, FE-2 | 2014 | 2015 | 36 | - | 36 | 16 | 19 | 1 | 44.44% | 18 | - | - | 72 | List |
| NUTIRA, Rulon | - | FR-17, B-1 | 2010 | 2010 | 17 | 1 | 18 | 5 | 12 | 1 | 27.78% | 4 | - | - | 16 | List |
| O'NEILL, Justin | 1991-04-04 | W-8, C-6, HB-1, FB-1, FE-1 | 2009 | 2010 | 17 | - | 17 | 15 | 2 | - | 88.24% | 16 | - | - | 64 | List |
| PARETE, Jesse | - | B-5 | 2011 | 2011 | - | 5 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| PARKER, Cory | - | W-18, C-10, FB-4 | 2016 | 2017 | 32 | - | 32 | 12 | 19 | 1 | 37.50% | 21 | - | - | 84 | List |
| PEDERSEN, Isaak | - | B-6 | 2017 | 2017 | - | 6 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| PELO, Daymeric | 1996-07-24 | B-4 | 2016 | 2016 | - | 4 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| PERE, Kea | 1999-12-24 | W-10, B-3, 2R-1 | 2017 | 2017 | 11 | 3 | 14 | 3 | 11 | - | 21.43% | 5 | - | - | 20 | List |
| PETTERSON-ROBATI, Pride | 1995-06-16 | L-22, B-3, 2R-2 | 2012 | 2014 | 24 | 3 | 27 | 11 | 15 | 1 | 40.74% | 4 | - | - | 16 | List |
| PITAMA, Sheldon | 1996-11-13 | B-3, 2R-1, HK-1 | 2014 | 2014 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| POOLEY, Ryan | - | W-33, C-3, FB-1, B-1 | 2011 | 2012 | 37 | 1 | 38 | 22 | 15 | 1 | 57.89% | 15 | - | - | 60 | List |
| POWE-HOBBS, Sheldon | 1992-01-02 | B-7, L-3, 2R-1 | 2012 | 2012 | 4 | 7 | 11 | 7 | 3 | 1 | 63.64% | 1 | - | - | 4 | List |
| PRESNELL, Aaron | - | C-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PROCTOR, Kevin | 1989-02-28 | 2R-16, B-5 | 2008 | 2009 | 16 | 5 | 21 | 10 | 10 | 1 | 47.62% | 2 | - | - | 8 | List |
| RANGIHUNA, Augustus | - | B-3, FB-1 | 2017 | 2017 | 1 | 3 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| REMFREY, Jordan | - | B-7, 2R-2, FR-1 | 2016 | 2016 | 3 | 7 | 10 | 4 | 5 | 1 | 40.00% | 1 | - | - | 4 | List |
| RENNIE, Reubenn | 1995-10-22 | C-9 | 2013 | 2014 | 9 | - | 9 | 4 | 5 | - | 44.44% | 3 | - | - | 12 | List |
| RENNIE, Vincent | 1994-06-17 | B-13, FR-1 | 2013 | 2014 | 1 | 13 | 14 | 7 | 7 | - | 50.00% | - | - | - | - | List |
| RITCHIE, Kurtis | - | B-1 | 2011 | 2011 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, Daniel | - | B-1 | 2016 | 2016 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Latrell | - | FB-17, W-13, C-5 | 2014 | 2015 | 35 | - | 35 | 15 | 19 | 1 | 42.86% | 12 | 6 | - | 60 | List |
| ROCHOW, Robbie | 1990-08-22 | 2R-24, C-4 | 2009 | 2010 | 28 | - | 28 | 23 | 5 | - | 82.14% | 11 | - | - | 44 | List |
| ROGERS, Billy | 1989-03-29 | L-20, B-3, 2R-1 | 2009 | 2009 | 21 | 3 | 24 | 20 | 4 | - | 83.33% | 3 | - | - | 12 | List |
| SCOTT, Brodie | - | HB-1 | 2016 | 2016 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SCOTT, Curtis | 1997-10-12 | C-2 | 2016 | 2017 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| SEIGAFO, Chanel | - | W-7 | 2015 | 2015 | 7 | - | 7 | 2 | 5 | - | 28.57% | 2 | - | - | 8 | List |
| SETU, Waita | - | B-1 | 2012 | 2012 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SHEARMAN, Tom | - | B-5 | 2012 | 2012 | - | 5 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| SHEPHERD, Jordan | - | B-1 | 2012 | 2012 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SIRONEN, Damian | 1992-07-11 | B-23, FR-22 | 2011 | 2012 | 22 | 23 | 45 | 26 | 18 | 1 | 57.78% | 1 | - | - | 4 | List |
| SMITH, Andrew | - | FR-5, B-3 | 2009 | 2009 | 5 | 3 | 8 | 7 | 1 | - | 87.50% | 1 | - | - | 4 | List |
| SMITH, Matt | 1992-02-07 | B-13 | 2010 | 2011 | - | 13 | 13 | 9 | 4 | - | 69.23% | - | - | - | - | List |
| SOLOMONA, Denny | 1993-09-27 | FB-20, W-10, C-6, FE-2, HB-1 | 2011 | 2013 | 39 | - | 39 | 19 | 19 | 1 | 48.72% | 30 | 2 | - | 124 | List |
| STIMSON, Joe | 1995-12-02 | 2R-18, FR-7, L-5, B-3 | 2014 | 2015 | 30 | 3 | 33 | 17 | 15 | 1 | 51.52% | 8 | 9 | - | 50 | List |
| STUART, Theodore | - | B-22, 2R-10, FR-1 | 2008 | 2010 | 11 | 22 | 33 | 16 | 15 | 2 | 48.48% | 1 | - | - | 4 | List |
| TAMARUA, Petera | 1989-01-01 | W-1 | 2008 | 2008 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAUA, Aiden | - | B-2 | 2015 | 2015 | - | 2 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| TAUNOA-BROWN, Jamayne | 1996-11-17 | B-19 | 2015 | 2015 | - | 19 | 19 | 6 | 12 | 1 | 31.58% | 1 | - | - | 4 | List |
