Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| Barry | 3 | 3 | 0 | 0 | 24 | 11 | |
| Treherbert | 3 | 1 | 1 | 1 | 11 | 12 | |
| Aberdare | 2 | 2 | 0 | 0 | 20 | 5 | |
| Belle Vue Rangers | 2 | 0 | 2 | 0 | 5 | 28 | |
| Bradford | 2 | 0 | 2 | 0 | 13 | 44 | |
| Ebbw Vale | 2 | 0 | 2 | 0 | 9 | 22 | |
| Hull FC | 2 | 0 | 2 | 0 | 13 | 51 | |
| Merthyr | 2 | 1 | 1 | 0 | 12 | 9 | |
| Swinton | 2 | 0 | 2 | 0 | 14 | 39 | |
| Australia | 1 | 0 | 1 | 0 | 6 | 20 | |
| Hunslet | 1 | 0 | 1 | 0 | 5 | 25 | |
| Totals | 0 | 0 | |||||
Tour Matches |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Australia | 1 | 0 | 1 | 0 | 6 | 20 | |
| Totals | 0 | 0 | |||||
English Championship |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Aberdare | 2 | 2 | 0 | 0 | 20 | 5 | |
| Barry | 2 | 2 | 0 | 0 | 22 | 11 | |
| Belle Vue Rangers | 2 | 0 | 2 | 0 | 5 | 28 | |
| Bradford | 2 | 0 | 2 | 0 | 13 | 44 | |
| Ebbw Vale | 2 | 0 | 2 | 0 | 9 | 22 | |
| Hull FC | 2 | 0 | 2 | 0 | 13 | 51 | |
| Merthyr | 2 | 1 | 1 | 0 | 12 | 9 | |
| Swinton | 2 | 0 | 2 | 0 | 14 | 39 | |
| Treherbert | 2 | 0 | 1 | 1 | 3 | 5 | |
| Totals | 0 | 0 | |||||
Challenge Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Barry | 1 | 1 | 0 | 0 | 2 | 0 | |
| Hunslet | 1 | 0 | 1 | 0 | 5 | 25 | |
| Treherbert | 1 | 1 | 0 | 0 | 8 | 7 | |
| Totals | 0 | 0 | |||||
UK Top Division |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Aberdare | 2 | 2 | 0 | 0 | 20 | 5 | |
| Barry | 2 | 2 | 0 | 0 | 22 | 11 | |
| Belle Vue Rangers | 2 | 0 | 2 | 0 | 5 | 28 | |
| Bradford | 2 | 0 | 2 | 0 | 13 | 44 | |
| Ebbw Vale | 2 | 0 | 2 | 0 | 9 | 22 | |
| Hull FC | 2 | 0 | 2 | 0 | 13 | 51 | |
| Merthyr | 2 | 1 | 1 | 0 | 12 | 9 | |
| Swinton | 2 | 0 | 2 | 0 | 14 | 39 | |
| Treherbert | 2 | 0 | 1 | 1 | 3 | 5 | |
| Totals | 0 | 0 | |||||
