Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUKAFOLAU, Dane | 1997-04-07 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAIRA, Brenton | 2002-11-02 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAKER-TIRAHA, Jodeci | - | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARBER, Mason | - | FB-1, B-1 | 2026 | 2026 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BATEMAN, John | 1993-09-30 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BITUNGANE, Emarly | 2002-10-27 | B-1, FR-1, L-1 | 2023 | 2025 | 2 | 1 | 3 | - | 2 | 1 | 0.00% | - | - | - | - | List |
| BOURKE, Jake | 2002-05-02 | B-1 | 2023 | 2023 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BROWN, Mutua | - | FB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURNS, Braidon | 1996-06-08 | W-2 | 2025 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| BURNS, Rayden | - | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHESTER, Tom | 2001-05-11 | FB-2, B-1 | 2023 | 2024 | 2 | 1 | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | List |
| CHRISTIAN, Julian | 1998-01-13 | B-1 | 2023 | 2023 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| CLIFFORD, Jake | 1998-01-02 | FE-2, B-1, HB-1 | 2024 | 2026 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 2 | 6 | - | 20 | List |
| COOK, Adam | 2000-11-14 | B-1 | 2023 | 2023 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| COTTER, Reuben | 1998-12-28 | L-3, FR-1 | 2023 | 2026 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| DEARDEN, Tom | 2001-03-13 | FE-3, HB-1 | 2023 | 2026 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| DERBY, Robert | 2002-03-07 | W-4, B-2 | 2023 | 2026 | 4 | 2 | 6 | 3 | 2 | 1 | 50.00% | 5 | - | - | 20 | List |
| DOYLE, Joseph | - | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DRINKWATER, Scott | 1997-05-15 | FB-4 | 2023 | 2026 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | 8 | - | 28 | List |
| DUFFY, Campbell | 1998-11-15 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUFFY, Thomas | 2003-07-22 | HB-3 | 2023 | 2025 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | - | 6 | - | 12 | List |
| EDWARDS, Harrison | 2000-10-19 | B-2, FR-1 | 2025 | 2026 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| ELLIOT, Brendan | 1994-01-01 | C-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| FELDT, Kyle | 1992-02-09 | W-2 | 2023 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 4 | - | - | 16 | List |
| FINEFEUIAKI, Kulikefu | 2003-12-21 | 2R-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GOODWIN, Maddox | - | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GOSIEWSKI, Jack | 1994-05-29 | 2R-2, B-2 | 2023 | 2024 | 2 | 2 | 4 | 1 | 2 | 1 | 25.00% | - | - | - | - | List |
| GRANVILLE, Jake | 1989-02-07 | B-2 | 2023 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GREIG, Wiremu | 1999-11-12 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAMPTON, Ben | 1992-02-29 | FE-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| HANSEN, Jai | - | B-1 | 2023 | 2023 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| HERDEGEN, Zac | 2006-01-05 | HB-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HESS, Coen | 1996-08-14 | B-2, FR-2, 2R-1 | 2023 | 2026 | 3 | 2 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| HIKU, Peta | 1992-12-04 | C-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLMES, Valentine | 1995-07-24 | C-2 | 2023 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 5 | - | 14 | List |
| IOKA, Esom | 2002-12-13 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JAMES, Aitasi | 2000-11-17 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KERRISK, Xavier | - | B-1, HK-1 | 2025 | 2026 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KING, Ethan | 2002-07-12 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KIRA, Mason | 2005-06-18 | 2R-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAHRS, Kaiden | 2006-01-15 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LATU, Isaiah | 1998-11-05 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAWTON, Karl | 1995-11-29 | HK-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAYBUTT, Zac | 2002-01-16 | C-3, B-1 | 2023 | 2026 | 3 | 1 | 4 | 3 | - | 1 | 75.00% | 2 | 1 | - | 10 | List |
| LENAZ, Nicholas | 2003-03-03 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LENOY SAM, Assariah | - | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LIPP, Jordan | 2001-01-10 | B-1 | 2023 | 2023 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| LODGE, Matt | 1995-05-31 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LUKE, Soni | 1996-02-25 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LUKI, Heilum | 2001-04-11 | 2R-3 | 2024 | 2026 | 3 | - | 3 | 3 | - | - | 100.00% | 2 | - | - | 8 | List |
| McINTYRE, Sam | 1998-03-20 | L-2, B-1, FR-1, 2R-1 | 2024 | 2026 | 4 | 1 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| McLEAN, Jordan | 1991-10-08 | FR-3 | 2023 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| MAHONEY, Reed | 1998-04-22 | HK-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MATAUTIA, Jeremiah | 2004-07-23 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MIKAELE, Thomas | 1998-01-11 | FR-3, B-3 | 2024 | 2026 | 3 | 3 | 6 | 4 | 2 | - | 66.67% | 3 | - | - | 12 | List |
| MOCEIDREKE, Laitia | 2000-09-06 | W-1 | 2023 | 2023 | 1 | - | 1 | - | - | 1 | 0.00% | 2 | - | - | 8 | List |
| MOORE, Ewan | 1999-07-29 | B-2 | 2023 | 2024 | - | 2 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| MORIARTY, Tyler | 2003-04-03 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MULLANY, Sean | 1999-08-27 | HK-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 1 | - | 6 | List |
| NAMO, Sylvester | 2000-08-26 | 2R-1 | 2023 | 2023 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| NANAI, Jeremiah | 2003-02-18 | 2R-3 | 2023 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| NEAME, Griffin | 2001-03-01 | B-3 | 2023 | 2025 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| O'DONNELL, Kai | 1999-02-21 | 2R-2, B-2 | 2025 | 2026 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | 4 | - | - | 16 | List |
| PAULO, Jaxson | 1999-10-03 | W-2, B-2 | 2025 | 2026 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| PHILITOGA, Ronald | 2001-09-27 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PREST, Mitchell | - | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PRICE, Riley | 2001-06-07 | L-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| PUA'AVASE, D'Jazirhae | 2003-04-16 | B-2 | 2023 | 2024 | - | 2 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| PURDUE, Jaxon | 2005-07-26 | C-2, B-1, FE-1 | 2024 | 2026 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 3 | 1 | - | 14 | List |
| RADEL, John | - | B-2 | 2024 | 2025 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| RIVETT, Ryan | 2002-05-02 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBSON, Reece | 1998-06-18 | HK-3 | 2023 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SADRUGU, Taniela | 1998-07-25 | FR-1 | 2023 | 2023 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SCHNEIDER, Kyle | 2000-02-07 | HK-1, B-1 | 2023 | 2024 | 1 | 1 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| SHIBASAKI, Gehamat | 1998-09-02 | C-1 | 2023 | 2023 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| SHIBASAKI, Jamal | 2005-06-07 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SUBLOO, Jarrett | 2000-07-29 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SULLIVAN, Wil | 2004-02-22 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SUTTON, Liam | 2003-03-18 | C-1, B-1 | 2026 | 2026 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | 2 | - | 4 | List |
| TAMOU, James | 1988-12-13 | FR-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| TAULAGI, Murray | 1999-03-12 | W-4 | 2023 | 2026 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| TAUMALOLO, Jason | 1993-05-31 | FR-2, L-1 | 2023 | 2026 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| TAUMOEPEAU, Jensen | 2000-06-21 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TEUTAU, Henry | - | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOIA, Creedence | - | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TOWNSEND, Chad | 1991-01-10 | HB-2 | 2023 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TREVILYAN, Adrian | 2001-07-07 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAILEA, Viliami | 2002-11-17 | C-2 | 2024 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| VALEMEI, Semi | 1999-01-20 | W-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| WATTS, Matthew | - | B-2 | 2025 | 2026 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
90 players
