Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALLANTYNE, D | - | L-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BALLANTYNE, K | - | B-1 | 1966 | 1966 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BALLANTYNE, Ron | 1945-10-23 | FE-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BERGHAN, T | - | FE-1 | 1932 | 1932 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIRD, Craig | - | FR-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BIRD, George | - | 2R-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BLACKMORE, Ken | - | FB-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BOWYER, H | - | 2R-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRISTOWE, David | - | HB-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BROWN, D | - | W-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAIRNS, W | - | L-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARTER, G | - | W-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHETHAM, Trevor | - | 2R-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CLYDE, H | - | HB-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CONNOLLY, A | - | W-1 | 1932 | 1932 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CROSS, T | - | W-1 | 1931 | 1931 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CUNNINGHAM, E | - | C-1 | 1931 | 1931 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CUNNINGHAM, R | - | L-1 | 1931 | 1931 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVENPORT, C | - | C-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIS, Dennis | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| DOIDGE, A | - | HK-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUNN, N | - | L-1, 2R-1 | 1931 | 1936 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| FREER, G | - | FR-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARDNER, R | - | HK-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| GOODHUE, R | - | C-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GREENING, Reo | - | W-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| GREIG, George | - | B-1 | 1988 | 1988 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMILTON, C | - | FB-1, C-1, W-1 | 1931 | 1936 | 3+ | - | 3+ | - | 3 | - | 0.00% | - | 5 | - | 10 | List |
| HAMILTON, R | - | C-2 | 1931 | 1932 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| HASLAM, R | - | C-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HENRY, Joe | - | 2R-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HIRTZELL, M | - | 2R-1 | 1931 | 1931 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLLOWS, F | - | FE-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLLOWS, R | - | 2R-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOWE, Robbie | - | W-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| KEITH, C | - | L-1 | 1932 | 1932 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| KERR, G | - | FB-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KINGI, Rangi | - | FE-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| LANGRIDGE, C | - | 2R-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LATIMER, A | - | 2R-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LENNE, C | - | HB-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOWE, L | - | B-1 | 1931 | 1931 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| McINERNEY, B | - | C-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MACKIE, William | - | FR-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MAERE, B | - | W-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTIN, Grant | - | B-1 | 1988 | 1988 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MATTHEWS, Kim | - | L-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MEYER, Ted | 1907-01-27 | FE-1 | 1931 | 1931 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| MEYER, W | - | FR-1 | 1932 | 1932 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEWTON, C | - | 2R-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| O'CALLAGHAN, E | - | FR-2, HK-1 | 1931 | 1936 | 3+ | - | 3+ | - | 3 | - | 0.00% | 1 | - | - | 3 | List |
| PAKI, Brownie | - | 2R-1 | 1932 | 1932 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKES, D | - | C-1, W-1, FB-1 | 1931 | 1936 | 3+ | - | 3+ | - | 3 | - | 0.00% | - | - | - | - | List |
| PAYNE, C | - | FR-1 | 1931 | 1931 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| PAYNE, V | - | FR-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PENNEY, W | - | W-1 | 1932 | 1932 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PIRIHI, H | - | FR-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| ROSS, N | - | HB-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RUSSELL, D | - | C-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| SALASE, Villi | - | C-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| SAMU, Isopu | - | C-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| SHORTLAND, W | - | HB-2 | 1931 | 1932 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| SOWTER, J | - | FE-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| TAYLOR, J | - | FR-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAYLOR, M | - | FB-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| TITO, I | - | FR-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| TITO, J | - | B-1 | 1966 | 1966 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| TITO, M | - | FB-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| TITO, Sean | - | HK-1 | 1988 | 1988 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| TITO, W | - | W-1 | 1966 | 1966 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| VERRALL, L | - | W-1 | 1936 | 1936 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VULETICH, L | - | B-1 | 1966 | 1966 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| WEDGE, T | - | FR-1 | 1953 | 1953 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WELLS, A | - | HK-2 | 1931 | 1932 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| WHITE, C | - | 2R-1 | 1932 | 1932 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WHITE, C | - | B-1 | 1966 | 1966 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
76 players
