Results
| Competition | Date | Year | Team | Score | Opposition | Referee | City | Crowd | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions Tour 1962 | Aug 23 | 1962 | South Africa | L | 30 | - | 49 | Great Britain | Pretoria | 10,000 | ||
| Lions Tour 1962 | 25 | 1962 | South Africa | L | 33 | - | 39 | Great Britain | D. Coetzee | Durban | 3,000 | |
| Lions Tour 1962 | 31 | 1962 | South Africa | L | 23 | - | 45 | Great Britain | Johannesburg | 10,000 | ||
| CIS Tour 1992 | Nov 13 | 1992 | South Africa | L | 26 | - | 30 | C.I.S. | B. Haslam | Johannesburg | 2,000 | |
| CIS Tour 1992 | 20 | 1992 | South Africa | L | 19 | - | 22 | C.I.S. | B. Haslam | Pretoria | 3,000 | |
| North Sydney Tour 1993 | Oct 22 | 1993 | South Africa | L | 6 | - | 48 | North Sydney | B. Haslam | Johannesburg | 6,470 | |
| Oct 19 | 2000 | South Africa | L | 12 | - | 40 | Wales | S. Ganson | Pretoria | 6,000 | ||
| Boston-Van Vollenhoven Trophy 2004 | Oct 9 | 2004 | South Africa | L | 22 | - | 50 | West Indies | J. Wilton | London | 573 | |
| Apr 26 | 2015 | South Africa | W | 32 | - | 28 | Philippines | K. Irons | Sydney | |||
| May 2 | 2015 | South Africa | L | 4 | - | 48 | Niue | P. Henderson | Campbelltown | |||
| Oct 29 | 2016 | South Africa | L | 22 | - | 50 | Niue | Pretoria | ||||
| Nov 2 | 2016 | South Africa | L | 0 | - | 44 | Niue | Pretoria | ||||
| Nov 4 | 2025 | South Africa | L | 28 | - | 34 | Niue | C. Wills | Sydney | |||
13 games
Customise this match list
