Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMS, Josh | - | B-1, 2R-1 | 2024 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BANKS, Michael | 1980-07-05 | B-1 | 2005 | 2005 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BANKS, Michael | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| BARNARD, Ross | - | 2R-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BERRELL, Danny | - | HK-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTTERILL, Adam | - | FB-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | 1 | 5 | List |
| CURRIE, Nathan | - | W-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVISON, Harrison | - | FE-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| KIRK, Rob | - | FE-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| McGEECHIE, Steve | - | C-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORHOUSE, Sam | 2001-04-24 | 2R-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| MURRAY, Paul | - | FB-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NORFOLK, Eddie | - | B-1 | 2005 | 2005 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, Dean | - | C-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 2 | - | 8 | List |
| PARKINSON, Andrew | - | B-1 | 2005 | 2005 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PHIPPS, Joe | - | HK-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | 2 | - | - | 8 | List |
| RICHARDS, Ciaran | - | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ROBINSON, Paul | 1982-07-03 | W-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROUSE, Chris | - | L-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RUAN, Jamaine | - | FR-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SALKELD, Daniel | - | L-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SALKELD, Eddie | - | B-3 | 2024 | 2024 | - | 3 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| SAVAGE, Sam | - | FR-2, B-1 | 2024 | 2024 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| SHIRES, Mark | - | W-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| SIMPSON, Kai | - | 2R-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SIMPSON, Nathan | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||||
| SMITH, Paul | - | W-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SUMMERS, Ian | - | HB-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SYKES, Jack | - | 2R-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| TAYLOR, Lee | - | FR-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAYLOR, Ryan | 1984-02-05 | W-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | 9 | - | 18 | List |
| TOWNEND, Luke | - | HB-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| VINCENT, Jack | - | C-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| WARTLEY, Philip | - | FR-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WELTON, Stephen | - | B-2, FR-1 | 2024 | 2024 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| WHITAKER, Elliot | - | B-3 | 2024 | 2024 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| WILSON, Matthew | - | C-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WOOD, Martin | 1970-06-24 | B-1 | 2005 | 2005 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WOOD, Martin | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| WOODS, Darren | 1984-03-24 | 2R-1 | 2005 | 2005 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WOODS, Darren | - | - | - | - | - | - | - | - | - | - | - | - |
41 players
