Venues
To view a list of corresponding matches, click on the List button.
Australia |
|||||||
|---|---|---|---|---|---|---|---|
| Venue | City | Country | Matches | W | L | D | |
| Albert Park | Gympie | Australia | 1 | 1 | - | - | List |
| Andoom Oval | Weipa | Australia | 1 | 1 | - | - | List |
| Barlow Park | Cairns | Australia | 18 | 4 | 10 | 4 | List |
| BB Print Stadium | Mackay | Australia | 13 | 4 | 7 | 2 | List |
| Bernie & John Cronin Memorial | Nanango | Australia | 1 | 1 | - | - | List |
| BMD Kougari Oval | Brisbane | Australia | 14 | 6 | 7 | 1 | List |
| Briggs Road Sporting Complex | Ipswich | Australia | 1 | - | - | 1 | List |
| Browne Park | Rockhampton | Australia | 14 | 6 | 7 | 1 | List |
| Bycroft Oval | Gold Coast | Australia | 2 | 1 | 1 | - | List |
| Darryl Bourke Oval | Moranbah | Australia | 2 | - | 2 | - | List |
| Davies Park (Brisbane) | Brisbane | Australia | 13 | 5 | 6 | 2 | List |
| Denison Park | Bowen | Australia | 1 | 1 | - | - | List |
| Eskdale Park | Maryborough | Australia | 2 | - | 1 | 1 | List |
| Jack Manski Oval | Townsville | Australia | 10 | 4 | 5 | 1 | List |
| Kawana Sports Precinct | Brisbane | Australia | 3 | 1 | 2 | - | List |
| Kayo Stadium | Brisbane | Australia | 17 | 6 | 10 | 1 | List |
| Les Hughes Sporting Complex | Brisbane | Australia | 1 | - | 1 | - | List |
| Logan Metro Sports Complex | Brisbane | Australia | 1 | - | 1 | - | List |
| Mackay Junior Rugby League Grounds | Mackay | Australia | 2 | 1 | 1 | - | List |
| Marley Brown Oval | Gladstone | Australia | 2 | - | 2 | - | List |
| McIndoe Park | Rockhampton | Australia | 1 | - | - | 1 | List |
| Meakin Park | Logan | Australia | 1 | 1 | - | - | List |
| Monto Combined Sports Complex | Monto | Australia | 1 | - | 1 | - | List |
| Murgon RL Grounds | Murgon | Australia | 1 | - | 1 | - | List |
| Ned Byrne Oval | Tweed Heads | Australia | 2 | 1 | 1 | - | List |
| North Ipswich Reserve | Ipswich | Australia | 13 | 6 | 6 | 1 | List |
| Peter Dunn Oval | Gayndah | Australia | 1 | 1 | - | - | List |
| Pinklands Sports Complex | Brisbane | Australia | 1 | - | 1 | - | List |
| Premiers' Park | Brisbane | Australia | 17 | 7 | 7 | 3 | List |
| Preston Building Sports Complex | Tweed Heads | Australia | 13 | 4 | 8 | 1 | List |
| Purtell Park | Brisbane | Australia | 1 | - | 1 | - | List |
| Ron Stark Oval | Stradbroke Island | Australia | 1 | - | 1 | - | List |
| Rowden Park | Roma | Australia | 1 | - | 1 | - | List |
| Rugby Park (Rockhampton) | Rockhampton | Australia | 2 | 2 | - | - | List |
| Salter Oval | Bundaberg | Australia | 2 | - | 2 | - | List |
| Shark Park | Mackay | Australia | 1 | - | 1 | - | List |
| South Kolan Recreation Reserve | Bundaberg | Australia | 1 | 1 | - | - | List |
| Stafford Park | Hervey Bay | Australia | 4 | 2 | 2 | - | List |
| Sullivan Oval | Stanthorpe | Australia | 1 | - | 1 | - | List |
| Suncorp Stadium | Brisbane | Australia | 1 | - | 1 | - | List |
| Sunshine Coast Stadium | Brisbane | Australia | 190 | 87 | 81 | 22 | List |
| Toowoomba Sports Ground | Toowoomba | Australia | 2 | - | 1 | 1 | List |
| Totally Workwear Stadium | Brisbane | Australia | 16 | 7 | 9 | - | List |
| UAA Park | Burleigh | Australia | 15 | 6 | 8 | 1 | List |
| Wises Road Sports Ground | Buderim | Australia | 4 | - | 4 | - | List |
| Woodford Showgrounds | Brisbane | Australia | 1 | - | 1 | - | List |
| Yowie Park | Brisbane | Australia | 1 | - | 1 | - | List |
| Totals | 414 | 167 | 203 | 44 | |||
New Zealand |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Davies Park (Huntly) | Huntly | New Zealand | 1 | - | 1 | - | List |
| Totals | 1 | 0 | 1 | 0 | |||
Papua New Guinea |
|||||||
| Venue | City | Country | Matches | W | L | D | |
| Kalabond Field | Kokopo | Papua New Guinea | 2 | - | 2 | - | List |
| Santos National Football Stadium | Port Moresby | Papua New Guinea | 9 | 2 | 4 | 3 | List |
| Totals | 11 | 2 | 6 | 3 | |||
