Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGAR, Allan | 1949-06-11 | HB-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAGNALL, Geoff | 1965-11-04 | HB-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BELL, Nigel | 1962-11-04 | L-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOX, Harold | - | FB-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRATT, Roy | - | FR-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONWAY, Billy | 1967-01-31 | HK-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONWAY, Mark | 1964-01-31 | FE-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| DAY, Terry | - | C-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| DIAMOND, Steve | - | W-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| DICKINSON, Alan | - | B-1 | 1981 | 1981 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORSYTH, Colin | - | FR-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GLANCY, John | 1962-04-14 | FR-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GODDARD, Richard | 1974-04-28 | C-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GUEST, Mark | - | W-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUGHES, Mick | - | L-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JACKSON, Michael | 1969-10-11 | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES, David | 1967-12-07 | W-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KELLY, Andy | 1960-11-08 | 2R-1, FR-1 | 1981 | 1992 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 3 | List |
| McCURRIE, Alan | - | HK-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MASON, Andy | 1962-11-10 | C-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PERRY, Chris | - | FB-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| PRICE, Gary | 1969-10-28 | 2R-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RAYNE, Kevin | 1956-05-23 | 2R-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROUND, Paul | 1963-09-24 | 2R-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SLATER, Richard | 1970-08-29 | B-1 | 1992 | 1992 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMITH, Keith | 1952-11-19 | C-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOPLISS, David | 1949-12-29 | FE-1 | 1981 | 1981 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILSON, Andy | 1963-10-05 | W-1 | 1992 | 1992 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
28 players
