Head To Head
First Class |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| East Leeds | 2 | 0 | 2 | 0 | 18 | 84 | |
| Dudley Hill | 1 | 0 | 1 | 0 | 20 | 22 | |
| British Army | 1 | 1 | 0 | 0 | 28 | 20 | |
| Carluke | 1 | 1 | 0 | 0 | 44 | 18 | |
| Clayton | 1 | 1 | 0 | 0 | 32 | 24 | |
| Hunslet | 1 | 0 | 1 | 0 | 10 | 48 | |
| Leeds Met Uni | 1 | 0 | 1 | 0 | 6 | 36 | |
| RAF | 1 | 1 | 0 | 0 | 28 | 24 | |
| Navy | 1 | 1 | 0 | 0 | 28 | 20 | |
| Salford | 1 | 0 | 1 | 0 | 10 | 66 | |
| Sharlston Rovers | 1 | 0 | 1 | 0 | 16 | 22 | |
| St Marys | 1 | 1 | 0 | 0 | 30 | 22 | |
| Stanningley | 1 | 1 | 0 | 0 | 26 | 10 | |
| Swinton | 1 | 0 | 1 | 0 | 22 | 34 | |
| Totals | 0 | 0 | |||||
Challenge Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| East Leeds | 2 | 0 | 2 | 0 | 18 | 84 | |
| Dudley Hill | 1 | 0 | 1 | 0 | 20 | 22 | |
| British Army | 1 | 1 | 0 | 0 | 28 | 20 | |
| Carluke | 1 | 1 | 0 | 0 | 44 | 18 | |
| Clayton | 1 | 1 | 0 | 0 | 32 | 24 | |
| Hunslet | 1 | 0 | 1 | 0 | 10 | 48 | |
| Leeds Met Uni | 1 | 0 | 1 | 0 | 6 | 36 | |
| RAF | 1 | 1 | 0 | 0 | 28 | 24 | |
| Navy | 1 | 1 | 0 | 0 | 28 | 20 | |
| Salford | 1 | 0 | 1 | 0 | 10 | 66 | |
| Sharlston Rovers | 1 | 0 | 1 | 0 | 16 | 22 | |
| St Marys | 1 | 1 | 0 | 0 | 30 | 22 | |
| Stanningley | 1 | 1 | 0 | 0 | 26 | 10 | |
| Swinton | 1 | 0 | 1 | 0 | 22 | 34 | |
| Totals | 0 | 0 | |||||
National League Cup |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Buffaloes | 8 | 2 | 5 | 1 | 148 | 204 | |
| Dewsbury Celtic | 4 | 2 | 1 | 1 | 134 | 110 | |
| Hemel | 4 | 1 | 2 | 1 | 102 | 84 | |
| Dudley Hill | 2 | 1 | 1 | 0 | 64 | 77 | |
| Totals | 0 | 0 | |||||
