Head To Head
NSW Reserve Grade |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| Redfern (R) | 3 | 0 | 3 | 0 | 4 | 66 | |
| Sydney (R) | 3 | 1 | 2 | 0 | 20 | 17 | |
| Grosvenor (R) | 2 | 0 | 2 | 0 | 4 | 45 | |
| Mosman (R) | 2 | 0 | 2 | 0 | 5 | 14 | |
| Wests (R) | 2 | 1 | 1 | 0 | 7 | 47 | |
| Annandale (R) | 1 | 1 | 0 | 0 | 15 | 2 | |
| Balmain (R) | 1 | 0 | 1 | 0 | 5 | 27 | |
| Marrickville (R) | 1 | 0 | 1 | 0 | 0 | 8 | |
| Newtown (R) | 1 | 0 | 1 | 0 | 2 | 41 | |
| Norths (R) | 1 | 0 | 1 | 0 | 2 | 16 | |
| SS Federals | 1 | 0 | 1 | 0 | 0 | 26 | |
| Waverley (R) | 1 | 1 | 0 | 0 | 13 | 5 | |
| Totals | 0 | 0 | |||||
