Sign in | Register

Workington Town

Seasons

Click on a season to view this team's summary of that season. Note that win/loss/draw records are based on regular season matches only. Asterisk (*) next to crowd figure denotes not all home crowd figures were available for corresponding season.

Competition Name Position Extra Info W L D Pts For Pts Ag. Att % Def % Coach Top Tryscorer(s) Top Pointscorer(s) Home Venue(s) Crowd Avg
Northern Rugby League 1945/46 Workington Town 19th 15 21 0 358 421 84.84% 99.77% - - - -- Borough Park * 0
Northern Rugby League 1946/47 Workington Town 11th 19 15 2 345 267 93.86% 72.64% - - - -- Borough Park * 0
Northern Rugby League 1947/48 Workington Town 5th 22 10 4 426 236 108.15% 59.91% - - - -- Borough Park * 10,722
Northern Rugby League 1948/49 Workington Town 8th 22 13 1 437 318 113.55% 82.63% Gus RISMAN - - -- Borough Park * 13,253
Northern Rugby League 1949/50 Workington Town 10th 22 13 1 514 319 121.48% 75.40% - - - -- Borough Park * 0
Northern Rugby League 1950/51 Workington Town 3rd Premiers 27 9 0 734 328 164.98% 73.73% - - - -- Borough Park * 0
Northern Rugby League 1951/52 Workington Town 8th 23 13 0 540 344 113.35% 72.21% Gus RISMAN - - -- Borough Park * 8,935
Northern Rugby League 1952/53 Workington Town 16th 16 18 2 453 460 92.68% 94.11% Gus RISMAN - - -- Borough Park * 11,341
Northern Rugby League 1953/54 Workington Town 4th Semi Final 29 7 0 604 333 121.89% 67.20% - - - -- Borough Park * 0
Northern Rugby League 1954/55 Workington Town 10th 23 13 0 573 391 117.43% 80.13% - - - -- Borough Park * 0
Northern Rugby League 1955/56 Workington Town 15th 17 17 0 532 520 102.01% 99.71% - - - -- Borough Park * 11,043
Northern Rugby League 1956/57 Workington Town 14th 20 18 0 494 516 84.76% 88.54% - - - -- Derwent Park * 0
Northern Rugby League 1957/58 Workington Town 3rd Runners Up 28 8 2 685 356 116.36% 60.47% - - - -- Derwent Park * 0
Northern Rugby League 1958/59 Workington Town 20th 16 19 3 499 585 81.48% 95.52% - - - -- Derwent Park * 0
Northern Rugby League 1959/60 Workington Town 19th 18 20 0 448 530 77.74% 91.97% - - - -- Derwent Park * 0
Northern Rugby League 1960/61 Workington Town 10th 21 15 0 515 468 109.26% 99.29% - - - -- Derwent Park * 0
Northern Rugby League 1961/62 Workington Town 5th 25 11 0 658 362 139.99% 77.02% - - - -- Derwent Park * 0
First Division 1962/63 Workington Town 12th 12 15 3 410 441 109.88% 118.19% - - - -- Derwent Park * 0
First Division 1963/64 Workington Town 5th 18 11 1 436 332 112.52% 85.68% - - - -- Derwent Park * 0
Northern Rugby League 1964/65 Workington Town 6th 23 10 1 497 326 123.23% 80.83% - - - -- Derwent Park * 0
Northern Rugby League 1965/66 Workington Town 8th 21 12 1 423 306 109.79% 79.43% - - - -- Derwent Park * 0
Northern Rugby League 1966/67 Workington Town 6th 22 11 1 517 345 114.36% 76.32% - - - -- Derwent Park * 0
Northern Rugby League 1967/68 Workington Town 10th 21 12 1 522 355 117.71% 80.05% - - - -- Derwent Park * 0
Northern Rugby League 1968/69 Workington Town 8th 21 13 0 512 379 110.80% 82.02% - - - -- Derwent Park * 0
Northern Rugby League 1969/70 Workington Town 24th 12 20 2 416 483 92.16% 107.00% - - - -- Derwent Park * 0
Northern Rugby League 1970/71 Workington Town 9th 20 13 1 504 467 103.65% 96.04% - - - -- Derwent Park * 0
Northern Rugby League 1971/72 Workington Town 24th 11 21 2 303 533 64.89% 114.15% - - - -- Derwent Park * 0
Northern Rugby League 1972/73 Workington Town 22nd 12 21 1 444 464 82.21% 85.91% - - - -- Derwent Park * 0
Second Division 1973/74 Workington Town 5th 17 9 0 421 310 118.52% 87.27% - - - -- Derwent Park * 0
Second Division 1974/75 Workington Town 5th 16 10 0 371 275 108.73% 80.59% - - - -- Derwent Park * 0
Second Division 1975/76 Workington Town 3rd 18 4 4 519 228 145.15% 63.76% - - - -- Derwent Park * 0
First Division 1976/77 Workington Town 12th 13 16 1 352 403 77.57% 88.81% - - - -- Derwent Park * 0
First Division 1977/78 Workington Town 11th 11 15 4 406 519 89.45% 114.34% - - - -- Derwent Park * 0
First Division 1978/79 Workington Town 9th 13 14 3 378 345 84.04% 76.70% - - - -- Derwent Park * 0
First Division 1979/80 Workington Town 12th 12 16 2 348 483 80.05% 111.10% - - - -- Derwent Park * 0
Championship 1980/81 Workington Town 15th 9 18 3 335 457 76.02% 103.70% Keith IRVING, Tommy BISHOP 8 - Keiron O'LOUGHLIN 141 -Lyn HOPKINS Derwent Park 2,249
Second Division 1981/82 Workington Town 3rd 24 8 0 777 311 161.30% 64.56% Tommy BISHOP 27 - John JONES 395 -Lyn HOPKINS Derwent Park 1,907
Championship 1982/83 Workington Town 14th 6 22 2 318 696 73.10% 160.00% Paul CHARLTON 8 - Lyn HOPKINS 102 -Lyn HOPKINS Derwent Park 1,646
Second Division 1983/84 Workington Town 2nd 24 8 2 714 504 112.68% 79.54% - 20 - Howard BURNS 92 -Lyn HOPKINS Derwent Park 1,131
Championship 1984/85 Workington Town 16th Wooden Spoon 2 27 1 297 935 50.60% 159.28% Bill SMITH 7 - Ian THOMPSON 101 -Garry SMITH Derwent Park 907
Second Division 1985/86 Workington Town 13th 13 21 0 684 723 105.61% 111.63% - 21 - David BECK 175 -Garry SMITH Derwent Park 702
Second Division 1986/87 Workington Town 14th 9 19 0 405 652 83.39% 134.25% Keith DAVIES 7 - Phil HURST, David BECK 120 -Dave LOWDEN Derwent Park 928
Second Division 1987/88 Workington Town 10th 15 13 0 380 441 82.78% 96.07% - 7 - Paul PENRICE 110 -Dave LOWDEN Derwent Park 792
Second Division 1988/89 Workington Town 17th 9 18 1 365 549 68.96% 103.72% Maurice BAMFORD, Phil KITCHIN 6 - David BECK 136 -Dave LOWDEN Derwent Park 815
Second Division 1989/90 Workington Town 19th 6 22 0 311 708 56.89% 129.50% - 9 - Paul PENRICE 53 -Dave LOWDEN Derwent Park 684
Second Division 1990/91 Workington Town 6th 18 9 1 497 323 98.50% 64.01% Ray ASHTON 9 - Ken KERR 86 -Steve WEAR Derwent Park 2,023
Second Division 1991/92 Workington Town 8th Wooden Spoon 4 22 2 310 771 59.39% 147.70% - 6 - Neil ROONEY 90 -Steve WEAR Derwent Park 2,392
Third Division 1992/93 Workington Town 2nd 19 5 0 835 237 152.35% 43.24% Peter WALSH 15 - Brad HEPI 324 -Dean MARWOOD Derwent Park 2,420
Second Division 1993/94 Workington Town 1st Premiers 22 6 2 760 331 121.66% 52.99% - 28 - Stuart COCKER 169 -Dean MARWOOD Derwent Park 2,710
Championship 1994/95 Workington Town 9th 12 17 1 538 743 78.16% 107.95% Peter WALSH 12 - Mark MULLIGAN 184 -Dean MARWOOD Derwent Park 3,638
Championship 1995/96 Workington Town 11th Wooden Spoon 4 16 0 317 610 63.33% 121.87% - 7 - Vince FAWCETT 108 -Dean MARWOOD Derwent Park 2,874
Super League 1996 Workington Town 12th Wooden Spoon 2 19 1 325 1021 52.96% 166.38% Ross O'REILLY 6 - Lee CHILTON, John ALLEN 47 -Wayne KITCHIN Derwent Park 2,308
Second Division 1997 Workington Town 11th Wooden Spoon 4 16 0 320 555 75.70% 131.29% Ross O'REILLY, Robbie TEW 11 - Logan CAMPBELL, David BAILDON 44 -Logan CAMPBELL, David BAILDON Derwent Park 1,427
Third Division 1998 Workington Town 7th 3 15 2 293 558 71.12% 135.44% Robbie TEW - - -- Derwent Park 832
Second Division 1999 Workington Town 14th 9 18 1 468 813 75.34% 130.88% Andy PLATT - - -- Derwent Park 1,068
Second Division 2000 Workington Town 12th 11 16 1 502 776 78.53% 121.40% Gary MURDOCK - - -- Derwent Park 842
Second Division 2001 Workington Town 9th 16 12 0 681 568 105.89% 88.32% Gary MURDOCK 30 - Graeme LEWTHWAITE 143 -Tane MANIHERA Derwent Park 1,156
Second Division 2002 Workington Town 10th 13 14 0 677 677 97.68% 97.68% Gary MURDOCK, Martin WOOD 17 - Carl SICE 237 -Tane MANIHERA Derwent Park 1,138
National League Two 2003 Workington Town 8th 4 13 1 393 558 82.29% 116.83% Paul PENRICE, Gary CHARLTON, Billy McGINTY 12 - Graeme LEWTHWAITE 52 -Craig FISHER Derwent Park * 510
National League Two 2004 Workington Town 5th Prelim Final 10 8 0 597 479 125.90% 101.01% Ged STOKES 17 - Jonny LIMMER 224 -Tane MANIHERA Derwent Park 1,126
National League Two 2005 Workington Town 3rd Prelim Final 13 4 1 507 442 107.46% 93.68% Ged STOKES 19 - Lusi SIONE 136 -Tane MANIHERA Derwent Park 1,056
National League Two 2006 Workington Town 8th 10 12 0 558 645 99.08% 114.53% Ged STOKES 17 - Shaun LUNT 108 -Shaun LUNT Derwent Park 854
National League Two 2007 Workington Town 5th Semi Final 12 10 0 655 515 114.73% 90.21% Ged STOKES, Craig BARKER, Les ASHE 15 - Shaun LUNT 236 -Carl FORBER Derwent Park 882
National League Two 2008 Workington Town 8th Quarter Final 6 16 0 512 628 85.63% 105.03% Dave ROTHERAM 14 - Shaun LUNT 173 -Carl FORBER Derwent Park 751
Championship 1 2009 Workington Town 9th 2 16 0 281 700 56.04% 139.61% Dave ROTHERAM, Gary CHARLTON, Martin OGLANBY 8 - Jamie MARSHALL, Stephen DAWES 38 -Carl FORBER Derwent Park 460
Championship 1 2010 Workington Town 7th Quarter Final 8 11 1 494 498 84.75% 85.43% Gary CHARLTON, Martin OGLANBY 12 - Jarrad STACK 108 -Scott KAIGHAN Derwent Park 470
Championship 1 2011 Workington Town 3rd Runners Up 11 8 1 659 443 116.25% 78.14% Gary CHARLTON, Martin OGLANBY 21 - Scott KAIGHAN 155 -Darren HOLT Derwent Park 583
Championship 1 2012 Workington Town 3rd Prelim Final 13 5 0 617 330 120.51% 64.45% Gary CHARLTON, Martin OGLANBY 24 - Elliot MILLER 129 -Carl FORBER Derwent Park 871
Championship 2013 Workington Town 8th Quarter Final 11 15 0 483 681 79.09% 111.51% Gary CHARLTON, Martin OGLANBY 7 - Elliot MILLER 80 -Brett CARTER Derwent Park 826
Championship 2014 Workington Town 7th Quarter Final 12 13 1 467 524 73.07% 81.98% Craig BARKER, Phil VEIVERS 11 - Jason MOSSOP 140 -Carl FORBER Derwent Park 838
Championship 2015 Workington Town 8th 7 15 1 379 631 69.38% 115.51% Phil VEIVERS 6 - Perry WHITELEY, Lewis TIERNEY, Jarrad STACK 108 -Carl FORBER Derwent Park 849
Championship 2016 Workington Town 11th 5 17 1 455 756 79.82% 132.63% Phil VEIVERS 17 - Jarrod SAMMUT 138 -Jarrod SAMMUT Derwent Park 717
League 1 2017 Workington Town 8th 7 7 1 436 370 101.90% 86.47% Dave CLARK 14 - Joe HAMBLEY 132 -Carl FORBER Derwent Park 654
League 1 2018 Workington Town 4th Runners Up 17 9 0 833 517 113.82% 70.64% Leon PRYCE 16 - Elliot MILLER 214 -Carl FORBER Derwent Park 766
League 1 2019 Workington Town 6th Semi Final 10 9 1 592 478 114.39% 92.36% Leon PRYCE, Oliver WILKES, Chris THORMAN 12 - Perry SINGLETON 172 -Carl FORBER Derwent Park 928
League 1 2020 Workington Town 6th 1 1 0 46 36 95.44% 74.69% Chris THORMAN 4 - Elliot HALL 16 -Elliot HALL Derwent Park 816
League 1 2021 Workington Town 2nd Runners Up 10 4 1 471 310 113.13% 74.46% Chris THORMAN 18 - Brad HOLROYD 176 -Carl FORBER Derwent Park * 1,355
Championship 2022 Workington Town 14th Wooden Spoon 1 26 0 296 1139 43.88% 168.85% Chris THORMAN 8 - Alex CLEGG 88 -Carl FORBER Derwent Park 950
League One 2023 Workington Town 5th Elimination Playoff 11 7 0 516 385 107.90% 80.51% Anthony MURRAY 13 - Sean SABUTEY 181 -Ciaran WALKER Derwent Park 802
League One 2024 Workington Town 6th Minor Prelim Semi 9 11 0 504 549 94.15% 102.55% Anthony MURRAY 9 - Matthew HENSON 118 -Carl FORBER Fibrus * 1,476
League One 2025 Workington Town 2nd 13 4 1 502 270 118.51% 63.74% Jonty GORLEY 10 - Zarrin GALEA 161 -Jake CARTER Fibrus * 1,562
Championship 2026 Workington Town 15th 2 5 1 144 198 74.22% 102.05% Jonty GORLEY 6 - Jake DICKINSON 42 -Jake CARTER Fibrus 1,509