Sign in | Register

Cougar Park

Results

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
Third Division 1991/92 Match Day 2 Sep 8 Keighley 52 Chorley Borough 12 Lawkholme Lane 777 >
Third Division 1991/92 Match Day 4 29 Keighley 2 Batley 2 Lawkholme Lane 1,139 >
Third Division 1991/92 Match Day 6 Oct 13 Keighley 10 Doncaster 10 Lawkholme Lane 1,347 >
Third Division 1991/92 Match Day 7 20 Keighley 6 Barrow 12 Lawkholme Lane 811 >
Third Division 1991/92 Match Day 10 Nov 10 Keighley 42 Highfield 14 Lawkholme Lane 701 >
Third Division 1991/92 Match Day 14 Dec 16 Keighley 40 Hunslet 8 Lawkholme Lane 1,181 >
Third Division 1991/92 Match Day 20 Jan 12 Keighley 7 Bramley 10 Lawkholme Lane 1,241 >
Third Division 1991/92 Match Day 24 Feb 17 Keighley 18 Scarborough 16 Lawkholme Lane 1,128 >
Third Division 1991/92 Match Day 25 23 Keighley 70 Nottingham 0 Lawkholme Lane 844 >
Third Division 1991/92 Match Day 27 Mar 8 Keighley 6 Huddersfield 30 Lawkholme Lane 2,142 >
Third Division 1991/92 Match Day 28 15 Keighley 28 Trafford 14 Lawkholme Lane 1,163 >
Third Division 1991/92 Match Day 30 29 Keighley 14 Dewsbury 13 Lawkholme Lane 1,081 >
Third Division 1991/92 Match Day 31 Apr 5 Keighley 46 Whitehaven 24 Lawkholme Lane 2,002 >
Third Division 1992/93 Match Day 1 Aug 30 Keighley 18 Workington 2 Lawkholme Lane 1,351 >
Third Division 1992/93 Match Day 3 Sep 20 Keighley 40 Barrow 10 Lawkholme Lane 1,684 >
Third Division 1992/93 Match Day 8 Nov 1 Keighley 86 Nottingham 0 Lawkholme Lane 1,269 >
Third Division 1992/93 Match Day 10 22 Keighley 44 Highfield 10 Lawkholme Lane 1,138 >
Third Division 1992/93 Match Day 13 Dec 13 Keighley 8 Whitehaven 21 Lawkholme Lane 1,324 >
Third Division 1992/93 Midweek Jan 13 Keighley 31 Doncaster 10 Lawkholme Lane 1,269 >
Third Division 1992/93 Midweek 20 Keighley 36 Blackpool 4 Lawkholme Lane 1,265 >
Third Division 1992/93 Match Day 19 Feb 7 Keighley 22 Ryedale-York 15 Lawkholme Lane 2,100 >
Third Division 1992/93 Match Day 21 21 Keighley 78 Chorley Borough 6 Lawkholme Lane 1,717 >
Third Division 1992/93 Match Day 24 Mar 14 Keighley 33 Dewsbury 24 Lawkholme Lane 3,432 >
Third Division 1992/93 Match Day 26 28 Keighley 49 Hunslet 8 Lawkholme Lane 2,923 >
Third Division 1992/93 Match Day 28 Apr 9 Keighley 34 Batley 10 Lawkholme Lane 5,226 >
National League Two 2003 Round 2 Apr 21 Keighley 68 London 6 Cougar Park 963 >
National League Two 2003 Round 4 May 11 Keighley 38 York City 26 Cougar Park 1,077 >
National League Two 2003 Round 6 Jun 1 Keighley 28 Barrow 15 Cougar Park 1,106 >
National League Two 2003 Round 7 15 Keighley 52 Gateshead 6 Cougar Park 992 >
National League Two 2003 Round 9 29 Keighley 18 Swinton 15 Cougar Park 1,129 >
National League Two 2003 Round 11 Jul 20 Keighley 20 Chorley 23 Cougar Park 1,028 >
National League Two 2003 Round 13 Aug 3 Keighley 18 Hunslet 35 Cougar Park 1,035 >
National League Two 2003 Round 14 10 Keighley 35 Workington 6 Cougar Park 844 >
National League Two 2003 Round 16 24 Keighley 10 Sheffield 22 Cougar Park 1,468 >
National League Two 2003 Quarter Final Sep 14 Keighley 25 Hunslet 12 Cougar Park 1,150 >
National League Two 2003 Semi Final 21 Keighley 35 Barrow 26 Cougar Park 1,332 >
National League Two 2005 Round 2 Apr 10 Keighley 31 York City 42 Cougar Park 1,307 >
National League Two 2005 Round 5 May 15 Keighley 28 London 16 Cougar Park 726 >
National League Two 2005 Round 6 22 Keighley 12 Swinton 30 Cougar Park 967 >
National League Two 2005 Round 8 Jun 12 Keighley 14 Dewsbury 28 Cougar Park 972 >
National League Two 2005 Round 11 Jul 10 Keighley 28 Blackpool 20 Cougar Park 1,142 >
National League Two 2005 Round 13 31 Keighley 20 Sheffield 33 Cougar Park 609 >
National League Two 2005 Round 14 Aug 7 Keighley 20 Gateshead 20 Cougar Park 545 >
National League Two 2005 Round 17 Sep 4 Keighley 20 Hunslet 27 Cougar Park 749 >
National League Two 2005 Round 18 11 Keighley 16 Workington 20 Cougar Park 778 >
National League Two 2006 Round 3 Apr 17 Keighley 18 Hunslet 24 Cougar Park 1,031 >
National League Two 2006 Round 4 30 Keighley 34 Blackpool 24 Cougar Park 837 >
National League Two 2006 Round 6 May 14 Keighley 30 Celtic 30 Cougar Park 754 >
National League Two 2006 Round 8 28 Keighley 20 Featherstone 24 Cougar Park 943 >
National League Two 2006 Round 10 Jun 11 Keighley 20 Gateshead 31 Cougar Park 648 >
National League Two 2006 Round 12 25 Keighley 26 Barrow 18 Cougar Park 597 >
National League Two 2006 Round 14 Jul 9 Keighley 12 Dewsbury 36 Cougar Park 849 >
National League Two 2006 Round 16 23 Keighley 19 Workington 12 Cougar Park 683 >
National League Two 2006 Round 18 Aug 6 Keighley 28 Swinton 6 Cougar Park 731 >
National League Two 2006 Round 20 20 Keighley 14 Sheffield 58 Cougar Park 750 >
National League Two 2006 Round 22 Sep 10 Keighley 32 London 44 Cougar Park 824 >
National League Two 2007 Round 1 Apr 6 Keighley 26 Hunslet 38 Cougar Park 806 >
National League Two 2007 Round 3 15 Keighley 12 Celtic 62 Cougar Park 672 >
National League Two 2007 Round 5 May 6 Keighley 30 Blackpool 10 Cougar Park 628 >
National League Two 2007 Round 7 20 Keighley 16 London 16 Cougar Park 643 >
National League Two 2007 Round 10 Jun 10 Keighley 33 Workington 22 Cougar Park 613 >
National League Two 2007 Round 12 24 Keighley 26 Oldham 18 Cougar Park 969 >
National League Two 2007 Round 14 Jul 8 Keighley 6 Featherstone 68 Cougar Park 1,101 >
National League Two 2007 Round 16 22 Keighley 10 York City 42 Cougar Park 787 >
National League Two 2007 Round 17 29 Keighley 52 Swinton 22 Cougar Park 471 >
National League Two 2007 Round 19 Aug 12 Keighley 4 Barrow 54 Cougar Park 658 >
National League Two 2007 Round 21 Sep 2 Keighley 18 Gateshead 19 Cougar Park 636 >
National League Two 2008 Round 2 Mar 24 Keighley 21 Swinton 12 Cougar Park 607 >
National League Two 2008 Round 4 Apr 13 Keighley 26 Oldham 12 Cougar Park 1,276 >
National League Two 2008 Round 6 May 5 Keighley 58 London 12 Cougar Park 702 >
National League Two 2008 Round 22 11 Keighley 36 Rochdale 35 Cougar Park 718 >
National League Two 2008 Round 9 Jun 1 Keighley 18 Barrow 44 Cougar Park 1,013 >
National League Two 2008 Round 11 15 Keighley 24 York City 46 Cougar Park 771 >
National League Two 2008 Round 13 29 Keighley 44 Blackpool 18 Cougar Park 573 >
National League Two 2008 Round 15 Jul 13 Keighley 32 Gateshead 24 Cougar Park 965 >
National League Two 2008 Round 18 Aug 3 Keighley 34 Doncaster 31 Cougar Park 771 >
National League Two 2008 Round 19 10 Keighley 26 Workington 20 Cougar Park 749 >
National League Two 2008 Round 21 24 Keighley 26 Hunslet 20 Cougar Park 837 >
National League Two 2008 Quarter Final Sep 7 Keighley 32 Workington 14 Cougar Park 993 >
National League Two 2008 Semi Final 14 Keighley 26 Rochdale 32 Cougar Park 1,033 >
Championship 1 2009 Round 1 Mar 22 Keighley 34 Oldham 26 Cougar Park 1,021 >
Championship 1 2009 Round 3 Apr 10 Keighley 13 York City 12 Cougar Park 770 >
Championship 1 2009 Round 5 26 Keighley 42 Blackpool 22 Cougar Park 534 >
Championship 1 2009 Round 7 May 17 Keighley 32 Swinton 16 Cougar Park 693 >
Championship 1 2009 Round 9 31 Keighley 58 Workington 6 Cougar Park 803 >
Championship 1 2009 Round 11 Jun 28 Keighley 44 Rochdale 16 Cougar Park 901 >
Championship 1 2009 Round 12 Jul 5 Keighley 60 London 28 Cougar Park 838 >
Championship 1 2009 Round 15 30 Keighley 14 Dewsbury 54 Cougar Park 1,726 >
Championship 1 2009 Round 17 Aug 23 Keighley 20 Hunslet 16 Cougar Park 1,036 >
Championship 1 2009 Semi Final Sep 20 Keighley 32 York City 18 Cougar Park 1,501 >
Championship 1 2011 Round 1 Mar 13 Keighley 66 London 6 Cougar Park 640 >
Championship 1 2011 Round 4 Apr 3 Keighley 40 Oldham 14 Cougar Park 995 >
Championship 1 2011 Round 7 25 Keighley 38 Workington 18 Cougar Park 892 >
Championship 1 2011 Round 8 May 1 Keighley 46 South Wales 26 Cougar Park 558 >
Championship 1 2011 Round 10 29 Keighley 14 Whitehaven 18 Cougar Park 754 >
Championship 1 2011 Round 11 Jun 5 Keighley 30 Rochdale 31 Cougar Park 690 >
Championship 1 2011 Round 14 Jul 3 Keighley 92 Gateshead 6 Cougar Park 899 >
Championship 1 2011 Round 15 10 Keighley 35 Swinton 30 Cougar Park 1,099 >
Championship 1 2011 Round 17 31 Keighley 34 Doncaster 6 Cougar Park 937 >
Championship 1 2011 Round 20 Sep 4 Keighley 28 Whitehaven 20 Cougar Park 964 >
Championship 1 2011 Semi Final 18 Keighley 10 Workington 19 Cougar Park 1,072 >
Championship 1 2011 Prelim Final 25 Keighley 38 Rochdale 23 Cougar Park 982 >
League 1 2015 Round 1 Apr 3 Keighley 28 York City 12 Cougar Park 903 >
League 1 2015 Round 4 26 Keighley 23 North Wales 22 Cougar Park 1,011 >
League 1 2015 Round 6 May 10 Keighley 52 Coventry 10 Cougar Park 4,066 >
League 1 2015 Round 8 31 Keighley 32 Oldham 24 Cougar Park 931 >
League 1 2015 Round 10 Jun 14 Keighley 66 South Wales 6 Cougar Park 671 >
League 1 2015 Round 11 21 Keighley 54 Rochdale 20 Cougar Park 907 >
League 1 2015 Round 13 Jul 5 Keighley 44 Oxford 14 Cougar Park 701 >
League 1 2015 Round 15 19 Keighley 14 Swinton 22 Cougar Park 831 >
League 1 2015 Round 16 26 Keighley 28 Newcastle 10 Cougar Park 753 >
League 1 2015 Round 19 Aug 16 Keighley 18 Barrow 17 Cougar Park 903 >
League 1 2015 Round 22 Sep 13 Keighley 68 Hemel 16 Cougar Park 692 >
League 1 2015 Semi Final 27 Keighley 32 North Wales 6 Cougar Park 1,103 >
League 1 2016 Round 2 Mar 13 Keighley 28 Doncaster 44 Cougar Park 791 >
League 1 2016 Round 4 Apr 10 Keighley 70 Oxford 10 Cougar Park 671 >
League 1 2016 Round 5 17 Keighley 42 Gloucestershire 18 Cougar Park 527 >
League 1 2016 Round 8 May 15 Keighley 74 Hemel 6 Cougar Park 421 >
League 1 2016 Round 10 Jun 4 Keighley 36 Newcastle 14 Cougar Park 827 >
League 1 2016 Round 13 26 Keighley 32 Barrow 34 Cougar Park 716 >
League 1 2016 Round 15 Jul 10 Keighley 34 York City 28 Cougar Park 631 >
League 1 2017 Round 1 Mar 5 Keighley 50 North Wales 8 Cougar Park 752 >
League 1 2017 Round 3 26 Keighley 21 Toronto Wolfpack 48 Cougar Park 1,128 >
League 1 2017 Round 5 Apr 14 Keighley 20 Hunslet 12 Cougar Park 744 >
League 1 2017 Round 7 May 10 Keighley 42 Barrow 58 Cougar Park 728 >
League 1 2017 Round 9 Jun 3 Keighley 74 South Wales 6 Cougar Park 532 >
League 1 2017 Round 11 18 Keighley 45 London 26 Cougar Park 457 >
League 1 2017 Round 12 25 Keighley 18 York City 25 Cougar Park 927 >
League 1 2017 Round 15 Jul 16 Keighley 92 Oxford 6 Cougar Park 670 >
League 1 2018 Round 1 Feb 18 Keighley 44 Workington 34 Cougar Park 707 >
League 1 2018 Round 3 Mar 11 Keighley 6 Bradford 54 Cougar Park 2,912 >
League 1 2018 Round 6 Apr 8 Keighley 80 Hemel 10 Cougar Park 529 >
League 1 2018 Round 8 29 Keighley 24 Whitehaven 30 Cougar Park 648 >
League 1 2018 Round 9 May 6 Keighley 98 Coventry 6 Cougar Park 446 >
League 1 2018 Round 11 27 Keighley 26 London 18 Cougar Park 521 >
League 1 2018 Round 13 Jun 17 Keighley 94 West Wales 0 Cougar Park 470 >
League 1 2018 Round 14 24 Keighley 14 York City 46 Cougar Park 698 >
League 1 2018 Round 17 Jul 13 Keighley 15 Oldham 8 Cougar Park 510 >
League 1 2018 Round 19 29 Keighley 16 Hunslet 24 Cougar Park 793 >
League 1 2018 Round 21 Aug 12 Keighley 24 Newcastle 16 Cougar Park 732 >
League 1 2018 Round 24 Sep 9 Keighley 6 Doncaster 50 Cougar Park 596 >
League 1 2018 Round 26 23 Keighley 24 North Wales 22 Cougar Park 592 >
League 1 2019 Round 3 Mar 3 Keighley 40 Coventry 8 Cougar Park 915 >
League 1 2019 Round 5 24 Keighley 24 North Wales 22 Cougar Park 859 >
League 1 2019 Round 7 Apr 19 Keighley 26 Doncaster 18 Cougar Park 1,040 >
League 1 2019 Round 8 28 Keighley 32 Workington 26 Cougar Park 948 >
League 1 2019 Round 13 Jun 22 Keighley 38 London 26 Cougar Park 686 >
League 1 2019 Round 16 Jul 14 Keighley 50 West Wales 18 Cougar Park 702 >
League 1 2019 Round 19 Aug 10 Keighley 10 Hunslet 32 Cougar Park 522 >
League 1 2019 Round 20 18 Keighley 19 Whitehaven 48 Cougar Park 782 >
League 1 2019 Round 22 Sep 8 Keighley 22 Newcastle 32 Cougar Park 825 >
League 1 2021 Round 1 May 9 Keighley 44 Doncaster 18 Cougar Park   >
League 1 2021 Round 3 23 Keighley 36 Rochdale 43 Cougar Park 700 >
League 1 2021 Round 4 30 Keighley 40 Hunslet 0 Cougar Park 683 >
League 1 2021 Round 6 Jun 13 Keighley 70 West Wales 12 Cougar Park 463 >
League 1 2021 Round 8 27 Keighley 34 London 22 Cougar Park 548 >
League 1 2021 Round 10 Jul 11 Keighley 40 Barrow 12 Cougar Park 572 >
League 1 2021 Round 13 Aug 8 Keighley 18 Workington 22 Cougar Park 774 >
League 1 2021 Round 14 15 Keighley 46 Coventry 18 Cougar Park 1,028 >
League 1 2021 Round 17 Sep 5 Keighley 34 North Wales 14 Cougar Park 1,327 >
League 1 2021 Prelim Final Oct 3 Keighley 26 Doncaster 28 Cougar Park 1,128 >
League One 2022 Round 2 Apr 3 Keighley 26 Doncaster 6 Cougar Park 863 >
League One 2022 Round 5 24 Keighley 30 Swinton 0 Cougar Park 1,233 >
League One 2022 Round 6 May 1 Keighley 96 London 0 Cougar Park 1,148 >
League One 2022 Round 8 15 Keighley 40 Rochdale 16 Cougar Park 1,847 >
League One 2022 Round 9 22 Keighley 29 Midlands 18 Cougar Park 1,126 >
League One 2022 Round 12 Jun 26 Keighley 62 Oldham 0 Cougar Park 2,427 >
League One 2022 Round 13 Jul 3 Keighley 86 West Wales 0 Cougar Park 1,924 >
League One 2022 Round 15 17 Keighley 68 Cornwall 0 Cougar Park 1,058 >
League One 2022 Round 19 Aug 14 Keighley 60 Hunslet 18 Cougar Park 2,182 >
League One 2022 Round 21 28 Keighley 50 North Wales 16 Cougar Park 2,712 >
League One 2024 Round 1 Mar 17 Keighley 56 Cornwall 12 Cougar Park 971 >
League One 2024 Round 2 24 Keighley 58 Workington 16 Cougar Park 916 >
League One 2024 Round 5 Apr 14 Keighley 22 North Wales 6 Cougar Park 1,096 >
League One 2024 Round 8 May 5 Keighley 18 Hunslet 26 Cougar Park 1,389 >
League One 2024 Round 10 26 Keighley 28 Oldham 18 Cougar Park   >
League One 2024 Round 15 Jul 7 Keighley 20 Rochdale 20 Cougar Park 1,608 >
League One 2024 Round 18 28 Keighley 36 Midlands 12 Cougar Park 1,056 >
League One 2024 Round 19 Aug 4 Keighley 72 Newcastle 12 Cougar Park 968 >
League One 2024 Round 21 18 Keighley 12 Oldham 20 Cougar Park 2,174 >
League One 2024 Round 22 25 Keighley 40 Hunslet 22 Cougar Park 1,642 >
League One 2024 Qualif Semi Sep 22 Keighley 26 Rochdale 22 Cougar Park 1,037 >
League One 2024 Final Oct 6 Keighley 6 Hunslet 20 Cougar Park 1,037 >
League One 2025 Round 3 Mar 23 Keighley 24 Midlands 26 Cougar Park 1,345 >
League One 2025 Round 5 Apr 6 Keighley 14 Swinton 18 Cougar Park 1,263 >
League One 2025 Round 6 18 Keighley 18 Goole 24 Cougar Park 996 >
League One 2025 Round 9 May 11 Keighley 6 Workington 46 Cougar Park 1,089 >
League One 2025 Round 10 25 Keighley 6 North Wales 30 Cougar Park 767 >
League One 2025 Round 12 Jun 15 Keighley 26 Rochdale 25 Cougar Park 1,828 >
League One 2025 Round 14 Jul 6 Keighley 22 Dewsbury 16 Cougar Park 1,503 >
League One 2025 Round 17 27 Keighley 26 Whitehaven 14 Cougar Park 1,537 >
League One 2025 Round 19 Aug 10 Keighley 56 Newcastle 0 Cougar Park 978 >
League One 2025 Round 22 Sep 7 Keighley -C- Cornwall -C- Cougar Park   > Cancelled

193 games
Customise this match list