Sign in | Register

Cumberland Oval

Results

Showing 1-200 of 380

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
NSWRFL 1920 Round 2 May 8 Annandale 0 Western Suburbs 22 Cumberland Oval 2,000 >
NSWRFL 1940 Round 1 Apr 25 Western Suburbs 16 South Sydney 11 Cumberland Oval 5,000 >
NSWRFL 1940 Round 9 Jun 29 Western Suburbs 14 Newtown 25 Cumberland Oval 2,500 >
NSWRFL 1947 Round 1 Apr 12 Parramatta 12 Newtown 34 Cumberland Oval 5,266 >
NSWRFL 1947 Round 3 25 Parramatta 13 St George 23 Cumberland Oval 3,866 >
NSWRFL 1947 Round 4 May 3 Parramatta 19 North Sydney 22 Cumberland Oval   >
NSWRFL 1947 Round 6 17 Parramatta 17 Eastern Suburbs 30 Cumberland Oval 3,000 >
NSWRFL 1947 Round 7 24 Parramatta 9 Balmain 12 Cumberland Oval 4,750 >
NSWRFL 1947 Round 9 Jun 21 Parramatta 13 Western Suburbs 8 Cumberland Oval   >
NSWRFL 1947 Round 11 Jul 5 Parramatta 2 South Sydney 6 Cumberland Oval   >
NSWRFL 1947 Round 16 Aug 9 Parramatta 11 Manly 6 Cumberland Oval 2,000 >
NSWRFL 1947 Round 17 16 Parramatta 10 Canterbury 23 Cumberland Oval   >
NSWRFL 1948 Round 1 Apr 10 Parramatta 12 South Sydney 15 Cumberland Oval 6,500 >
NSWRFL 1948 Round 3 24 Parramatta 15 St George 20 Cumberland Oval 6,487 >
NSWRFL 1948 Round 5 May 1 Parramatta 14 Balmain 24 Cumberland Oval 4,000 >
NSWRFL 1948 Round 7 Jun 12 Parramatta 6 Western Suburbs 19 Cumberland Oval   >
NSWRFL 1948 Round 9 19 Parramatta 11 Canterbury 21 Cumberland Oval 3,000 >
NSWRFL 1948 Round 11 Jul 3 Parramatta 19 Newtown 31 Cumberland Oval   >
NSWRFL 1948 Round 13 17 Parramatta 16 North Sydney 2 Cumberland Oval 1,200 >
NSWRFL 1948 Round 15 31 Parramatta 17 Eastern Suburbs 12 Cumberland Oval   >
NSWRFL 1948 Round 17 Aug 14 Parramatta 14 Manly 10 Cumberland Oval   >
NSWRFL 1949 Round 1 Apr 9 Parramatta 12 Western Suburbs 8 Cumberland Oval 6,230 >
NSWRFL 1949 Round 3 23 Parramatta 20 Balmain 6 Cumberland Oval 6,271 >
NSWRFL 1949 Round 5 May 7 Parramatta 25 Canterbury 17 Cumberland Oval 6,500 >
NSWRFL 1949 Round 7 21 Parramatta 10 Manly 5 Cumberland Oval 2,810 >
NSWRFL 1949 Round 9 Jun 11 Parramatta 15 Eastern Suburbs 5 Cumberland Oval   >
NSWRFL 1949 Round 11 25 Parramatta 34 North Sydney 34 Cumberland Oval   >
NSWRFL 1949 Round 13 Jul 9 Parramatta 14 South Sydney 13 Cumberland Oval   >
NSWRFL 1949 Round 15 23 Parramatta 29 Newtown 5 Cumberland Oval   >
NSWRFL 1949 Round 17 Aug 6 Parramatta 14 St George 14 Cumberland Oval 9,934 >
NSWRFL 1950 Round 4 Apr 22 Parramatta 17 Western Suburbs 17 Cumberland Oval   >
NSWRFL 1950 Round 8 May 27 Parramatta 8 Canterbury 16 Cumberland Oval   >
NSWRFL 1950 Round 12 Jul 1 Parramatta 7 Eastern Suburbs 8 Cumberland Oval   >
NSWRFL 1950 Round 15 Aug 5 Parramatta 11 North Sydney 24 Cumberland Oval   >
NSWRFL 1950 Round 16 12 Parramatta 15 St George 15 Cumberland Oval   >
NSWRFL 1950 Round 18 26 Parramatta 13 Manly 17 Cumberland Oval   >
NSWRFL 1951 Round 1 Apr 7 Parramatta 25 Western Suburbs 19 Cumberland Oval   >
NSWRFL 1951 Round 5 28 Parramatta 27 Manly 15 Cumberland Oval 8,000 >
NSWRFL 1951 Round 6 May 5 Parramatta 23 North Sydney 14 Cumberland Oval   >
NSWRFL 1951 Round 7 9 Parramatta 12 Eastern Suburbs 26 Cumberland Oval 5,290 >
NSWRFL 1951 Round 11 Jun 23 Parramatta 12 Newtown 9 Cumberland Oval   >
NSWRFL 1951 Round 13 Jul 7 Parramatta 32 Canterbury 20 Cumberland Oval   >
NSWRFL 1951 Round 17 Aug 18 Parramatta 20 Balmain 10 Cumberland Oval 3,500 >
NSWRFL 1951 Round 18 25 Parramatta 10 South Sydney 50 Cumberland Oval   >
NSWRFL 1952 Round 1 Mar 29 Parramatta 20 Eastern Suburbs 30 Cumberland Oval 4,587 >
NSWRFL 1952 Round 4 Apr 14 Parramatta 6 North Sydney 38 Cumberland Oval 4,000 >
NSWRFL 1952 Round 6 25 Parramatta 12 St George 24 Cumberland Oval   >
NSWRFL 1952 Round 8 Jun 7 Parramatta 17 Balmain 23 Cumberland Oval   >
NSWRFL 1952 Round 11 28 Parramatta 14 Manly 20 Cumberland Oval 3,000 >
NSWRFL 1952 Round 12 Jul 5 Parramatta 9 South Sydney 3 Cumberland Oval   >
NSWRFL 1952 Round 14 19 Parramatta 23 Canterbury 25 Cumberland Oval   >
NSWRFL 1952 Round 16 Aug 2 Parramatta 15 Western Suburbs 19 Cumberland Oval   >
NSWRFL 1952 Round 18 16 Parramatta 10 Newtown 19 Cumberland Oval   >
NSWRFL 1953 Round 1 Apr 4 Parramatta 23 Eastern Suburbs 10 Cumberland Oval   >
NSWRFL 1953 Round 4 18 Parramatta 8 Canterbury 17 Cumberland Oval   >
NSWRFL 1953 Round 5 25 Parramatta 11 North Sydney 17 Cumberland Oval   >
NSWRFL 1953 Round 7 May 9 Parramatta 33 Balmain 14 Cumberland Oval 4,000 >
NSWRFL 1953 Round 9 Jun 13 Parramatta 19 Newtown 4 Cumberland Oval 3,000 >
NSWRFL 1953 Round 11 27 Parramatta 19 Manly 30 Cumberland Oval   >
NSWRFL 1953 Round 12 Jul 4 Parramatta 10 St George 4 Cumberland Oval   >
NSWRFL 1953 Round 15 Aug 1 Parramatta 22 Western Suburbs 6 Cumberland Oval   >
NSWRFL 1953 Round 17 15 Parramatta 11 South Sydney 29 Cumberland Oval   >
NSWRFL 1954 Round 1 Mar 28 Parramatta 14 Western Suburbs 21 Cumberland Oval 8,500 >
NSWRFL 1954 Round 3 Apr 10 Parramatta 36 Canterbury 14 Cumberland Oval 8,000 >
NSWRFL 1954 Round 5 19 Parramatta 13 Newtown 20 Cumberland Oval   >
NSWRFL 1954 Round 7 26 Parramatta 11 South Sydney 18 Cumberland Oval   >
NSWRFL 1954 Round 11 Jun 19 Parramatta 28 Eastern Suburbs 7 Cumberland Oval   >
NSWRFL 1954 Round 13 Jul 3 Parramatta 7 St George 10 Cumberland Oval   >
NSWRFL 1954 Round 15 31 Parramatta 22 Balmain 13 Cumberland Oval   >
NSWRFL 1954 Round 17 Aug 14 Parramatta 11 North Sydney 33 Cumberland Oval   >
NSWRFL 1954 Round 18 21 Parramatta 27 Manly 35 Cumberland Oval 4,000 >
NSWRFL 1955 Round 1 Apr 2 Parramatta 14 Eastern Suburbs 33 Cumberland Oval   >
NSWRFL 1955 Round 2 11 Parramatta 4 Manly 10 Cumberland Oval 4,800 >
NSWRFL 1955 Round 4 25 Parramatta 28 Balmain 16 Cumberland Oval   >
NSWRFL 1955 Round 6 May 22 Parramatta 7 Western Suburbs 11 Cumberland Oval   >
NSWRFL 1955 Round 7 29 Parramatta 17 St George 25 Cumberland Oval 8,000 >
NSWRFL 1955 Round 8 Jun 5 Parramatta 2 North Sydney 9 Cumberland Oval   >
NSWRFL 1955 Round 12 Jul 2 Parramatta 11 Newtown 28 Cumberland Oval   >
NSWRFL 1955 Round 14 24 Parramatta 15 South Sydney 37 Cumberland Oval   >
NSWRFL 1955 Round 18 Aug 20 Parramatta 29 Canterbury 16 Cumberland Oval   >
NSWRFL 1956 Round 1 Apr 2 Parramatta 14 Balmain 18 Cumberland Oval 6,000 >
NSWRFL 1956 Round 2 7 Parramatta 15 St George 35 Cumberland Oval 5,561 >
NSWRFL 1956 Round 4 21 Parramatta 12 South Sydney 9 Cumberland Oval 8,000 >
NSWRFL 1956 Round 5 25 Parramatta 22 Canterbury 21 Cumberland Oval   >
NSWRFL 1956 Round 6 28 Parramatta 18 North Sydney 14 Cumberland Oval   >
NSWRFL 1956 Round 12 Jul 1 Parramatta 12 Manly 35 Cumberland Oval   >
NSWRFL 1956 Round 16 28 Parramatta 20 Newtown 16 Cumberland Oval   >
NSWRFL 1956 Round 17 Aug 4 Parramatta 11 Eastern Suburbs 12 Cumberland Oval   >
NSWRFL 1956 Round 18 11 Parramatta 15 Western Suburbs 16 Cumberland Oval   >
NSWRFL 1957 Round 1 Apr 6 Parramatta 5 Eastern Suburbs 10 Cumberland Oval 3,955 >
NSWRFL 1957 Round 2 13 Parramatta 7 Newtown 42 Cumberland Oval 4,567 >
NSWRFL 1957 Round 4 25 Parramatta 10 Manly 17 Cumberland Oval 3,500 >
NSWRFL 1957 Round 6 May 25 Parramatta 16 Canterbury 12 Cumberland Oval 2,875 >
NSWRFL 1957 Round 8 Jun 9 Parramatta 12 Western Suburbs 19 Cumberland Oval 5,630 >
NSWRFL 1957 Round 12 Jul 13 Parramatta 12 Balmain 18 Cumberland Oval 6,000 >
NSWRFL 1957 Round 14 27 Parramatta 7 St George 30 Cumberland Oval 4,572 >
NSWRFL 1957 Round 16 Aug 10 Parramatta 12 South Sydney 48 Cumberland Oval 5,982 >
NSWRFL 1957 Round 18 24 Parramatta 9 North Sydney 37 Cumberland Oval 1,578 >
NSWRFL 1958 Round 1 Apr 5 Parramatta 9 Canterbury 17 Cumberland Oval 5,647 >
NSWRFL 1958 Round 2 12 Parramatta 17 North Sydney 39 Cumberland Oval 5,316 >
NSWRFL 1958 Round 4 25 Parramatta 5 Balmain 7 Cumberland Oval 5,853 >
NSWRFL 1958 Round 8 Jun 8 Parramatta 11 Western Suburbs 20 Cumberland Oval 5,609 >
NSWRFL 1958 Round 9 16 Parramatta 11 Eastern Suburbs 7 Cumberland Oval 3,828 >
NSWRFL 1958 Round 12 Jul 5 Parramatta 9 Manly 21 Cumberland Oval 3,075 >
NSWRFL 1958 Round 14 20 Parramatta 19 St George 18 Cumberland Oval 3,868 >
NSWRFL 1958 Round 15 26 Parramatta 5 Newtown 31 Cumberland Oval 4,476 >
NSWRFL 1958 Round 16 Aug 2 Parramatta 17 South Sydney 10 Cumberland Oval 4,795 >
NSWRFL 1959 Round 1 Mar 28 Parramatta 12 North Sydney 35 Cumberland Oval 4,364 >
NSWRFL 1959 Round 2 30 Parramatta 9 Western Suburbs 19 Cumberland Oval 4,424 >
NSWRFL 1959 Round 4 Apr 11 Parramatta 10 Newtown 19 Cumberland Oval 2,896 >
NSWRFL 1959 Round 6 25 Parramatta 2 Manly 7 Cumberland Oval 3,957 >
NSWRFL 1959 Round 9 May 16 Parramatta 14 Eastern Suburbs 10 Cumberland Oval 2,976 >
NSWRFL 1959 Round 12 Jun 7 Parramatta 4 St George 61 Cumberland Oval 4,696 >
NSWRFL 1959 Round 14 20 Parramatta 4 South Sydney 10 Cumberland Oval 3,891 >
NSWRFL 1959 Round 16 Jul 5 Parramatta 11 Balmain 27 Cumberland Oval 3,435 >
NSWRFL 1959 Round 17 11 Parramatta 20 Canterbury 21 Cumberland Oval 2,444 >
City Cup 1959 Round 1 26 Parramatta 12 Canterbury 20 Cumberland Oval 1,830 >
NSWRFL 1960 Round 3 Apr 16 Parramatta 21 Newtown 24 Cumberland Oval 4,485 >
NSWRFL 1960 Round 7 May 15 Parramatta 7 Manly 24 Cumberland Oval 4,426 >
NSWRFL 1960 Round 9 29 Parramatta 16 Eastern Suburbs 28 Cumberland Oval 4,645 >
NSWRFL 1960 Round 11 Jun 18 Parramatta 15 South Sydney 7 Cumberland Oval 4,625 >
NSWRFL 1960 Round 13 Jul 2 Parramatta 15 Western Suburbs 25 Cumberland Oval 4,402 >
NSWRFL 1960 Round 14 9 Parramatta 7 Balmain 28 Cumberland Oval 4,876 >
NSWRFL 1960 Round 15 17 Parramatta 30 Canterbury 18 Cumberland Oval 3,915 >
NSWRFL 1960 Round 17 30 Parramatta 21 North Sydney 43 Cumberland Oval 3,000 >
NSWRFL 1961 Round 2 Apr 22 Parramatta 43 Newtown 10 Cumberland Oval 5,810 >
NSWRFL 1961 Round 4 29 Parramatta 11 Canterbury 25 Cumberland Oval 7,549 >
NSWRFL 1961 Round 5 May 6 Parramatta 6 Eastern Suburbs 14 Cumberland Oval 6,009 >
NSWRFL 1961 Round 7 20 Parramatta 2 Manly 30 Cumberland Oval 6,201 >
NSWRFL 1961 Round 10 Jun 24 Parramatta 12 St George 32 Cumberland Oval 4,978 >
NSWRFL 1961 Round 12 Jul 8 Parramatta 8 Balmain 11 Cumberland Oval 4,507 >
NSWRFL 1961 Round 15 29 Parramatta 15 South Sydney 22 Cumberland Oval 6,243 >
NSWRFL 1961 Round 17 Aug 12 Parramatta 15 North Sydney 18 Cumberland Oval 4,850 >
NSWRFL 1961 Round 18 19 Parramatta 8 Western Suburbs 28 Cumberland Oval 7,044 >
NSWRFL 1962 Round 2 Apr 14 Parramatta 4 Western Suburbs 2 Cumberland Oval 9,000 >
NSWRFL 1962 Round 3 21 Parramatta 15 North Sydney 15 Cumberland Oval 8,929 >
NSWRFL 1962 Round 5 28 Parramatta 5 Newtown 11 Cumberland Oval 9,126 >
NSWRFL 1962 Round 6 May 5 Parramatta 12 Eastern Suburbs 9 Cumberland Oval 7,076 >
NSWRFL 1962 Round 10 Jun 23 Parramatta 29 South Sydney 2 Cumberland Oval 10,314 >
NSWRFL 1962 Round 13 Jul 15 Parramatta 19 St George 8 Cumberland Oval 18,522 >
NSWRFL 1962 Round 16 Aug 4 Parramatta 9 Balmain 14 Cumberland Oval 7,878 >
NSWRFL 1962 Round 17 11 Parramatta 7 Manly 12 Cumberland Oval 4,438 >
Preseason Cup 1963 Round 4 Mar 24 Parramatta 11 Western Suburbs 8 Cumberland Oval 5,186 >
NSWRFL 1963 Round 2 Apr 13 Parramatta 12 Canterbury 10 Cumberland Oval 8,548 >
NSWRFL 1963 Round 4 25 Parramatta 8 Manly 13 Cumberland Oval 9,079 >
NSWRFL 1963 Round 8 May 18 Parramatta 4 Newtown 5 Cumberland Oval 4,120 >
NSWRFL 1963 Round 5 28 Parramatta 23 Eastern Suburbs 2 Cumberland Oval 6,276 >
NSWRFL 1963 Round 16 Jul 14 Parramatta 10 North Sydney 3 Cumberland Oval 16,693 >
NSWRFL 1963 Round 18 28 Parramatta 9 South Sydney 7 Cumberland Oval 10,010 >
South African Tour 1963 Game 9 30 Parramatta 39 South Africa 18 Cumberland Oval 5,372 >
Preseason Cup 1964 Round 1 Mar 1 Parramatta 11 Newtown 9 Cumberland Oval 10,417 >
Preseason Cup 1964 Round 2 8 Parramatta 5 St George 21 Cumberland Oval 14,376 >
Preseason Cup 1964 Round 4 22 Parramatta 13 South Sydney 3 Cumberland Oval 9,806 >
NSWRFL 1964 Round 1 Apr 4 Parramatta 25 Canterbury 4 Cumberland Oval 10,861 >
NSWRFL 1964 Round 4 25 Parramatta 17 Eastern Suburbs 11 Cumberland Oval 9,435 >
NSWRFL 1964 Round 7 May 24 Parramatta 13 Western Suburbs 8 Cumberland Oval 17,757 >
NSWRFL 1964 Round 11 Jun 28 Parramatta 17 Balmain 7 Cumberland Oval 18,075 >
NSWRFL 1964 Round 12 Jul 12 Parramatta 23 Manly 2 Cumberland Oval 8,254 >
NSWRFL 1964 Round 18 Aug 22 Parramatta 22 Newtown 2 Cumberland Oval 6,371 >
Preseason Cup 1965 Round 1 Feb 28 Parramatta 11 Eastern Suburbs 20 Cumberland Oval 8,091 >
Preseason Cup 1965 Round 2 Mar 7 Parramatta 2 Balmain 21 Cumberland Oval 9,098 >
Preseason Cup 1965 Round 3 14 Parramatta 6 Manly 10 Cumberland Oval 8,263 >
Preseason Cup 1965 Round 4 21 Parramatta 6 Canterbury 8 Cumberland Oval 6,288 >
NSWRFL 1965 Round 1 Apr 3 Parramatta 9 Newtown 9 Cumberland Oval 7,639 >
NSWRFL 1965 Round 2 11 Parramatta 6 North Sydney 29 Cumberland Oval 10,899 >
NSWRFL 1965 Round 4 May 1 Parramatta 14 South Sydney 23 Cumberland Oval 7,130 >
NSWRFL 1965 Round 6 15 Parramatta 19 Canterbury 11 Cumberland Oval 5,308 >
NSWRFL 1965 Round 9 Jun 19 Parramatta 28 Eastern Suburbs 4 Cumberland Oval 7,515 >
NSWRFL 1965 Round 16 Aug 7 Parramatta 14 Manly 10 Cumberland Oval 8,483 >
NSWRFL 1965 Round 17 14 Parramatta 19 Balmain 10 Cumberland Oval 17,341 >
Preseason Cup 1966 Round 1 Feb 27 Parramatta 6 Manly 14 Cumberland Oval 10,527 >
Preseason Cup 1966 Round 2 Mar 6 Parramatta 6 Canterbury 9 Cumberland Oval 6,695 >
Preseason Cup 1966 Round 3 13 Parramatta 9 Eastern Suburbs 5 Cumberland Oval 5,277 >
Preseason Cup 1966 Round 4 20 Parramatta 8 North Sydney 15 Cumberland Oval 8,519 >
NSWRFL 1966 Round 1 Apr 2 Parramatta 11 South Sydney 21 Cumberland Oval 12,407 >
NSWRFL 1966 Round 2 9 Parramatta 12 St George 12 Cumberland Oval 15,385 >
NSWRFL 1966 Round 4 23 Parramatta 11 Western Suburbs 0 Cumberland Oval 7,155 >
NSWRFL 1966 Round 5 May 1 Parramatta 11 Newtown 18 Cumberland Oval 21,593 >
NSWRFL 1966 Round 7 14 Parramatta 21 Eastern Suburbs 9 Cumberland Oval 7,723 >
NSWRFL 1966 Round 12 Jul 3 Parramatta 12 North Sydney 12 Cumberland Oval 7,269 >
NSWRFL 1966 Round 15 31 Parramatta 9 Balmain 7 Cumberland Oval 21,187 >
NSWRFL 1966 Round 17 Aug 14 Parramatta 12 Manly 16 Cumberland Oval 17,205 >
NSWRFL 1966 Round 18 21 Parramatta 21 Canterbury 9 Cumberland Oval 6,675 >
Preseason Cup 1967 Round 2 Mar 5 Parramatta 5 Penrith 6 Cumberland Oval 7,404 >
Preseason Cup 1967 Round 3 12 Parramatta 21 North Sydney 9 Cumberland Oval 10,178 >
Preseason Cup 1967 Round 4 19 Parramatta 16 St George 7 Cumberland Oval 15,223 >
NSWRFL 1967 Round 1 Apr 2 Parramatta 11 Balmain 21 Cumberland Oval 20,332 >
NSWRFL 1967 Round 3 16 Parramatta 14 Western Suburbs 11 Cumberland Oval 14,907 >
NSWRFL 1967 Round 7 May 7 Parramatta 11 Manly 24 Cumberland Oval 12,165 >
NSWRFL 1967 Round 10 28 Parramatta 25 Penrith 2 Cumberland Oval 12,917 >
NSWRFL 1967 Round 11 Jun 4 Parramatta 10 Eastern Suburbs 16 Cumberland Oval 13,211 >
NSWRFL 1967 Round 13 18 Parramatta 13 South Sydney 23 Cumberland Oval 14,025 >
NSWRFL 1967 Round 15 Jul 2 Parramatta 15 Cronulla 10 Cumberland Oval 7,625 >
NSWRFL 1967 Round 16 9 Parramatta 8 Canterbury 7 Cumberland Oval 15,632 >
NSWRFL 1967 Round 17 16 Parramatta 32 Newtown 7 Cumberland Oval 10,121 >
NSWRFL 1967 Round 19 29 Parramatta 16 St George 24 Cumberland Oval 13,202 >
NSWRFL 1967 Round 20 Aug 9 Parramatta 14 North Sydney 15 Cumberland Oval 4,064 >
Preseason Cup 1968 Round 1 Feb 25 Parramatta 12 St George 9 Cumberland Oval 16,430 >
Preseason Cup 1968 Round 2 Mar 3 Parramatta 17 South Sydney 16 Cumberland Oval 15,623 >
Preseason Cup 1968 Round 3 10 Parramatta 12 Eastern Suburbs 9 Cumberland Oval 10,661 >

200 games
Customise this match list