Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUBREY, Floyd | - | SLM-3 | W-2, HB-1 | 2025 | 2025 | 3 | - | 3 | 3 | - | - | 100.00% | 4 | - | - | 16 | List |
| BAKER, Matthew | - | SUN-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BANDITT, Max | - | SLM-2 | B-2 | 2025 | 2025 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BLACK, Coby | 2006-03-06 | SLM-4 | FE-2, HB-1, B-1 | 2024 | 2025 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 1 | 6 | - | 16 | List |
| BROADHURST, Connor | 1994-04-27 | IPS-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRYANT, Oskar | - | IPS-1 | L-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUHSE, Kaden | - | WCL-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BURNS, Sam | 1996-06-20 | SUN-1 | L-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMILLERI, Flynn | - | SUN-1 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CHRISTIAN, Julian | 1998-01-13 | IPS-1 | FB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Brandon | 2001-05-23 | IPS-2 | HK-1, B-1 | 2024 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CLEMENT, Carl | - | WCL-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COBURN, Tyler | 2000-08-03 | SLM-5 | 2R-5 | 2024 | 2025 | 5 | - | 5 | 4 | 1 | - | 80.00% | 2 | - | - | 8 | List |
| CONDON, Ben | 2000-07-13 | CQC-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DE GROOT, Jaylan | 2003-01-09 | IPS-1 | FB-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DENNY, Rashaun | 1998-12-15 | IPS-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUGGAN, Kai | - | WCL-1 | HK-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EGGERLING, Callum | 2001-12-27 | SLM-5 | HK-3, B-2 | 2024 | 2025 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | 2 | - | - | 8 | List |
| FAATILI, Caius | 2001-11-09 | SUN-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FENNING, Corey | - | WCL-1 | FB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| FERGUSON, Rory | 1998-08-15 | SLM-5 | L-4, 2R-1 | 2024 | 2025 | 5 | - | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| FINNEGAN, Brandon | 1998-02-23 | SLM-2 | HB-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | 5 | - | 14 | List |
| FITZGIBBON, Allan | 1998-11-10 | IPS-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FORAN, Ryan | - | IPS-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GALEANO, Scott | 1998-04-13 | SUN-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIBBS, Heath | - | WCL-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GORDON, Carter | 2001-01-29 | IPS-1 | HB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| GREINKE, Brett | 1994-03-03 | IPS-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GREY, Jaylen | - | CQC-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GUDGEON, Ammaron | - | SUN-1 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| HALALILO, Nicholas | - | IPS-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HANSEN, Jai | - | CQC-1 | HK-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAU, Arama | 2004-08-27 | IPS-1 | L-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HEENAN, Danny | - | SUN-1 | HK-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUGHES, Joel | - | WCL-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNTER, Cody | 2001-10-03 | SUN-1 | HB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| INOKE, Samuel | - | IPS-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JACKS, Rhys | 1990-01-21 | IPS-1 | FE-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JACKSON, Ryan | 2001-01-16 | CQC-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, Peyton | - | CQC-1 | FB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHN, Zev | 1998-06-14 | CQC-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Byron | - | SLM-2 | C-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| JURD, Luke | - | WCL-1 | HB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KALI, Kahli Jnr | - | IPS-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KEOLLER, Joshua | - | WCL-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KIOA, Lopini | - | WCL-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KIRIONA, Tane | - | CQC-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LENEHAN, Blake | 1998-03-18 | IPS-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEOTA, Israel | - | SLM-5 | W-5 | 2024 | 2025 | 5 | - | 5 | 4 | 1 | - | 80.00% | 5 | - | - | 20 | List |
| LEWIS, Chris | 1992-06-12 | SUN-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LITIDAMU, Joseph | - | WCL-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LIYOU, Ben | 2001-01-18 | IPS-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LYONS, Mathew | 1998-02-14 | IPS-1 | C-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MACUMBOY, Dominic | 1998-05-04 | IPS-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MADDAFORD, Luke | - | IPS-2 | C-2 | 2024 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| MAKIRERE, Justin | 2000-10-18 | IPS-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MAM, Ezra | 2003-01-31 | SLM-1 | HB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MANO-LE-MAMEA, Phranklyn | - | SLM-2 | W-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MARSHALL, Cooper | 2001-05-15 | CQC-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAUMALO, Ken | 1994-07-16 | IPS-2 | W-2 | 2024 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| MEARS-CRABBE, Lachlan | - | WCL-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILES, Zacariah | 2000-10-04 | SUN-1 | FB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILFORD, Anthony | 1994-07-11 | SLM-3 | FE-3 | 2025 | 2025 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| MOORE, Aaron | 2001-04-10 | CQC-1 | HB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORE, Blake | 1999-11-11 | CQC-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| MOZER, Blake | 2004-05-02 | SLM-2 | HK-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| McDONALD, Te | - | SLM-2 | 2R-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| McINDOE, Harrison | - | SUN-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McMINN, Zachery | - | IPS-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NGATUERE-WROE, Dray | 1999-05-31 | IPS-1 | HB-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NIKOTEMO, Seth | 2004-03-29 | IPS-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| OWEN, Mitchell | - | SLM-1 | C-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PARAIA, Kingstimer | 1998-07-06 | SLM-3 | B-3 | 2024 | 2025 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| PASCOE, Oliver | 1999-09-30 | IPS-1 | HK-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PATERSON, Kyle | - | SUN-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PENQUITT, Jordan | - | IPS-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PERE, Emry | 1998-09-08 | WCL-1 | L-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PETELO, Tevita | - | WCL-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PETTERSON-ROBATI, Pride | 1995-06-16 | SLM-5 | FR-3, B-2 | 2024 | 2025 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| PITOVAO, Javvier | - | SUN-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| POLSELLI, Luke | 1998-08-06 | SUN-1 | FE-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PUTT, Nixon | 1995-03-03 | CQC-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| QUAI-WARD, Ethan | 1999-08-18 | SLM-2 | C-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| RASMUSSEN, Elijah | 1999-01-30 | CQC-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REUBEN, Jonathon | 1993-03-10 | IPS-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| RICHARD, Valentine | 1997-03-03 | CQC-1 | L-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBERTS, Brandon | 1998-07-29 | IPS-1 | W-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| ROBINSON, Radean | 1998-09-09 | SLM-2 | FB-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ROSS, Corey | 2002-12-12 | IPS-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROTHERY, Connor | - | CQC-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAMOA, Denzel | 2003-12-14 | SLM-1 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAMUEL, William | 1997-07-05 | SLM-2 | B-2 | 2024 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| SCHWALGER, Fua | - | WCL-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SEMU, Va'a | 2004-04-23 | SLM-4 | FR-2, B-2 | 2024 | 2025 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| SIEGWALT, Latrell | 2001-05-07 | SLM-3 | FB-3 | 2025 | 2025 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | 14 | - | 40 | List |
| SIOLO, Patrice | 1994-02-23 | SUN-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SMOOTHY, Tyson | 1999-07-07 | SLM-1 | L-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| SUTTON, Kaleb | 2001-05-10 | SUN-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SYMONDS, Lewis | 2005-11-12 | CQC-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SZEPANOWSKI, Tyler | 1999-02-03 | CQC-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TALITA, Stanford | - | WCL-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TARARO, Kobe | 1998-11-25 | SLM-2 | 2R-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TAUPAU, Martin | 1990-02-03 | SLM-2 | FR-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| TE KURA, Benjamin | 2004-04-10 | SLM-4 | FR-3, B-1 | 2024 | 2025 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| TEAUPA, Penisimani | - | SLM-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TEMPEST, Kienan | - | SLM-4 | C-4 | 2024 | 2025 | 4 | - | 4 | 4 | - | - | 100.00% | - | - | - | - | List |
| TOMANE, Joseph | 1990-03-11 | SLM-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAALEPU, Lazarus | 1999-03-19 | SUN-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAIHU, Glen | - | SLM-2 | W-1, C-1 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| VAIVAI, Paterika | 1992-02-14 | IPS-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VETEMOTU, Logona | - | WCL-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WAIEMBI, Khaiya | - | CQC-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WALTERS, Harry | - | SLM-2 | B-2 | 2024 | 2025 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| WHITE, Todd | 1997-08-01 | WCL-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
114 players
