Sign in | Register

GIO Stadium

Results

Showing 1-200 of 440

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
City vs Country (Firsts) 1981 Game 1 May 16 NSW Country Firsts 7 NSW City Firsts 38 Bruce Stadium 17,490 >
NSWRL 1990 Round 1 Mar 16 Canberra 26 St George 10 Bruce Stadium 22,257 >
NSWRL 1990 Round 3 31 Canberra 2 Canterbury 6 Bruce Stadium 13,221 >
NSWRL 1990 Round 5 Apr 15 Canberra 66 Eastern Suburbs 4 Bruce Stadium 12,675 >
NSWRL 1990 Round 7 29 Canberra 48 South Sydney 14 Bruce Stadium 16,082 >
NSWRL 1990 Round 8 May 13 Canberra 14 Balmain 0 Bruce Stadium 23,252 >
NSWRL 1990 Round 10 Jun 3 Canberra 27 Newcastle 21 Bruce Stadium 10,767 >
NSWRL 1990 Round 12 17 Canberra 26 Western Suburbs 22 Bruce Stadium 8,908 >
NSWRL 1990 Round 15 Jul 8 Canberra 2 Penrith 23 Bruce Stadium 12,963 >
NSWRL 1990 Round 17 22 Canberra 8 Illawarra 8 Bruce Stadium 9,470 >
NSWRL 1990 Round 19 Aug 4 Canberra 24 Cronulla 10 Bruce Stadium 10,990 >
NSWRL 1990 Round 21 19 Canberra 30 Gold Coast 6 Bruce Stadium 8,382 >
NSWRL 1991 Round 2 Mar 24 Canberra 48 Parramatta 10 Bruce Stadium 14,781 >
NSWRL 1991 Round 4 Apr 7 Canberra 20 Gold Coast 18 Bruce Stadium 12,215 >
NSWRL 1991 Round 6 20 Canberra 12 Manly 46 Bruce Stadium 14,180 >
NSWRL 1991 Round 8 May 10 Canberra 22 Cronulla 6 Bruce Stadium 12,599 >
NSWRL 1991 Round 9 19 Canberra 18 Canterbury 16 Bruce Stadium 15,977 >
NSWRL 1991 Round 11 Jun 9 Canberra 20 Penrith 0 Bruce Stadium 10,282 >
NSWRL 1991 Round 14 30 Canberra 14 Eastern Suburbs 22 Bruce Stadium 12,377 >
NSWRL 1991 Round 16 Jul 12 Canberra 20 North Sydney 4 Bruce Stadium 9,966 >
NSWRL 1991 Round 18 28 Canberra 8 Brisbane 18 Bruce Stadium 17,245 >
NSWRL 1991 Round 20 Aug 11 Canberra 36 Western Suburbs 8 Bruce Stadium 16,380 >
NSWRL 1991 Round 22 25 Canberra 40 St George 8 Bruce Stadium 24,460 >
NSWRL 1992 Round 1 Mar 22 Canberra 14 Penrith 10 Bruce Stadium 14,936 >
NSWRL 1992 Round 3 Apr 5 Canberra 16 Brisbane 24 Bruce Stadium 16,037 >
NSWRL 1992 Round 5 19 Canberra 40 Cronulla 16 Bruce Stadium 12,180 >
NSWRL 1992 Round 7 May 10 Canberra 26 Newcastle 20 Bruce Stadium 10,004 >
Lions Tour 1992 Game 5 Jun 6 Canberra 12 Great Britain 24 Bruce Stadium 4,727 >
NSWRL 1992 Round 10 7 Canberra 31 Parramatta 12 Bruce Stadium 7,000 >
NSWRL 1992 Round 12 21 Canberra 27 Western Suburbs 18 Bruce Stadium 12,064 >
NSWRL 1992 Round 13 28 Canberra 16 St George 10 Bruce Stadium 13,225 >
NSWRL 1992 Round 15 Jul 12 Canberra 39 Canterbury 14 Bruce Stadium 14,319 >
NSWRL 1992 Round 17 25 Canberra 14 Manly 15 Bruce Stadium 8,631 >
NSWRL 1992 Round 19 Aug 9 Canberra 38 Illawarra 2 Bruce Stadium 7,944 >
NSWRL 1992 Round 21 23 Canberra 33 Gold Coast 10 Bruce Stadium 5,788 >
NSWRL 1993 Round 1 Mar 12 Canberra 8 St George 22 Bruce Stadium 16,814 >
NSWRL 1993 Round 2 20 Canberra 18 Penrith 8 Bruce Stadium 11,186 >
NSWRL 1993 Round 5 Apr 11 Canberra 46 Cronulla 6 Bruce Stadium 13,837 >
NSWRL 1993 Round 7 24 Canberra 27 Canterbury 10 Bruce Stadium 13,280 >
NSWRL 1993 Round 9 May 23 Canberra 48 Gold Coast 4 Bruce Stadium 8,782 >
NSWRL 1993 Round 11 Jun 13 Canberra 41 South Sydney 10 Bruce Stadium 13,398 >
NSWRL 1993 Round 13 26 Canberra 36 Illawarra 18 Bruce Stadium 8,692 >
NSWRL 1993 Round 15 Jul 11 Canberra 38 Western Suburbs 2 Bruce Stadium 13,408 >
NSWRL 1993 Round 18 Aug 1 Canberra 32 Balmain 32 Bruce Stadium 15,650 >
NSWRL 1993 Round 19 6 Canberra 20 Brisbane 4 Bruce Stadium 24,801 >
NSWRL 1993 Round 21 22 Canberra 68 Parramatta 0 Bruce Stadium 20,411 >
NSWRL 1994 Round 2 Mar 18 Canberra 46 South Sydney 16 Bruce Stadium 15,282 >
NSWRL 1994 Round 3 27 Canberra 34 Newcastle 8 Bruce Stadium 14,533 >
NSWRL 1994 Round 5 Apr 10 Canberra 30 Illawarra 16 Bruce Stadium 14,211 >
NSWRL 1994 Round 7 24 Canberra 30 Manly 6 Bruce Stadium 22,891 >
NSWRL 1994 Round 8 May 1 Canberra 24 Parramatta 10 Bruce Stadium 13,846 >
NSWRL 1994 Round 10 14 Canberra 40 St George 10 Bruce Stadium 16,108 >
NSWRL 1994 Round 11 29 Canberra 38 Eastern Suburbs 4 Bruce Stadium 13,279 >
NSWRL 1994 Round 13 Jun 26 Canberra 29 Brisbane 10 Bruce Stadium 23,775 >
NSWRL 1994 Round 16 Jul 16 Canberra 56 Cronulla 12 Bruce Stadium 11,901 >
NSWRL 1994 Round 19 Aug 5 Canberra 36 Canterbury 6 Bruce Stadium 20,229 >
NSWRL 1994 Round 21 21 Canberra 40 Western Suburbs 22 Bruce Stadium 25,253 >
ARL 1995 Round 2 Mar 18 Canberra 34 Penrith 12 Bruce Stadium 17,868 >
ARL 1995 Round 5 Apr 9 Canberra 17 St George 4 Bruce Stadium 15,106 >
ARL 1995 Round 7 23 Canberra 28 Western Reds 21 Bruce Stadium 15,102 >
ARL 1995 Round 8 28 Canberra 26 Brisbane 0 Bruce Stadium 23,740 >
ARL 1995 Round 10 May 21 Canberra 8 Manly 16 Bruce Stadium 24,781 >
ARL 1995 Round 12 Jun 11 Canberra 50 Parramatta 12 Bruce Stadium 8,905 >
ARL 1995 Round 14 30 Canberra 39 Newcastle 4 Bruce Stadium 11,275 >
ARL 1995 Round 16 Jul 16 Canberra 28 Sydney Tigers 10 Bruce Stadium 10,291 >
ARL 1995 Round 18 29 Canberra 50 Western Suburbs 18 Bruce Stadium 12,304 >
ARL 1995 Round 20 Aug 13 Canberra 56 Gold Coast 6 Bruce Stadium 14,031 >
ARL 1995 Round 22 27 Canberra 58 South Queensland 4 Bruce Stadium 19,107 >
ARL 1996 Round 1 Mar 24 Canberra -F- South Queensland   Bruce Stadium   > CAN Forfeited
ARL 1996 Round 3 Apr 7 Canberra 14 Parramatta 20 Bruce Stadium 11,098 >
ARL 1996 Round 4 14 Canberra 66 North Qld 10 Bruce Stadium 9,115 >
ARL 1996 Round 6 26 Canberra 34 Canterbury 4 Bruce Stadium 12,458 >
ARL 1996 Round 9 May 26 Canberra 46 North Sydney 12 Bruce Stadium 13,680 >
ARL 1996 Round 11 Jun 16 Canberra 16 Illawarra 14 Bruce Stadium 7,021 >
ARL 1996 Round 13 28 Canberra 16 Sydney City 12 Bruce Stadium 10,410 >
ARL 1996 Round 15 Jul 13 Canberra 16 Cronulla 24 Bruce Stadium 11,539 >
ARL 1996 Round 17 28 Canberra 32 Penrith 16 Bruce Stadium 5,935 >
ARL 1996 Round 19 Aug 11 Canberra 40 South Sydney 10 Bruce Stadium 8,614 >
ARL 1996 Round 21 23 Canberra 30 Auckland 6 Bruce Stadium 14,528 >
Super League 1997 Round 2 Mar 9 Canberra 20 Penrith 33 Bruce Stadium 10,849 >
Super League 1997 Round 5 30 Canberra 18 Hunter 12 Bruce Stadium 15,650 >
Super League 1997 Round 6 Apr 7 Canberra 24 Auckland 31 Bruce Stadium 15,061 >
Super League 1997 Round 8 20 Canberra 40 North Qld 16 Bruce Stadium 10,071 >
Super League 1997 Round 9 28 Canberra 30 Perth 10 Bruce Stadium 10,270 >
Super League 1997 Round 10 May 5 Canberra 22 Cronulla 8 Bruce Stadium 13,875 >
Super League Tri-Series 1997 Game 3 14 NSW 20 New Zealand 15 Bruce Stadium 13,836 >
Super League 1997 Round 14 Jul 7 Canberra 28 Canterbury 10 Bruce Stadium 7,791 >
Super League 1997 Round 15 14 Canberra 4 Brisbane 19 Bruce Stadium 13,067 >
Super League 1997 Round 17 Aug 17 Canberra 58 Adelaide 16 Bruce Stadium 7,960 >
Super League 1997 Minor Semi Sep 8 Canberra 32 Penrith 12 Bruce Stadium 10,153 >
NRL 1998 Round 5 Apr 12 Canberra 26 Manly 20 Bruce Stadium 13,202 >
NRL 1998 Round 6 18 Canberra 20 Illawarra 22 Bruce Stadium 8,248 >
NRL 1998 Round 8 May 1 Canberra 22 Balmain 12 Bruce Stadium 9,211 >
NRL 1998 Round 10 17 Canberra 50 North Qld 12 Bruce Stadium 8,291 >
NRL 1998 Round 12 31 Canberra 24 Brisbane 18 Bruce Stadium 14,728 >
NRL 1998 Round 15 Jun 21 Canberra 22 Newcastle 12 Bruce Stadium 7,686 >
NRL 1998 Round 17 Jul 5 Canberra 16 Cronulla 12 Bruce Stadium 10,588 >
NRL 1998 Round 18 12 Canberra 22 Canterbury 24 Bruce Stadium 9,610 >
NRL 1998 Round 19 19 Canberra 46 South Sydney 16 Bruce Stadium 7,488 >
NRL 1998 Round 21 Aug 2 Canberra 48 Penrith 26 Bruce Stadium 9,198 >
NRL 1998 Round 23 14 Canberra 28 St George 24 Bruce Stadium 13,621 >
NRL 1998 Minor Prelim Semi 28 Canberra 17 Manly 4 Bruce Stadium 15,953 >
NRL 1999 Round 1 Mar 5 Canberra 28 Brisbane 20 Bruce Stadium 20,122 >
NRL 1999 Round 3 20 Canberra 14 St Geo Illa 16 Bruce Stadium 11,096 >
NRL 1999 Round 4 28 Canberra 38 Western Suburbs 14 Bruce Stadium 6,590 >
NRL 1999 Round 6 Apr 11 Canberra 36 Manly 6 Bruce Stadium 12,531 >
NRL 1999 Round 8 25 Canberra 21 Newcastle 21 Bruce Stadium 12,580 >
NRL 1999 Round 10 May 9 Canberra 14 Canterbury 18 Bruce Stadium 12,098 >
NRL 1999 Round 14 Jun 4 Canberra 26 Melbourne 6 Bruce Stadium 11,804 >
NRL 1999 Round 16 19 Canberra 4 Parramatta 12 Bruce Stadium 14,541 >
NRL 1999 Round 18 Jul 4 Canberra 46 Auckland 22 Bruce Stadium 10,155 >
NRL 1999 Round 21 24 Canberra 30 North Qld 8 Bruce Stadium 9,532 >
NRL 1999 Round 23 Aug 7 Canberra 46 North Sydney 16 Bruce Stadium 10,018 >
NRL 1999 Round 26 29 Canberra 42 Balmain 14 Bruce Stadium 13,617 >
NRL 2000 Round 1 Feb 7 Canberra 14 Bulldogs 2 Bruce Stadium 14,624 >
NRL 2000 Round 2 13 Canberra 22 Northern Eagles 8 Bruce Stadium 10,085 >
NRL 2000 Round 3 19 Canberra 16 Melbourne 12 Bruce Stadium 13,337 >
NRL 2000 Round 5 Mar 6 Canberra 56 Auckland 12 Bruce Stadium 8,170 >
NRL 2000 Round 8 25 Canberra 30 Penrith 6 Bruce Stadium 11,044 >
NRL 2000 Round 10 Apr 9 Canberra 24 Sharks 18 Bruce Stadium 12,612 >
NRL 2000 Round 11 16 Canberra 2 Parramatta 14 Bruce Stadium 11,600 >
NRL 2000 Round 14 May 8 Canberra 16 Brisbane 14 Bruce Stadium 12,552 >
NRL 2000 Round 15 13 Canberra 17 North Qld 10 Bruce Stadium 7,110 >
NRL 2000 Round 17 28 Canberra 24 Wests Tigers 22 Bruce Stadium 7,384 >
NRL 2000 Round 19 Jun 11 Canberra 32 Newcastle 24 Bruce Stadium 12,122 >
NRL 2000 Round 22 Jul 1 Canberra 20 St Geo Illa 30 Bruce Stadium 14,171 >
NRL 2000 Round 23 9 Canberra 40 Sydney 12 Bruce Stadium 23,603 >
NRL 2000 Qualif Final Aug 4 Canberra 34 Penrith 16 Bruce Stadium 18,479 >
NRL 2001 Round 2 Feb 25 Canberra 18 Bulldogs 28 Bruce Stadium 11,685 >
NRL 2001 Round 5 Mar 18 Canberra 32 St Geo Illa 22 Bruce Stadium 10,187 >
NRL 2001 Round 6 25 Canberra 22 Parramatta 6 Bruce Stadium 12,405 >
NRL 2001 Round 8 Apr 8 Canberra 20 Newcastle 22 Bruce Stadium 10,993 >
NRL 2001 Round 9 15 Canberra 34 North Qld 26 Bruce Stadium 7,191 >
NRL 2001 Round 12 May 13 Canberra 26 Brisbane 26 Bruce Stadium 14,414 >
NRL 2001 Round 16 Jun 16 Canberra 12 Sharks 26 Bruce Stadium 9,976 >
NRL 2001 Round 17 24 Canberra 32 Sydney 22 Bruce Stadium 9,825 >
NRL 2001 Round 20 Jul 22 Canberra 22 Wests Tigers 28 Bruce Stadium 8,259 >
NRL 2001 Round 23 Aug 11 Canberra 24 Penrith 26 Bruce Stadium 7,189 >
NRL 2001 Round 24 19 Canberra 22 Northern Eagles 36 Bruce Stadium 8,094 >
NRL 2001 Round 26 Sep 1 Canberra 32 Melbourne 6 Bruce Stadium 7,139 >
NRL 2002 Round 2 Mar 23 Canberra 22 South Sydney 30 Canberra Stadium 17,111 >
NRL 2002 Round 5 Apr 13 Canberra 16 Brisbane 18 Canberra Stadium 12,029 >
NRL 2002 Round 8 May 4 Canberra 36 Sharks 10 Canberra Stadium 10,736 >
NRL 2002 Round 11 26 Canberra 32 North Qld 20 Canberra Stadium 7,128 >
NRL 2002 Round 12 Jun 1 Canberra 28 Northern Eagles 16 Canberra Stadium 7,385 >
NRL 2002 Round 16 30 Canberra 24 Penrith 12 Canberra Stadium 7,268 >
NRL 2002 Round 18 Jul 14 Canberra 30 Newcastle 24 Canberra Stadium 10,082 >
NRL 2002 Round 20 27 Canberra 38 Warriors 30 Canberra Stadium 8,702 >
NRL 2002 Round 22 Aug 11 Canberra 26 Wests Tigers 6 Canberra Stadium 10,081 >
NRL 2002 Round 23 17 Canberra 12 Sydney 38 Canberra Stadium 10,526 >
NRL 2002 Round 24 25 Canberra 38 Bulldogs 34 Canberra Stadium 13,751 >
NRL 2002 Round 26 Sep 7 Canberra 25 Melbourne 16 Canberra Stadium 9,374 >
NRL 2003 Round 3 Mar 29 Canberra 18 St Geo Illa 14 Canberra Stadium 13,744 >
NRL 2003 Round 7 Apr 26 Canberra 26 Bulldogs 22 Canberra Stadium 19,372 >
NRL 2003 Round 10 May 17 Canberra 18 Penrith 26 Canberra Stadium 13,140 >
NRL 2003 Round 13 Jun 7 Canberra 50 Parramatta 14 Canberra Stadium 12,698 >
NRL 2003 Round 14 15 Canberra 20 Brisbane 24 Canberra Stadium 18,136 >
NRL 2003 Round 17 Jul 6 Canberra 8 Melbourne 18 Canberra Stadium 11,689 >
NRL 2003 Round 19 19 Canberra 28 Wests Tigers 26 Canberra Stadium 10,363 >
NRL 2003 Round 20 27 Canberra 40 Cronulla 12 Canberra Stadium 9,563 >
NRL 2003 Round 23 Aug 16 Canberra 28 North Qld 34 Canberra Stadium 8,074 >
NRL 2003 Round 24 24 Canberra 24 Newcastle 16 Canberra Stadium 8,050 >
NRL 2003 Round 26 Sep 7 Canberra 16 Sydney 23 Canberra Stadium 22,813 >
NRL 2003 Qualif Final 12 Canberra 18 Melbourne 30 Canberra Stadium 14,094 >
NRL 2004 Round 2 Mar 19 Canberra 18 Penrith 34 Canberra Stadium 14,327 >
NRL 2004 Round 4 Apr 3 Canberra 26 Parramatta 12 Canberra Stadium 13,285 >
NRL 2004 Round 7 24 Canberra 19 Newcastle 18 Canberra Stadium 10,250 >
NRL 2004 Round 9 May 9 Canberra 20 Brisbane 34 Canberra Stadium 12,319 >
NRL 2004 Round 12 29 Canberra 48 Manly 22 Canberra Stadium 9,229 >
NRL 2004 Round 14 Jun 12 Canberra 26 Cronulla 16 Canberra Stadium 9,922 >
NRL 2004 Round 17 Jul 3 Canberra 32 Wests Tigers 24 Canberra Stadium 10,793 >
NRL 2004 Round 18 10 Canberra 32 North Qld 28 Canberra Stadium 8,771 >
NRL 2004 Round 20 25 Canberra 30 Warriors 29 Canberra Stadium 8,535 >
NRL 2004 Round 23 Aug 15 Canberra 18 Melbourne 36 Canberra Stadium 9,801 >
NRL 2004 Round 24 22 Canberra 22 Sydney 38 Canberra Stadium 15,312 >
NRL 2004 Round 26 Sep 4 Canberra 62 South Sydney 22 Canberra Stadium 10,839 >
NRL 2005 Round 2 Mar 19 Canberra 39 Newcastle 14 Canberra Stadium 11,835 >
NRL 2005 Round 4 Apr 2 Canberra 42 St Geo Illa 22 Canberra Stadium 15,614 >
NRL 2005 Round 5 10 Canberra 24 Sydney 16 Canberra Stadium 19,130 >
NRL 2005 Round 7 24 Canberra 10 Melbourne 46 Canberra Stadium 13,280 >
NRL 2005 Round 10 May 15 Canberra 26 Cronulla 32 Canberra Stadium 13,844 >
NRL 2005 Round 14 Jun 11 Canberra 12 Brisbane 20 Canberra Stadium 8,609 >
NRL 2005 Round 16 25 Canberra 23 North Qld 22 Canberra Stadium 9,129 >
NRL 2005 Round 17 Jul 3 Canberra 22 Penrith 14 Canberra Stadium 10,206 >
NRL 2005 Round 19 17 Canberra 26 Parramatta 18 Canberra Stadium 13,238 >
NRL 2005 Round 22 Aug 7 Canberra 14 Wests Tigers 22 Canberra Stadium 15,195 >
NRL 2005 Round 23 13 Canberra 16 South Sydney 29 Canberra Stadium 8,405 >
NRL 2005 Round 26 Sep 3 Canberra 18 Manly 36 Canberra Stadium 10,366 >
NRL 2006 Round 2 Mar 19 Canberra 32 Newcastle 70 Canberra Stadium 11,606 >
NRL 2006 Round 4 Apr 1 Canberra 21 Penrith 20 Canberra Stadium 9,399 >
NRL 2006 Round 5 9 Canberra 12 Bulldogs 30 Canberra Stadium 12,125 >
NRL 2006 Round 6 15 Canberra 18 Warriors 14 Canberra Stadium 7,174 >
NRL 2006 Round 10 May 14 Canberra 28 Cronulla 38 Canberra Stadium 9,695 >
NRL 2006 Round 13 Jun 3 Canberra 24 South Sydney 22 Canberra Stadium 10,150 >
NRL 2006 Round 16 25 Canberra 42 Sydney 10 Canberra Stadium 11,876 >
NRL 2006 Round 17 Jul 1 Canberra 12 Parramatta 18 Canberra Stadium 8,824 >
NRL 2006 Round 19 16 Canberra 20 Wests Tigers 18 Canberra Stadium 9,125 >
NRL 2006 Round 20 23 Canberra 31 St Geo Illa 12 Canberra Stadium 13,504 >
NRL 2006 Round 22 Aug 6 Canberra 30 Brisbane 18 Canberra Stadium 13,137 >
NRL 2006 Round 25 26 Canberra 18 Melbourne 22 Canberra Stadium 21,255 >

200 games
Customise this match list