Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFOA, Bunty | 1996-08-20 | WAR-7 | B-7 | 2021 | 2022 | - | 7 | 7 | 4 | 3 | - | 57.14% | - | - | - | - | List |
| AITKEN, Euan | 1995-06-16 | WAR-6, DOL-6 | 2R-9, C-3 | 2021 | 2024 | 12 | - | 12 | 8 | 4 | - | 66.67% | 2 | - | - | 8 | List |
| ALLAN, Corey | 1998-04-19 | CBY-2 | W-2 | 2021 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ALOIAI, Josh | 1995-11-11 | MAN-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AMONE, Talatau | 2002-04-10 | SGI-1 | FE-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AMONE, Tom | 1996-12-19 | WST-2 | B-2 | 2021 | 2021 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ANDERSON, Kain | 2002-03-15 | CAN-1 | B-1 | 2025 | 2025 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANDERSON, Michael | - | WES-1 | W-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| ARROW, Jai | 1995-07-12 | SOU-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ARTHARS, Jesse | 1998-08-07 | WAR-4 | C-3, W-1 | 2022 | 2022 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| ASI, Daejarn | 2000-08-15 | WAR-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ASOMUA, Utuloa | 2003-05-07 | CAN-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| AVERILLO, Jake | 2000-08-11 | CBY-2, DOL-6 | C-6, HB-2 | 2021 | 2026 | 8 | - | 8 | 4 | 4 | - | 50.00% | 6 | 1 | - | 26 | List |
| BAGNALL, Geoff | 1965-11-04 | NOR-1 | HB-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| BARNETT, Mitchell | 1994-04-15 | NEW-2 | 2R-1, L-1 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BARWICK, Gordon | - | RED-1 | W-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BENSON, Trevor | 1962-04-25 | RED-2 | C-2 | 1987 | 1987 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | 8 | - | 16 | List |
| BERRY, Rocco | 2001-05-17 | WAR-2 | C-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BEST, Bradman | 2001-08-09 | NEW-1 | C-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BIONDI-ODO, Bailey | 2001-12-06 | CBY-2 | FE-1, B-1 | 2021 | 2021 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BIRD, Jack | 1995-03-20 | SGI-2, WST-1 | C-1, 2R-1, B-1 | 2023 | 2025 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| BLEAKLEY, Steve | - | RED-2 | L-1, B-1 | 1987 | 1987 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BLORE, Shawn | 2000-08-01 | WST-2 | 2R-2 | 2021 | 2021 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BOOTH, Michael | 1960-03-20 | NOR-1 | FB-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BOSTOCK, Jack | 2003-08-28 | DOL-4 | W-4 | 2024 | 2025 | 4 | - | 4 | 2 | 2 | - | 50.00% | 3 | - | - | 12 | List |
| BRAILEY, Blayke | 1998-09-23 | CRO-2 | HK-2 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRAILEY, Jayden | 1996-04-09 | NEW-1 | HK-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROMWICH, Jesse | 1989-05-03 | DOL-6 | FR-6 | 2023 | 2024 | 6 | - | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| BROMWICH, Kenny | 1991-09-22 | DOL-5 | 2R-2, B-2, L-1 | 2023 | 2024 | 3 | 2 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| BROOKS, Luke | 1994-12-21 | WST-2, MAN-1 | HB-2, FE-1 | 2021 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 2 | - | 8 | List |
| BULA, Jahream | 2002-01-30 | WST-1 | FB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BULLEMOR, Ethan | 2000-02-21 | MAN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURGESS, Thomas | 1992-04-21 | SOU-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURTON, Matt | 2000-03-14 | PEN-1 | C-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CAPEWELL, Kurt | 1993-07-12 | PEN-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARRIGAN, Patrick | 1998-01-01 | BRI-1 | L-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARSON, Greg | - | NOR-1 | W-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| CHEE-KAM, Michael | 1992-02-26 | WST-2, SOU-1 | C-2, 2R-1 | 2021 | 2024 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| CHERRY-EVANS, Daly | 1989-02-20 | MAN-1 | HB-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHILDS, Paul | - | WES-1 | 2R-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| CINI, Zac | 2000-05-24 | WST-1 | FB-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Rob | - | RED-2 | FR-1, B-1 | 1987 | 1987 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CLEARY, Nathan | 1997-11-14 | PEN-2 | HB-2 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | 10 | - | 20 | List |
| CLIFFORD, Jake | 1998-01-02 | NEW-2 | FE-1, HB-1 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | 8 | - | 16 | List |
| COBBO, Selwyn | 2002-06-05 | BRI-1, DOL-1 | W-2 | 2022 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COGGER, Jack | 1997-08-05 | PEN-1 | HB-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOK, Adam | 2000-11-14 | CAN-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| COOK, Damien | 1991-06-23 | SOU-1 | HK-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOK, Trevor | 1964-05-11 | NOR-1 | C-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| COTRIC, Nick | 1998-11-18 | CAN-3 | W-3 | 2022 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| COTTER, Reuben | 1998-12-28 | NQL-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COUCHMAN, Toby | 2003-09-16 | SGI-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| CRICHTON, Stephen | 2000-09-22 | PEN-2 | W-1, C-1 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | 1 | - | 2 | List |
| CROKER, Lachlan | 1996-12-12 | MAN-1 | HK-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROKER, Mat | 1999-09-11 | NEW-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROSSLAND, Phoenix | 2000-07-07 | NEW-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CURRAN, Josh | 1999-06-10 | WAR-5 | 2R-3, L-1, B-1 | 2021 | 2022 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | 3 | - | - | 12 | List |
| DA SILVA, Tallyn | 2005-04-20 | WST-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DE BELIN, Jack | 1991-03-17 | SGI-2 | L-2 | 2023 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DEARDEN, Tom | 2001-03-13 | NQL-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DONOGHOE, Kurt | 2001-11-30 | DOL-6 | B-5, L-1 | 2023 | 2026 | 1 | 5 | 6 | 3 | 3 | - | 50.00% | 1 | - | - | 4 | List |
| DOOREY, Matt | 2000-06-27 | CBY-2 | 2R-2 | 2021 | 2021 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| DOUEIHI, Adam | 1998-08-05 | WST-1 | C-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | 5 | - | 10 | List |
| DOWLING, Greg | 1959-01-15 | NOR-1 | FR-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| DOYLE, Jeff | 1967-10-01 | RED-1 | B-1 | 1987 | 1987 | - | 1+ | 1+ | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DRINKWATER, Scott | 1997-05-15 | NQL-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DUNCAN, Darryl | 1962-12-03 | NOR-1 | 2R-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| DUNCAN, Tallis | 2002-04-18 | SOU-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EDWARDS, Dylan | 1996-01-10 | PEN-3 | FB-3 | 2021 | 2023 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | 2 | - | 8 | List |
| EGAN, Wayde | 1997-03-20 | WAR-6 | HK-6 | 2021 | 2022 | 6 | - | 6 | 4 | 2 | - | 66.67% | 1 | - | - | 4 | List |
| EISENHUTH, Matt | 1992-08-20 | PEN-1 | L-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EISENHUTH, Tom | 1992-07-17 | SGI-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIOTT, Adam | 1994-10-16 | CBY-1, CAN-1 | HK-1, 2R-1 | 2021 | 2022 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ESE'ESE, Herman | 1994-09-07 | DOL-2 | FR-1, B-1 | 2023 | 2023 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| EVANS, Troy | - | RED-2 | HK-2 | 1987 | 1987 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| EYERS, Erin | - | WES-1 | C-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| FAINU, Samuela | 2004-01-12 | WST-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAINU, Sione | 2001-07-04 | WST-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAITALA-MARINER, Raymond | 1993-07-26 | SGI-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARNWORTH, Herbie | 1999-12-23 | BRI-1, DOL-5 | C-6 | 2022 | 2026 | 6 | - | 6 | 2 | 4 | - | 33.33% | 3 | - | - | 12 | List |
| FAULALO, Clayton | 2000-05-26 | MAN-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FEAGAI, Mathew | 2001-02-14 | SGI-1 | W-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FELDT, Kyle | 1992-02-09 | NQL-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| FELEDY, Josh | 2004-09-07 | MAN-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FIFITA, Andrew | 1989-06-28 | CRO-2 | B-2 | 2021 | 2022 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FINEFEUIAKI, Kulikefu | 2003-12-21 | DOL-3 | 2R-3 | 2025 | 2026 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FISHER-HARRIS, James | 1996-01-05 | PEN-3 | FR-3 | 2021 | 2023 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| FITZGIBBON, Lachlan | 1994-01-05 | NEW-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FLANAGAN, Kyle | 1998-09-15 | CBY-1, SGI-1 | FE-1, HB-1 | 2021 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | 3 | - | 6 | List |
| FLEGLER, Thomas | 1999-08-19 | BRI-1, DOL-2 | FR-2, B-1 | 2022 | 2026 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FOGARTY, Jamal | 1993-12-13 | CAN-1, MAN-1 | HB-2 | 2023 | 2026 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 11 | - | 22 | List |
| FONUA-BLAKE, Addin | 1995-11-06 | WAR-5 | FR-5 | 2021 | 2022 | 5 | - | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| FORAN, Kieran | 1990-07-13 | MAN-1 | FE-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FREI, Jackson | 1998-01-27 | WAR-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FRIZELL, Tyson | 1991-10-09 | NEW-2 | 2R-2 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| FULLER, Trai | 1997-04-08 | DOL-3 | FB-3 | 2024 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| FUNGE, Tony | - | WES-1 | FE-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | 1 | 1 | List |
| GAGAI, Dane | 1991-01-03 | NEW-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GAGAI, Jacob | 1995-12-20 | SOU-1 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 3 | - | - | 12 | List |
| GALLAGHER, Dave | 1966-04-21 | RED-2 | 2R-1, B-1 | 1987 | 1987 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GALVIN, Lachlan | 2005-07-14 | WST-1 | FE-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GARRICK, Reuben | 1997-06-30 | MAN-2 | W-1, C-1 | 2021 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 6 | - | 16 | List |
| GERRARD, David | - | NOR-1 | HK-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GILBERT, Tom | 2000-08-05 | NQL-1, DOL-3 | L-2, FR-1, 2R-1 | 2022 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| GRAHAM, Harrison | 2001-09-11 | DOL-1 | HK-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRAHAM, Wade | 1990-10-25 | CRO-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRANVILLE, Jake | 1989-02-07 | NQL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRAUF, Craig | 1967-07-24 | NOR-1 | FE-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| GRAY, Jye | 2004-03-04 | SOU-1 | FB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| GULER, Emre | 1998-01-19 | CAN-2 | FR-1, B-1 | 2023 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HAAS, Payne | 1999-12-02 | BRI-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMLIN-UELE, Braden | 1995-01-09 | CRO-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARAWIRA-NAERA, Corey | 1995-05-18 | CAN-2 | 2R-1, L-1 | 2022 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HARCH, Ray | - | WES-1 | L-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HARPER, Morgan | 1998-08-28 | MAN-1 | C-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARRIS, Tohu | 1992-01-07 | WAR-3 | L-3 | 2022 | 2022 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| HARRIS-TAVITA, Chanel | 1999-04-03 | WAR-6 | FE-5, B-1 | 2021 | 2022 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| HARVEY, Guy | 1968-03-12 | NOR-1 | W-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | 7 | - | 14 | List |
| HETHERINGTON, Jack | 1996-06-06 | CBY-2 | FR-1, 2R-1 | 2021 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HETHERINGTON, Kobe | 1999-03-11 | BRI-1, MAN-1 | FR-1, B-1 | 2022 | 2026 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HIKU, Peta | 1992-12-04 | WAR-1, NQL-1 | C-2 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HOLMES, Valentine | 1995-07-24 | NQL-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 4 | - | 12 | List |
| HOPOATE, Albert | 2001-02-25 | CAN-1 | W-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOPOATE, Lehi | 2005-01-26 | MAN-1 | W-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HOPOATE, William | 1992-05-09 | CBY-3 | C-3 | 2021 | 2021 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 1 | - | 2 | List |
| HORSBURGH, Corey | 1998-01-03 | CBY-1, CAN-3 | B-3, FR-1 | 2021 | 2025 | 1 | 3 | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| HOSKING, Zac | 1997-02-26 | PEN-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOWARD, Steve | - | RED-1 | B-1 | 1987 | 1987 | - | 1+ | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNT, Ben | 1990-03-27 | SGI-1 | HB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNT, Hymel | 1993-11-14 | NEW-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUNT, Jaiyden | 1998-07-20 | SGI-1 | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNT, Royce | 1995-08-13 | CRO-1, WST-1 | FR-1, B-1 | 2022 | 2025 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HYNES, Nicho | 1996-06-18 | CRO-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| ISAAKO, Jamayne | 1996-06-05 | DOL-9 | W-9 | 2023 | 2026 | 9 | - | 9 | 5 | 4 | - | 55.56% | 4 | 39 | 1 | 95 | List |
| JACKSON, Josh | 1991-01-08 | CBY-3 | L-3 | 2021 | 2021 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| JACKSON, Keiran | - | NOR-1 | L-1 | 1987 | 1987 | 1+ | - | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| JAMES, Ryan | 1991-07-20 | CBY-1, BRI-1 | FR-1, B-1 | 2021 | 2022 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JENKINS, Thomas | 2001-03-16 | PEN-1 | W-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| JOHNSON, Shaun | 1990-09-09 | WAR-6 | HB-6 | 2022 | 2022 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | 2 | 2 | List |
| JOHNSTON, Alex | 1995-01-14 | SOU-1 | W-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| JONES, Brodie | 1998-05-07 | NEW-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KATOA, Eliesa | 2000-01-03 | WAR-3 | B-3 | 2021 | 2022 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| KATOA, Isaiya | 2004-02-18 | DOL-9 | HB-7, FE-1, B-1 | 2023 | 2026 | 8 | 1 | 9 | 5 | 4 | - | 55.56% | - | - | - | - | List |
| KATOA, Sione | 1997-08-21 | CRO-2 | W-2 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | 12 | List |
| KATOA, Sione | 1995-01-26 | CBY-3 | HK-2, B-1 | 2021 | 2021 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| KAUFUSI, Felise | 1992-05-19 | DOL-6 | FR-3, 2R-3 | 2023 | 2026 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| KEELEY, Oryn | 2003-01-13 | DOL-2 | 2R-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| KELLY, Albert | 1991-03-21 | BRI-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KENNAR, Richard | 1994-12-10 | SOU-1 | C-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KENNEDY, William | 1997-04-18 | CRO-2 | FB-2 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| KENNY, Mitch | 1998-01-15 | PEN-2 | HK-1, B-1 | 2022 | 2023 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KEOGH, Bob | - | RED-2 | 2R-1, L-1 | 1987 | 1987 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KEPPIE, Sean | 1998-05-20 | SOU-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KERR, Josh | 1996-02-11 | SGI-1, DOL-4 | B-5 | 2023 | 2025 | - | 5 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| KEYES, Dan | - | WES-1 | HK-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| KIKAU, Viliame | 1995-04-05 | PEN-2 | 2R-1, B-1 | 2021 | 2022 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| KISS, Jeff | - | NOR-1 | B-1 | 1987 | 1987 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| KLEMMER, David | 1993-12-22 | NEW-2 | FR-1, B-1 | 2021 | 2022 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KNOWLES, Morgan | 1996-11-05 | DOL-1 | L-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNUTH, Shane | - | RED-2 | C-2 | 1987 | 1987 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KOLOAMATANGI, Keaon | 1998-05-23 | SOU-1 | L-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOROISAU, Apisai | 1992-11-07 | PEN-2, WST-1 | HK-3 | 2021 | 2025 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| KOSI, Edward | 1999-01-28 | WAR-3 | W-3 | 2021 | 2022 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| KOULA, Toluta'u | 2002-09-02 | MAN-1 | C-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KRIS, Sebastian | 1999-04-19 | CAN-3 | C-2, FB-1 | 2023 | 2025 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| LANGER, Kevin | 1963-06-08 | WES-1 | HB-1 | 1987 | 1987 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| LAWRIE, Blake | 1997-01-10 | SGI-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
