Sign in | Register

Leichhardt Oval

Results

Showing 1-200 of 840

To view more info on a match, click the > button.
Competition Round Date Home   Away   Venue Crowd  
NSWRFL 1934 Round 1 Apr 25 Balmain 5 Western Suburbs 18 Leichhardt Oval 5,000 >
NSWRFL 1934 Round 2 28 Balmain 27 University 13 Leichhardt Oval 3,000 >
NSWRFL 1934 Round 4 May 12 South Sydney 45 University 3 Leichhardt Oval 2,000 >
NSWRFL 1934 Round 5 19 Balmain 14 St George 12 Leichhardt Oval 5,000 >
NSWRFL 1934 Round 6 Jun 9 Balmain 12 North Sydney 17 Leichhardt Oval   >
NSWRFL 1934 Round 8 23 North Sydney 46 University 10 Leichhardt Oval 500 >
NSWRFL 1934 Round 11 Jul 14 South Sydney 30 University 5 Leichhardt Oval   >
NSWRFL 1935 Round 2 Apr 27 Balmain 47 University 7 Leichhardt Oval   >
NSWRFL 1935 Round 3 May 4 Balmain 44 Canterbury 5 Leichhardt Oval   >
NSWRFL 1935 Round 11 Jul 13 Balmain 32 University 3 Leichhardt Oval 1,500 >
NSWRFL 1935 Round 12 20 Balmain 39 Canterbury 7 Leichhardt Oval   >
NSWRFL 1935 Round 16 Aug 17 Balmain 14 Newtown 16 Leichhardt Oval   >
NSWRFL 1935 Round 17 24 Balmain 8 St George 12 Leichhardt Oval 3,000 >
NSWRFL 1936 Round 3 Apr 25 Balmain 13 Western Suburbs 30 Leichhardt Oval 8,861 >
NSWRFL 1936 Round 4 May 2 Balmain 25 University 9 Leichhardt Oval 4,000 >
NSWRFL 1936 Round 7 Jun 27 Balmain 12 North Sydney 7 Leichhardt Oval 4,000 >
NSWRFL 1936 Round 8 Jul 4 Balmain 23 South Sydney 6 Leichhardt Oval 3,000 >
NSWRFL 1936 Round 13 Aug 15 Balmain 40 University 5 Leichhardt Oval 2,000 >
NSWRFL 1937 Round 2 Apr 24 Balmain 16 Western Suburbs 11 Leichhardt Oval 2,500 >
NSWRFL 1937 Round 4 May 1 Balmain 31 St George 13 Leichhardt Oval 4,138 >
NSWRFL 1937 Round 7 15 Balmain 26 University 10 Leichhardt Oval   >
NSWRFL 1937 Round 9 Jun 19 Balmain 5 South Sydney 15 Leichhardt Oval   >
City Cup 1937 Round 3 Jul 10 Balmain 20 Newtown 19 Leichhardt Oval   >
City Cup 1937 Round 5 24 Balmain 3 North Sydney 20 Leichhardt Oval   >
City Cup 1937 Round 7 Aug 7 Balmain 36 University 12 Leichhardt Oval   >
City Cup 1937 Round 8 14 Balmain 13 Canterbury 3 Leichhardt Oval   >
NSWRFL 1938 Round 1 Apr 23 Balmain 10 South Sydney 5 Leichhardt Oval 3,000 >
NSWRFL 1938 Round 2 25 Balmain 22 North Sydney 5 Leichhardt Oval 3,000 >
NSWRFL 1938 Round 4 May 7 Balmain 39 St George 7 Leichhardt Oval 4,000 >
NSWRFL 1938 Round 6 21 Balmain 3 Canterbury 11 Leichhardt Oval 10,686 >
NSWRFL 1938 Round 10 Jul 16 Balmain 32 Western Suburbs 8 Leichhardt Oval 2,000 >
NSWRFL 1938 Round 12 30 Balmain 7 Newtown 2 Leichhardt Oval 4,000 >
NSWRFL 1938 Round 13 Aug 6 Balmain 5 Eastern Suburbs 16 Leichhardt Oval 3,000 >
NSWRFL 1939 Round 1 Apr 22 Balmain 13 Newtown 9 Leichhardt Oval   >
NSWRFL 1939 Round 3 29 Balmain 34 North Sydney 0 Leichhardt Oval 5,000 >
NSWRFL 1939 Round 11 Jul 8 Balmain 13 Western Suburbs 13 Leichhardt Oval 6,000 >
NSWRFL 1940 Round 3 May 4 Balmain 13 Newtown 2 Leichhardt Oval 7,000 >
NSWRFL 1940 Round 5 18 Balmain 25 Western Suburbs 7 Leichhardt Oval 5,000 >
NSWRFL 1940 Round 9 Jun 29 Balmain 27 South Sydney 0 Leichhardt Oval 4,000 >
NSWRFL 1940 Round 10 Jul 6 Balmain 11 North Sydney 3 Leichhardt Oval 2,500 >
NSWRFL 1941 Round 1 Apr 19 Balmain 5 Western Suburbs 15 Leichhardt Oval 4,559 >
NSWRFL 1941 Round 2 25 Balmain 22 North Sydney 7 Leichhardt Oval 4,808 >
NSWRFL 1941 Round 5 May 17 Balmain 23 Newtown 19 Leichhardt Oval 6,697 >
NSWRFL 1941 Round 7 31 Balmain 10 South Sydney 16 Leichhardt Oval 3,999 >
NSWRFL 1941 Round 12 Jul 26 Balmain 21 St George 7 Leichhardt Oval 5,540 >
NSWRFL 1943 Round 1 Apr 24 Balmain 13 Western Suburbs 9 Leichhardt Oval 5,050 >
NSWRFL 1943 Round 4 May 15 Balmain 19 Newtown 7 Leichhardt Oval 4,850 >
NSWRFL 1943 Round 5 22 Balmain 14 Canterbury 11 Leichhardt Oval 3,671 >
NSWRFL 1943 Round 8 Jun 19 Balmain 14 South Sydney 0 Leichhardt Oval 6,379 >
NSWRFL 1943 Round 12 Jul 17 Balmain 16 St George 10 Leichhardt Oval 6,711 >
NSWRFL 1944 Round 2 May 6 Balmain 32 Eastern Suburbs 13 Leichhardt Oval 5,466 >
NSWRFL 1944 Round 4 20 Balmain 46 Canterbury 12 Leichhardt Oval 4,840 >
NSWRFL 1944 Round 6 Jun 3 Balmain 15 Western Suburbs 7 Leichhardt Oval 8,500 >
NSWRFL 1944 Round 9 Jul 8 Balmain 11 St George 14 Leichhardt Oval 7,100 >
NSWRFL 1944 Round 11 22 Balmain 37 South Sydney 12 Leichhardt Oval 6,000 >
NSWRFL 1945 Round 4 May 12 Balmain 22 Eastern Suburbs 25 Leichhardt Oval 7,934 >
NSWRFL 1945 Round 5 19 Balmain 24 South Sydney 13 Leichhardt Oval 3,500 >
NSWRFL 1945 Round 8 Jun 23 Balmain 15 Western Suburbs 15 Leichhardt Oval 8,325 >
NSWRFL 1945 Round 9 30 Balmain 18 St George 18 Leichhardt Oval 6,203 >
NSWRFL 1945 Round 12 Jul 28 Balmain 23 Canterbury 23 Leichhardt Oval 6,000 >
NSWRFL 1946 Round 1 Apr 13 Balmain 14 St George 22 Leichhardt Oval 10,353 >
NSWRFL 1946 Round 9 Jul 6 Balmain 11 Canterbury 18 Leichhardt Oval   >
NSWRFL 1946 Round 10 13 Balmain 8 Eastern Suburbs 11 Leichhardt Oval   >
NSWRFL 1946 Round 11 27 Balmain 43 South Sydney 7 Leichhardt Oval 3,817 >
NSWRFL 1946 Round 13 Aug 10 Balmain 24 North Sydney 16 Leichhardt Oval   >
NSWRFL 1947 Round 4 May 3 Balmain 36 South Sydney 15 Leichhardt Oval 6,437 >
NSWRFL 1947 Round 5 10 Balmain 12 North Sydney 14 Leichhardt Oval 7,073 >
NSWRFL 1947 Round 8 31 Balmain 34 St George 2 Leichhardt Oval 6,401 >
NSWRFL 1947 Round 11 Jul 5 Balmain 26 Western Suburbs 12 Leichhardt Oval 7,000 >
NSWRFL 1947 Round 14 26 Balmain 17 Manly 0 Leichhardt Oval 3,309 >
NSWRFL 1947 Round 15 Aug 2 Balmain 47 Parramatta 14 Leichhardt Oval   >
NSWRFL 1947 Round 18 23 Balmain 15 Eastern Suburbs 8 Leichhardt Oval 3,833 >
NSWRFL 1948 Round 2 Apr 17 Balmain 12 North Sydney 12 Leichhardt Oval 7,158 >
NSWRFL 1948 Round 4 26 Balmain 13 South Sydney 10 Leichhardt Oval 8,529 >
NSWRFL 1948 Round 7 Jun 12 Balmain 26 St George 10 Leichhardt Oval 6,000 >
NSWRFL 1948 Round 9 19 Balmain 16 Eastern Suburbs 13 Leichhardt Oval   >
NSWRFL 1948 Round 12 Jul 10 Balmain 10 Manly 8 Leichhardt Oval   >
NSWRFL 1949 Round 2 Apr 18 Balmain 20 Manly 10 Leichhardt Oval   >
NSWRFL 1949 Round 4 30 Balmain 27 Canterbury 5 Leichhardt Oval 4,382 >
NSWRFL 1949 Round 10 Jun 13 Balmain 21 North Sydney 10 Leichhardt Oval   >
NSWRFL 1949 Round 12 Jul 2 Balmain 22 Parramatta 12 Leichhardt Oval 6,892 >
NSWRFL 1949 Round 16 30 Balmain 5 Eastern Suburbs 22 Leichhardt Oval   >
NSWRFL 1949 Round 18 Aug 13 Balmain 14 Newtown 6 Leichhardt Oval 9,302 >
NSWRFL 1950 Round 1 Apr 8 Balmain 24 Parramatta 13 Leichhardt Oval 6,000 >
NSWRFL 1950 Round 10 Jun 18 Parramatta 0 Balmain 3 Leichhardt Oval 8,991 >
NSWRFL 1950 Round 13 Jul 8 Balmain 21 North Sydney 12 Leichhardt Oval   >
NSWRFL 1950 Round 15 Aug 5 Balmain 10 St George 31 Leichhardt Oval   >
NSWRFL 1950 Round 16 12 Balmain 28 Canterbury 9 Leichhardt Oval 5,179 >
NSWRFL 1951 Round 5 Apr 28 Balmain 9 Newtown 20 Leichhardt Oval   >
NSWRFL 1951 Round 6 May 5 Balmain 12 St George 25 Leichhardt Oval 7,722 >
NSWRFL 1951 Round 7 9 Balmain 17 Canterbury 18 Leichhardt Oval 4,316 >
NSWRFL 1951 Round 8 26 Balmain 15 Parramatta 24 Leichhardt Oval 3,756 >
NSWRFL 1951 Round 10 Jun 16 Balmain 14 Eastern Suburbs 2 Leichhardt Oval 1,568 >
NSWRFL 1951 Round 12 30 Balmain 7 South Sydney 33 Leichhardt Oval   >
NSWRFL 1951 Round 13 Jul 7 Balmain 12 Western Suburbs 9 Leichhardt Oval   >
NSWRFL 1951 Round 18 Aug 25 Balmain 32 North Sydney 7 Leichhardt Oval   >
NSWRFL 1952 Round 2 Apr 5 Balmain 11 St George 22 Leichhardt Oval   >
NSWRFL 1952 Round 4 14 Balmain 16 South Sydney 19 Leichhardt Oval 3,000 >
NSWRFL 1952 Round 5 19 Balmain 13 Newtown 14 Leichhardt Oval 5,000 >
NSWRFL 1952 Round 7 May 3 Balmain 11 Manly 21 Leichhardt Oval   >
NSWRFL 1952 Round 10 Jun 21 Balmain 30 Canterbury 5 Leichhardt Oval   >
NSWRFL 1952 Round 12 Jul 5 Balmain 8 Western Suburbs 10 Leichhardt Oval   >
NSWRFL 1952 Round 17 Aug 9 Balmain 13 Parramatta 14 Leichhardt Oval 6,000 >
NSWRFL 1952 Round 18 16 Balmain 24 North Sydney 16 Leichhardt Oval   >
NSWRFL 1952 Round 15 23 Balmain 59 Eastern Suburbs 8 Leichhardt Oval   >
NSWRFL 1953 Round 1 Apr 4 Balmain 38 Newtown 12 Leichhardt Oval   >
NSWRFL 1953 Round 3 11 Balmain 12 Manly 31 Leichhardt Oval   >
NSWRFL 1953 Round 8 Jun 6 Balmain 15 Western Suburbs 14 Leichhardt Oval 6,000 >
NSWRFL 1953 Round 11 27 Balmain 14 Eastern Suburbs 16 Leichhardt Oval   >
NSWRFL 1953 Round 13 Jul 11 Balmain 26 St George 12 Leichhardt Oval 5,000 >
NSWRFL 1953 Round 14 18 Balmain 7 Canterbury 14 Leichhardt Oval   >
NSWRFL 1953 Round 16 Aug 8 Balmain 34 Parramatta 12 Leichhardt Oval 3,500 >
NSWRFL 1953 Round 18 22 Balmain 11 South Sydney 19 Leichhardt Oval 4,500 >
NSWRFL 1954 Round 3 Apr 10 Balmain 13 St George 27 Leichhardt Oval   >
NSWRFL 1954 Round 6 24 Balmain 25 Parramatta 20 Leichhardt Oval   >
NSWRFL 1954 Round 8 May 22 Balmain 19 Manly 8 Leichhardt Oval   >
NSWRFL 1954 Round 10 Jun 14 Balmain 17 Eastern Suburbs 9 Leichhardt Oval   >
NSWRFL 1954 Round 11 19 Balmain 39 Canterbury 15 Leichhardt Oval   >
NSWRFL 1954 Round 14 Jul 24 Balmain 14 South Sydney 28 Leichhardt Oval 8,353 >
NSWRFL 1954 Round 16 Aug 7 Balmain 22 North Sydney 13 Leichhardt Oval   >
NSWRFL 1954 Round 18 21 Balmain 37 Western Suburbs 32 Leichhardt Oval   >
NSWRFL 1955 Round 1 Apr 2 Balmain 26 Manly 24 Leichhardt Oval   >
NSWRFL 1955 Round 5 May 15 Balmain 32 Western Suburbs 10 Leichhardt Oval   >
NSWRFL 1955 Round 6 22 Balmain 28 St George 31 Leichhardt Oval 8,000 >
NSWRFL 1955 Round 7 29 Balmain 16 North Sydney 20 Leichhardt Oval   >
NSWRFL 1955 Round 8 Jun 5 Balmain 9 Canterbury 15 Leichhardt Oval   >
NSWRFL 1955 Round 12 Jul 2 Balmain 10 South Sydney 18 Leichhardt Oval   >
NSWRFL 1955 Round 13 9 Balmain 32 Parramatta 16 Leichhardt Oval   >
NSWRFL 1955 Round 14 24 Western Suburbs 10 Balmain 23 Leichhardt Oval   >
NSWRFL 1955 Round 18 Aug 20 Balmain 38 Eastern Suburbs 30 Leichhardt Oval   >
NSWRFL 1956 Round 2 Apr 7 Balmain 33 Canterbury 6 Leichhardt Oval   >
NSWRFL 1956 Round 5 25 Balmain 22 Eastern Suburbs 9 Leichhardt Oval 13,503 >
NSWRFL 1956 Round 6 28 Balmain 14 Western Suburbs 11 Leichhardt Oval 13,503 >
NSWRFL 1956 Round 8 May 27 Balmain 22 St George 11 Leichhardt Oval 12,800 >
NSWRFL 1956 Round 10 Jun 16 Balmain 9 Parramatta 5 Leichhardt Oval   >
NSWRFL 1956 Round 12 Jul 1 Balmain 9 North Sydney 10 Leichhardt Oval   >
NSWRFL 1956 Round 16 28 Balmain 16 South Sydney 14 Leichhardt Oval   >
NSWRFL 1957 Round 3 Apr 20 Balmain 33 Parramatta 9 Leichhardt Oval 4,605 >
NSWRFL 1957 Round 4 27 Balmain 12 Canterbury 10 Leichhardt Oval 5,926 >
NSWRFL 1957 Round 9 Jun 23 Balmain 11 Newtown 8 Leichhardt Oval 11,647 >
NSWRFL 1957 Round 10 30 Balmain 21 St George 27 Leichhardt Oval 18,764 >
NSWRFL 1957 Round 11 Jul 6 Balmain 23 Manly 7 Leichhardt Oval 4,983 >
NSWRFL 1957 Round 14 27 Balmain 17 South Sydney 19 Leichhardt Oval 11,041 >
NSWRFL 1957 Round 15 Aug 3 Balmain 4 Western Suburbs 17 Leichhardt Oval 10,349 >
NSWRFL 1957 Round 17 17 Balmain 40 Eastern Suburbs 11 Leichhardt Oval 10,258 >
NSWRFL 1958 Round 5 May 3 Balmain 14 Newtown 13 Leichhardt Oval 10,213 >
NSWRFL 1958 Round 6 18 Balmain 23 South Sydney 14 Leichhardt Oval 13,662 >
NSWRFL 1958 Round 7 25 Balmain 7 Western Suburbs 20 Leichhardt Oval 15,621 >
NSWRFL 1958 Round 8 Jun 8 Balmain 11 Eastern Suburbs 4 Leichhardt Oval 8,300 >
NSWRFL 1958 Round 13 Jul 12 Balmain 34 Parramatta 10 Leichhardt Oval 3,686 >
NSWRFL 1958 Round 18 Aug 16 Balmain 22 Canterbury 8 Leichhardt Oval 5,660 >
NSWRFL 1959 Round 2 Mar 30 Balmain 7 St George 21 Leichhardt Oval 7,250 >
NSWRFL 1959 Round 4 Apr 11 Balmain 20 Eastern Suburbs 8 Leichhardt Oval 3,500 >
NSWRFL 1959 Round 6 26 Balmain 10 Western Suburbs 29 Leichhardt Oval 16,318 >
NSWRFL 1959 Round 7 May 2 Balmain 20 Parramatta 12 Leichhardt Oval 3,500 >
NSWRFL 1959 Round 9 16 Balmain 23 South Sydney 14 Leichhardt Oval 4,892 >
NSWRFL 1959 Round 10 24 Balmain 14 Manly 16 Leichhardt Oval 5,076 >
NSWRFL 1959 Round 12 Jun 7 Balmain 26 Canterbury 14 Leichhardt Oval 4,634 >
NSWRFL 1959 Round 14 20 Balmain 31 North Sydney 25 Leichhardt Oval 6,122 >
NSWRFL 1959 Round 17 Jul 11 Balmain 23 Newtown 28 Leichhardt Oval 4,626 >
City Cup 1959 Round 1 26 Balmain 30 Eastern Suburbs 13 Leichhardt Oval 2,667 >
City Cup 1959 Round 2 Aug 2 Balmain 29 Canterbury 12 Leichhardt Oval 4,690 >
NSWRFL 1960 Round 2 Apr 9 Balmain 15 Newtown 18 Leichhardt Oval 5,274 >
NSWRFL 1960 Round 5 30 Balmain 26 Parramatta 13 Leichhardt Oval 4,438 >
NSWRFL 1960 Round 8 May 22 Balmain 13 Eastern Suburbs 14 Leichhardt Oval 6,808 >
NSWRFL 1960 Round 9 29 Balmain 19 St George 15 Leichhardt Oval 10,344 >
NSWRFL 1961 Round 3 Apr 25 Balmain 6 Parramatta 9 Leichhardt Oval 2,330 >
NSWRFL 1961 Round 5 May 7 Balmain 11 Manly 33 Leichhardt Oval 10,934 >
NSWRFL 1961 Round 7 20 Balmain 16 Newtown 36 Leichhardt Oval 3,408 >
NSWRFL 1961 Round 9 Jun 18 Balmain 35 South Sydney 13 Leichhardt Oval 8,881 >
NSWRFL 1961 Round 10 25 Balmain 19 North Sydney 5 Leichhardt Oval 10,313 >
NSWRFL 1961 Round 17 Aug 13 Balmain 10 Canterbury 7 Leichhardt Oval 6,779 >
NSWRFL 1962 Round 3 Apr 21 Balmain 12 Canterbury 29 Leichhardt Oval 6,552 >
NSWRFL 1962 Round 5 28 Balmain 14 Western Suburbs 35 Leichhardt Oval 7,877 >
NSWRFL 1962 Round 7 May 20 Balmain 17 Parramatta 26 Leichhardt Oval 11,866 >
NSWRFL 1962 Round 9 Jun 17 Balmain 13 Eastern Suburbs 16 Leichhardt Oval 5,800 >
NSWRFL 1962 Round 10 23 Balmain 16 St George 16 Leichhardt Oval 6,032 >
NSWRFL 1962 Round 11 30 Balmain 13 Manly 5 Leichhardt Oval 3,724 >
NSWRFL 1962 Round 13 Jul 15 Balmain 9 South Sydney 10 Leichhardt Oval 4,770 >
NSWRFL 1962 Round 15 28 Balmain 20 North Sydney 10 Leichhardt Oval 3,324 >
NSWRFL 1963 Round 4 Apr 25 Balmain 13 Eastern Suburbs 5 Leichhardt Oval 5,132 >
NSWRFL 1963 Round 7 May 12 Balmain 11 Western Suburbs 21 Leichhardt Oval 4,320 >
NSWRFL 1963 Round 9 26 Balmain 5 Canterbury 3 Leichhardt Oval 7,501 >
NSWRFL 1963 Round 10 Jun 1 Balmain 32 Newtown 9 Leichhardt Oval 5,979 >
NSWRFL 1963 Round 14 30 Balmain 0 St George 27 Leichhardt Oval 15,209 >
NSWRFL 1963 Round 15 Jul 7 Balmain 34 South Sydney 8 Leichhardt Oval 7,073 >
NSWRFL 1964 Round 1 Apr 5 Balmain 17 Western Suburbs 14 Leichhardt Oval 14,400 >
NSWRFL 1964 Round 5 May 3 Balmain 16 Manly 4 Leichhardt Oval 9,910 >
NSWRFL 1964 Round 8 Jun 7 Balmain 17 Newtown 3 Leichhardt Oval 4,303 >
NSWRFL 1964 Round 12 Jul 12 Balmain 23 Canterbury 8 Leichhardt Oval 4,434 >
NSWRFL 1964 Round 13 19 Balmain 11 St George 5 Leichhardt Oval 10,240 >
NSWRFL 1964 Round 15 Aug 1 Balmain 37 Eastern Suburbs 6 Leichhardt Oval 3,329 >
NSWRFL 1965 Round 2 Apr 10 Balmain 17 Eastern Suburbs 2 Leichhardt Oval 8,404 >
NSWRFL 1965 Round 13 Jul 18 Balmain 7 Western Suburbs 9 Leichhardt Oval 4,100 >
NSWRFL 1965 Round 14 24 Balmain 20 Canterbury 3 Leichhardt Oval 4,246 >
NSWRFL 1965 Round 15 Aug 1 Balmain 17 Manly 4 Leichhardt Oval 9,044 >
NSWRFL 1966 Round 3 Apr 17 Balmain 20 Canterbury 16 Leichhardt Oval 11,425 >
NSWRFL 1966 Round 4 24 Balmain 22 Manly 17 Leichhardt Oval 11,545 >
NSWRFL 1966 Round 6 May 7 Balmain 23 Parramatta 14 Leichhardt Oval 14,471 >
NSWRFL 1966 Round 9 28 Balmain 17 Western Suburbs 12 Leichhardt Oval 16,489 >

200 games
Customise this match list