Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AEKINS, Caleb | 1997-11-21 | WAL-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AGORO, Mo | 1993-01-29 | JAM-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ANDRADE, Jordan | 1992-01-24 | JAM-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ANTROBUS, Bailey | 2000-02-18 | WAL-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ARONA, Tinirau | 1989-05-08 | CKI-1 | L-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAILEY, Chevaughn | - | JAM-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAZZAZ, Jalal | - | LEB-2 | B-2 | 2022 | 2022 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BENTLEY, James | 1997-10-19 | IRE-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BROWN, Joe | 1987-04-24 | JAM-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURKE, Joe | 1990-05-18 | WAL-1 | L-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTLER, Chester | 1995-10-03 | WAL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTT, Mike | 1995-05-06 | WAL-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BYRNE, Liam | 1999-08-18 | IRE-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHAMBERLAIN, Ed | 1996-02-08 | IRE-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 1 | - | 6 | List |
| COLEMAN, Jy-mel | 1988-10-13 | JAM-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOK, Josh | 1999-04-28 | IRE-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Connor | 1997-01-17 | WAL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Curtis | 1997-01-17 | WAL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOUEIHI, Adam | 1998-08-05 | LEB-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 4 | - | 12 | List |
| EL-ZAKHEM, Elie | 1998-04-17 | LEB-2 | 2R-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| EVANS, Ben | 1992-10-30 | WAL-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Will | 2001-05-04 | WAL-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARRELL, Joel | 1994-03-15 | JAM-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FEPULEAI, Daniel | 1988-11-25 | CKI-1 | HK-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FISIIAHI, Glen | 1990-12-02 | TON-1 | FB-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FLEMING, Dan | 1992-07-08 | WAL-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FONUA, Mahe | 1992-12-24 | TON-1 | C-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FORD, Johnathan | 1989-08-17 | CKI-2 | FE-1, HB-1 | 2013 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FOSTER, Daniel | 1993-04-20 | TON-1 | HB-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FOZARD, Matty | 1995-03-03 | WAL-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| GELLING, Anthony | 1990-10-18 | CKI-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GOLDING, Ashton | 1996-09-04 | JAM-1 | L-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALTON, Frankie | 1996-06-18 | IRE-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HASSON, James | 1992-05-01 | IRE-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HURRELL, Konrad | 1991-08-05 | TON-1 | C-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| IRO, KL | 2000-02-20 | CKI-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOHN, Isaac | 1988-12-12 | CKI-1 | HB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOLLIFFE, Jaimin | 1996-11-07 | IRE-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JONES-BISHOP, Ben | 1988-08-24 | JAM-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KALACHE, Kayne | 1998-06-10 | LEB-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KAZZI, Andrew | 1994-12-11 | LEB-2 | HK-1, L-1 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| KEAR, Elliot | 1988-11-29 | WAL-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEARY, Luke | 1992-02-03 | IRE-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEYES, Joe | 1995-09-17 | IRE-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KING, George | 1995-02-24 | IRE-1 | L-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KING, Toby | 1996-07-09 | IRE-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KIRAZ, Jacob | 2001-11-23 | LEB-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KITE, Brent | 1981-03-07 | TON-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LANGI, Samisoni | 1993-06-11 | TON-1 | FE-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| LAWRENCE, Michael | 1990-04-12 | JAM-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAYOUN, Anthony | 1997-02-07 | LEB-2 | B-2 | 2022 | 2022 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LLOYD, Rhodri | 1993-07-22 | WAL-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LOW, Drury | 1990-04-02 | CKI-1 | FB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LULIA, Keith | 1987-06-17 | CKI-1 | C-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAARBANI, Bilal | 1998-02-12 | LEB-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MAKATOA, Makahesi | 1993-01-30 | CKI-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MALU, Hikule'o | 1993-04-05 | CKI-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANSOUR, Josh | 1990-06-17 | LEB-2 | W-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| MANU, Sika | 1987-01-22 | TON-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MANU, Willie | 1980-03-20 | TON-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MAROUN, Tony | 2001-06-08 | LEB-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MARSTERS, Esan | 1996-08-17 | CKI-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MARSTERS, Steven | 1999-10-19 | CKI-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 3 | - | 10 | List |
| MATAORA, Sam | 1990-10-20 | CKI-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATAPUKU, Joseph | 1989-04-06 | CKI-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MISKI, Abbas | 1995-07-25 | LEB-2 | W-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| MOALE, Davvy | 2003-03-23 | CKI-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MOEROA, Tepai | 1995-10-02 | CKI-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MOIMOI, Fuifui | 1979-09-26 | TON-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MORKOS, Brad | 2003-02-27 | LEB-2 | C-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MOSES, Mitchell | 1994-09-17 | LEB-2 | HB-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | 13 | - | 26 | List |
| MULHERN, Robbie | 1994-10-18 | IRE-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MYLER, Richard | 1990-05-21 | IRE-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McDONALD, Abevia | 1992-07-06 | JAM-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McKAIN, Khamisi | - | JAM-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAPA, Dylan | 1992-11-13 | CKI-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NGATIKAURA, Ruatapu | 2000-05-27 | CKI-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'HAGAN, Brendan | 1998-10-30 | IRE-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OGDEN, Jacob | 1998-06-23 | JAM-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OLDS, Ollie | 1993-08-14 | WAL-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| PAEA, Mickey | 1986-03-25 | TON-1 | L-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PETTERSON-ROBATI, Pride | 1995-06-16 | CKI-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PEYROUX, Dominique | 1989-01-21 | CKI-2 | 2R-2 | 2013 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| POLITONI, Pat | 1991-03-17 | TON-1 | HK-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PORTER, Reuben | 1997-03-26 | CKI-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RAHME, Jaxson | 2003-12-04 | LEB-2 | B-2 | 2022 | 2022 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| RAHME, Khalil | - | LEB-2 | FR-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| RAJAB, Khaled | 2002-02-26 | LEB-2 | FE-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| RALPH, Josh | 1997-07-21 | WAL-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RAPANA, Jordan | 1989-08-15 | CKI-1 | W-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RENNIE, Reubenn | 1995-10-22 | CKI-1 | C-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, Reece | 1987-06-13 | LEB-2 | C-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| ROUMANOS, James | 1999-08-10 | LEB-2 | FR-1, L-1 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| RUSH, Kieran | 2002-09-03 | JAM-1 | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| RUSHTON, Harry | 2000-11-13 | IRE-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SELUINI, Nafe | 1990-06-21 | TON-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SENIOR, Innes | 2000-05-30 | IRE-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SENIOR, Louis | 2000-05-30 | IRE-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| TA'AI, Ukuma | 1987-01-17 | TON-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAIA, Zeb | 1984-10-11 | CKI-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAKAIRANGI, Brad | 1989-06-14 | CKI-2 | C-1, B-1 | 2013 | 2022 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TANGATA, Adam | 1991-03-17 | CKI-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TANNOUS, Michael | - | LEB-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TARIPO, Chris | 1992-02-19 | CKI-1 | W-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 3 | 2 | - | 16 | List |
| TASIPALE, Charbel | 2000-02-24 | LEB-2 | 2R-2 | 2022 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| TAUFUA, Jorge | 1991-10-23 | TON-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TAUMALOLO, Jason | 1993-05-31 | TON-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| TEROI, Aaron | 1995-10-02 | CKI-1 | HK-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TETEVANO, Zane | 1990-11-04 | CKI-2 | FR-1, L-1 | 2013 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| TOMLINSON, Keenen | 1997-05-22 | JAM-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TUPOU, Daniel | 1991-06-17 | TON-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ULBERG, Paul | 1995-11-14 | CKI-1 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| VAVE, Siosaia | 1989-05-20 | TON-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WALKER, Ant | 1991-12-28 | WAL-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WALLACE, AJ | 2003-03-31 | JAM-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WILLIAMS, Rhys | 1989-12-08 | WAL-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WOODBURN-HALL, James | 1995-02-02 | JAM-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| YOUNG, Alex | 1999-04-06 | JAM-1 | C-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
118 players
