Player List
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACKERS, Andy | 1993-12-25 | SWI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| ADAMSON, Toby | 1990-05-28 | NWC-4 | L-3, B-1 | 2014 | 2014 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| AINSCOUGH, Shaun | 1989-11-27 | WHI-1 | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AIZUE, Makali | 1977-12-30 | DEW-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ASHALL, Craig | 1985-09-26 | NWC-1 | HK-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHALL, Karl | 1989-11-03 | NWC-3 | FE-2, HB-1 | 2014 | 2014 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| ASPINWALL, Martin | 1981-10-21 | SWI-1 | L-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ATKIN, Chris | 1993-02-07 | SWI-1 | FB-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BANNISTER, Steve | 1988-09-06 | NWC-3 | C-2, 2R-1 | 2014 | 2014 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| BARBER, Ed | 1990-04-26 | SWI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BIRKETT, Dan | 1988-02-29 | NWC-2 | W-2 | 2014 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| BROWN, James | 1988-05-06 | SWI-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUCHANAN, Austin | 1984-05-22 | DEW-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURKE, Jordan | 1991-11-16 | SWI-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CALVERT, Craig | 1984-02-10 | WHI-1 | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARBUTT, Matt | 1985-10-03 | DON-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARR, Tom | - | WHI-1 | FB-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| COLBON, Liam | 1984-09-20 | DON-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COOKE, Paul | 1981-04-17 | DON-1 | FE-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CRELLIN, Bradd | 1989-07-02 | WHI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DALLIMORE, Jamie | 1988-08-20 | NWC-4 | HB-2, FE-1, B-1 | 2014 | 2014 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| DAVIDSON, Alex | 1992-11-01 | NWC-2 | B-2 | 2014 | 2014 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DORAN, Lee | 1981-12-23 | WHI-1 | L-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOWES, Ewan | 1981-03-04 | DEW-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DUFFY, Ryan | 1993-05-13 | NWC-2 | B-2 | 2014 | 2014 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| DWYER, Brad | 1993-04-28 | SWI-1 | HK-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| EMMETT, Mike | 1987-05-13 | DON-1 | L-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FORSTER, Carl | 1992-06-04 | WHI-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALLAGHER, Tommy | 1983-09-10 | DEW-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GORE, Grant | 1991-11-21 | NWC-1 | FE-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOVIN, Mike | 1984-11-05 | NWC-1 | HB-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRADY, Shane | 1989-12-13 | DEW-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRIFFITHS, Owain | 1991-07-18 | NWC-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAGGARTY, Matthew | 1991-01-08 | DEW-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HALE, Scott | 1991-12-14 | DEW-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAWKYARD, Darren | 1984-10-14 | SWI-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAWKYARD, Richie | 1986-01-21 | SWI-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HEMINGWAY, Tom | 1986-12-06 | DEW-1 | HK-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| HEPWORTH, Ryan | 1981-01-16 | DEW-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HODSON, Tom | 1990-09-27 | DON-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUDSON, Lee | 1990-09-28 | NWC-3 | HK-3 | 2014 | 2014 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| HYDE, Kieran | 1989-10-10 | DEW-1 | FE-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JOHNSON, Tommy | 1991-04-19 | NWC-4 | FB-4 | 2014 | 2014 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | 12 | - | 24 | List |
| JOHNSON, Zach | 1991-03-09 | SWI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KELLY, Michael | 1989-05-23 | DON-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KESIK, Kyle | 1989-06-03 | DON-1 | HK-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LAWTON, Adam | 1993-06-13 | NWC-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MARTINS, Sébastien | 1984-11-18 | NWC-4 | FR-2, B-2 | 2014 | 2014 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| MASSAM, Rob | 1987-10-29 | NWC-3 | W-3 | 2014 | 2014 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| MENZIES, Luke | 1988-05-29 | SWI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MIDDLEHURST, Gary | 1983-10-24 | NWC-2 | 2R-2 | 2014 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | 12 | List |
| MITCHELL, Lee | 1988-09-08 | WHI-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORRISON, Mike | 1987-09-09 | SWI-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MORTON, Dale | 1990-10-31 | DEW-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MURPHY, Jobe | 1992-10-16 | DEW-1 | L-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McAVOY, Scott | 1986-04-09 | WHI-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NANYN, Mick | 1982-06-03 | SWI-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NEWTON, James | 1991-12-20 | WHI-1 | HK-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'BRIEN, Gareth | 1991-10-31 | SWI-1 | FE-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 5 | - | 14 | List |
| OFFERDAHL, Mark | 1987-10-15 | NWC-2 | FR-2 | 2014 | 2014 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| PARKER, Jessie Joe | 1985-08-22 | WHI-1 | C-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| PRYCE, Karl | 1986-07-27 | DEW-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| QUINN, Kurtis | 1996-01-12 | WHI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REARDON, Stuart | 1981-10-13 | NWC-4 | C-3, W-1 | 2014 | 2014 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| REID, Matt | 1992-09-16 | NWC-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RILEY, Glenn | 1992-09-21 | SWI-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, Craig | 1985-07-30 | DON-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ROBINSON, James | 1979-03-04 | WHI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROETS, Christiaan | 1980-09-05 | NWC-4 | C-3, B-1 | 2014 | 2014 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| SANDERSON, Stewart | 1985-04-10 | DON-1 | W-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SCOTT, David | 1993-06-18 | DON-1 | FB-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 4 | - | 12 | List |
| SEYMOUR, Brett | 1984-09-27 | WHI-1 | FE-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | 1 | 1 | List |
| SHERIFF, Louis | 1992-09-06 | DEW-1 | FB-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SMITH, Jono | 1988-11-12 | NWC-4 | B-3, L-1 | 2014 | 2014 | 1 | 3 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| SNITCH, Steve | 1983-02-22 | DON-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SOUM, Jonathan | 1991-05-22 | NWC-2 | B-2 | 2014 | 2014 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SOUTHERNWOOD, Cain | 1992-05-04 | WHI-1 | HB-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| SPAVEN, Scott | 1990-03-06 | DON-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| SPICER, Rob | 1984-09-22 | DEW-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SPIERS, Russell | 1991-04-28 | DON-1 | B-1 | 2014 | 2014 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TAHRAOUI, Samir | 1990-12-28 | WHI-1 | FR-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAYLOR, Chris | 1993-10-25 | WHI-1 | C-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| THACKERAY, Anthony | 1986-02-19 | DEW-1 | HB-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| THORMAN, Neil | 1984-06-04 | WHI-1 | B-1 | 2014 | 2014 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| THORNLEY, Andrew | 1989-03-01 | SWI-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TURNER, Scott | 1994-05-07 | NWC-1 | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WALKER, Jonny | 1988-03-26 | NWC-4 | FR-4 | 2014 | 2014 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| WATERMAN, Lee | 1987-04-13 | DON-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WATSON, Ian | 1976-10-27 | SWI-1 | HB-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WELHAM, Liam | 1988-11-11 | DON-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WHITING, Richard | 1984-12-20 | DON-1 | 2R-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WILD, Stephen | 1981-04-26 | NWC-4 | 2R-4 | 2014 | 2014 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| WILDE, Greg | 1993-12-22 | NWC-1 | W-1 | 2014 | 2014 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| WILKINSON, Richard | 1993-10-26 | DON-1 | HB-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WOOD, Sam | 1993-12-23 | DEW-1 | C-1 | 2014 | 2014 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
95 players
