St George Dragons (R)
- Top pointscorer
- Ian Herron (48)
- Top tryscorer
- Tim Horder (6)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 19 | Sun | Round 1 | A | Illawarra | L | 4 | - | 16 | Wollongong | 3rd | ||||
| 26 | Sun | Round 2 | H | Easts | W | 18 | - | 8 | Kogarah | 14th | ||||
| Apr 9 | Sun | Round 4 | A | Canterbury | W | 14 | - | 10 | Belmore | 10th | ||||
| 16 | Sun | Round 5 | H | Cronulla | D | 16 | - | 16 | Kogarah | 7th | ||||
| 22 | Sat | Round 6 | A * | Souths | L | 16 | - | 24 | SFS | 10th | ||||
| 30 | Sun | Round 7 | A | Canberra | W | 24 | - | 10 | Seiffert | 11th | ||||
| May 7 | Sun | Round 8 | H | Wests | W | 42 | - | 18 | Kogarah | 5th | ||||
| 14 | Sun | Round 9 | A | Norths | L | 14 | - | 36 | North Sydney | 7th | ||||
| 21 | Sun | Round 3 | H | Gold Coast-Tweed | L | 18 | - | 30 | Kogarah | 7th | ||||
| 27 | Sat | Round 10 | H | Balmain | W | 36 | - | 26 | Kogarah | 7th | ||||
| Jun 4 | Sun | Round 11 | H | Brisbane | W | 16 | - | 4 | Kogarah | 8th | ||||
| 18 | Sun | Round 12 | A | Manly | L | 20 | - | 22 | Brookvale | 7th | ||||
| 23 | Fri | Round 13 | A | Newcastle | W | 20 | - | 12 | Newcastle | 5th | ||||
| Jul 2 | Sun | Round 14 | H | Parramatta | L | 14 | - | 28 | Kogarah | 8th | ||||
| 9 | Sun | Round 15 | A | Penrith | L | 4 | - | 13 | Penrith | 8th | ||||
| 16 | Sun | Round 16 | H | Illawarra | D | 18 | - | 18 | Kogarah | 9th | ||||
| 23 | Sun | Round 17 | A | Easts | W | 20 | - | 6 | Henson | 9th | ||||
| 30 | Sun | Round 18 | A | Gold Coast-Tweed | L | 12 | - | 40 | Seagulls | 9th | ||||
| Aug 5 | Sat | Round 19 | H | Canterbury | L | 8 | - | 16 | Kogarah | 9th | ||||
| 12 | Sat | Round 20 | A | Cronulla | L | 10 | - | 14 | Caltex | 10th | ||||
| 20 | Sun | Round 21 | H | Souths | L | 18 | - | 24 | Kogarah | 10th | ||||
| 27 | Sun | Round 22 | H | Canberra | W | 28 | - | 5 | Kogarah | 10th | ||||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAILEY, Trevor | 26 | - | - | - | 3 | 13 | - | 38 | - | - | |||
| BEATTIE, Michael | 29 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| CLARK, Brett | 27 | - | - | - | 2 | - | - | 8 | - | - | |||
| COYNE, Mark | 22 | - | - | - | 5 | - | - | 20 | - | - | |||
| CROW, Trevor | 25 | - | - | - | 1 | - | - | 4 | - | - | |||
| CULBERT, Chris | 21 | Sydney | - | - | - | 1 | 2 | - | 8 | - | - | ||
| CULBERT, Michael | - | - | - | - | 3 | - | - | 12 | - | - | |||
| DANES, Paul | 22 | - | - | - | 3 | - | - | 12 | - | - | |||
| DOOLAN, Paul | 21 | - | - | - | 1 | - | - | 4 | - | - | |||
| DUKE, Phillip | 29 |
|
- | - | - | 5 | - | - | 20 | - | - | ||
| ELLIOTT, Matthew | 24 | - | - | - | 3 | - | - | 12 | - | - | |||
| GENTLE, Peter | 23 | - | - | - | 4 | - | - | 16 | - | - | |||
| GILL, Peter | 24 |
|
- | - | - | 2 | - | - | 8 | - | - | ||
| HARRIGAN, Bill | - | - | - | - | 1 | - | - | 4 | - | - | |||
| HERRON, Ian | 18 | - | - | - | 4 | 16 | - | 48 | - | - | |||
| HIGGINS, Darren | 23 | - | - | - | 5 | - | - | 20 | - | - | |||
| HORDER, Tim | - | - | - | - | 6 | - | - | 24 | - | - | |||
| LINNANE, Steve | 24 | Sydney | - | - | - | - | 1 | - | 2 | - | - | ||
| McCLUSKY, Rob | - | - | - | - | 2 | 1 | - | 10 | - | - | |||
| MAYOH, Peter | - | - | - | - | 2 | - | - | 8 | - | - | |||
| NOKE, Billy | 25 | - | - | - | - | 7 | - | 14 | - | - | |||
| POTTER, Michael | 25 | Sydney |
|
- | - | - | 3 | - | - | 12 | - | - | |
| ROBINSON, Steve | 24 | Sydney | - | - | - | 2 | - | - | 8 | - | - | ||
| SOUTH, Darren | - | - | - | - | - | 12 | - | 24 | - | - | |||
| UPFIELD, Paul | 25 |
|
- | - | - | 5 | - | - | 20 | - | - | ||
| WADE, Cameron | - | - | - | - | 1 | - | - | 4 | - | - | |||
| WYNN, Graeme | 30 | Thirroul |
|
- | - | - | 5 | 3 | - | 26 | - | - | |
| 27 players | 0 cur. / 6 tot. | 24.99 | 22 matches | 70 | 55 | 0 | 390 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
AJ Lucantonio, Paul Carter, Greg Fiveash







