Sydney Bulldogs (R)
- Coach
- Phil Charlton
- Top pointscorer
- Gavin Whittaker (56)
- Top tryscorer
- Scott Davey (9)
Results
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BERRIGAN, Barry | 20 | Brisbane | - | - | - | 8 | - | - | 32 | - | - | ||
| CAVUILATI, Orisi | - |
|
- | - | - | 4 | - | - | 16 | - | - | ||
| CLEMENTS, Brett | 22 | - | - | - | 3 | - | - | 12 | - | - | |||
| DALLAS, Brett | 20 |
|
- | - | - | 3 | - | - | 12 | - | - | ||
| DAVEY, Scott | 23 | Sydney | - | - | - | 9 | - | - | 36 | - | - | ||
| DOHERTY, Darrien | 23 | - | - | - | 1 | - | - | 4 | - | - | |||
| DUNSHEA, Scott | - | - | - | - | 1 | - | - | 4 | - | - | |||
| EL MASRI, Hazem | 19 | Tripoli | - | - | - | 1 | - | - | 4 | - | - | ||
| GILLIES, Ben | 27 | - | - | - | 4 | - | - | 16 | - | - | |||
| HETHERINGTON, Jason | 22 | Rockhampton | - | - | - | 1 | - | - | 4 | - | - | ||
| HOHAIA, Marcus | - | - | - | - | - | 1 | - | 2 | - | - | |||
| HUGHES, Glen | 22 | Sydney | - | - | - | 1 | 2 | - | 8 | - | - | ||
| McCRACKEN, Jarrod | 25 |
|
- | - | - | 4 | - | - | 16 | - | - | ||
| NEWTON, Mitch | 27 | - | - | - | 1 | 1 | - | 6 | - | - | |||
| NEWTON, Steve | - | - | - | - | 2 | - | - | 8 | - | - | |||
| PATTERSON, Brett | 25 | - | - | - | 2 | 10 | - | 28 | - | - | |||
| POLLA-MOUNTER, Craig | 23 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| PRICE, Steve | 21 | Dalby | - | - | - | 1 | - | - | 4 | - | - | ||
| REARDON, Steve | 24 | Temora | - | - | - | 3 | - | - | 12 | - | - | ||
| SHERWIN, Greg | - | - | - | - | 1 | - | - | 4 | - | - | |||
| SILVA, Rod | 27 |
|
- | - | - | 4 | - | - | 16 | - | - | ||
| SMITH, Jamie | - | - | - | - | 2 | - | - | 8 | - | - | |||
| TASSELL, Kris | 21 | Mount Isa | - | - | - | 2 | - | - | 8 | - | - | ||
| TOCCO, Robert | 23 | - | - | - | 2 | - | - | 8 | - | - | |||
| TULEVU, Stan | - | - | - | - | 4 | - | - | 16 | - | - | |||
| WHITTAKER, Gavin | 25 | - | - | - | 3 | 22 | - | 56 | - | - | |||
| WILLIAMS, Jason | 29 | Christchurch |
|
- | - | - | 2 | - | - | 8 | - | - | |
| 27 players | 4 cur. / 7 tot. | 23.86 | 22 matches | 70 | 36 | 0 | 352 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
AJ Lucantonio, Andrew Ferguson, Shawn Dollin, Greg Fiveash, Alan Katzmann, Paul Carter






