Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDERSON, Paul | 1971-10-25 | ENG-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BENTLEY, John | 1966-09-05 | ENG-1 | W-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BETTS, Denis | 1969-09-14 | ENG-1 | 2R-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BOLAKORO, Jimi | - | FIJ-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOTIKI, Peni | 1989-01-30 | FIJ-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRISCOE, Tom | 1990-03-19 | ENG-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BROADBENT, Paul | 1968-05-24 | ENG-1 | FR-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BUKUYA, Jayson | 1989-04-21 | FIJ-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, George | 1992-04-21 | ENG-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURGESS, Sam | 1988-12-14 | ENG-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BURROW, Rob | 1982-09-26 | ENG-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CAKACAKA, Tabua | 1977-03-08 | FIJ-1 | L-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CASSIDY, Mick | 1973-07-03 | ENG-1 | 2R-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHASE, Rangi | 1986-04-11 | ENG-1 | FE-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CIVONICEVA, Petero | 1976-04-21 | FIJ-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COOK, Paul | 1976-07-23 | ENG-1 | B-1 | 1995 | 1995 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CUDJOE, Leroy | 1988-04-07 | ENG-1 | C-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAKUITOGA, Josaia | 1965-09-25 | FIJ-1 | W-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEACON, Paul | 1979-02-13 | ENG-1 | HB-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEGEI, Apisalome | - | FIJ-1 | 2R-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| EVANS, Kane | 1992-01-09 | FIJ-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARRELL, Andy | 1975-05-30 | ENG-2 | L-2 | 1995 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 13 | - | 30 | List |
| FARRELL, Liam | 1990-07-02 | ENG-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FERRES, Brett | 1986-04-17 | ENG-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FIELDEN, Stuart | 1979-09-14 | ENG-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GOULDING, Bobbie | 1972-02-04 | ENG-1 | HB-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| GRAHAM, James | 1985-09-10 | ENG-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GROOM, Aaron | 1987-06-23 | FIJ-1 | HB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALL, Ryan | 1987-11-27 | ENG-1 | W-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HAUGHTON, Simon | 1975-11-10 | ENG-1 | B-1 | 1995 | 1995 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HAY, Andy | 1973-11-05 | ENG-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HILL, Chris | 1987-11-03 | ENG-1 | B-1 | 2013 | 2013 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOWARD, Harvey | 1968-08-29 | ENG-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JACKSON, Lee | 1969-03-12 | ENG-1 | HK-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KOROIBETE, Marika | 1992-07-26 | FIJ-1 | W-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KOROVATA, Niumaia | - | FIJ-1 | B-1 | 1995 | 1995 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LASAGAVIBAU, Josefa | - | FIJ-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LONG, Sean | 1976-09-24 | ENG-1 | FE-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MARAYAWA, Samuela | - | FIJ-1 | L-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MATAKAMIKAMICA, Roger | - | FIJ-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLARD, Daryl | 1985-02-20 | FIJ-1 | C-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLARD, Ryan | 1987-03-13 | FIJ-1 | FE-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McCURRIE, Steve | 1973-07-02 | ENG-1 | B-1 | 1995 | 1995 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McILORUM, Mike | 1988-01-10 | ENG-1 | HK-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| NADRUKU, Noa | 1967-09-19 | FIJ-1 | W-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAIQAMA, Kevin | 1989-02-04 | FIJ-1 | FB-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAIQAMA, Wes | 1982-10-19 | FIJ-1 | C-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| NAISORO, Kalaveti | 1969-02-14 | FIJ-1 | B-1 | 1995 | 1995 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAKUBUWAI, Pio | - | FIJ-1 | FR-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NALAGILAGI, Livai | - | FIJ-1 | C-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAVALE, Eparama | 1975-02-02 | FIJ-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| NAYACAKLOU, Noa | - | FIJ-1 | FE-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NAYLOR, Scott | 1972-02-02 | ENG-1 | C-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| NEWLOVE, Paul | 1971-08-10 | ENG-1 | C-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| O'LOUGHLIN, Sean | 1982-11-24 | ENG-1 | L-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PEACOCK, Jamie | 1977-12-14 | ENG-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 12 | List |
| PINKNEY, Nick | 1970-12-06 | ENG-1 | C-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RADLINSKI, Kris | 1976-04-09 | ENG-2 | FB-1, C-1 | 1995 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| RADRADRA, Semi | 1992-06-13 | FIJ-1 | W-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| RAKABULA, Seteriki | 1973-05-16 | FIJ-1 | C-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBARTS, Freddie | - | FIJ-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Jason | 1974-07-30 | ENG-1 | W-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| ROGERS, Darren | 1974-05-06 | ENG-1 | W-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| ROQICA, Junior | 1991-02-13 | FIJ-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAIGATU, Ian | - | FIJ-1 | HK-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SAMPSON, Dean | 1967-06-27 | ENG-1 | FR-1 | 1995 | 1995 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SERU, Fili | 1970-03-11 | FIJ-1 | C-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMS, Ashton | 1985-02-26 | FIJ-1 | FR-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMS, Korbin | 1992-01-02 | FIJ-1 | L-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SIMS, Tariq | 1990-02-09 | FIJ-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SINFIELD, Kevin | 1980-09-12 | ENG-2 | HB-1, B-1 | 2000 | 2013 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | 5 | - | 10 | List |
| SMITH, Tony | 1970-07-16 | ENG-2 | FE-1, HK-1 | 1995 | 2000 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| SOVATABUA, Waisale | 1973-06-26 | FIJ-2 | FB-1, FE-1 | 1995 | 2000 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| SPRUCE, Stuart | 1971-01-03 | ENG-1 | FB-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| STEPHENSON, Francis | 1976-01-20 | ENG-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| STORER, James | 1982-02-16 | FIJ-1 | HK-1 | 2013 | 2013 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TAGA, Saveneca | - | FIJ-1 | HB-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOGA, Illiesa | 1965-11-29 | FIJ-1 | 2R-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOKAREI, Farasiko | - | FIJ-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TOMKINS, Sam | 1989-03-23 | ENG-1 | FB-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| TUIABAYABA, Kalaveti | - | FIJ-1 | HB-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TUQIRI, Lote | 1978-09-23 | FIJ-1 | FB-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| VAKARARAWA, Niko | - | FIJ-1 | W-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VAKATAWA, Etuate | - | FIJ-1 | 2R-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VALELALA, Samu | - | FIJ-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VATUBUA, Jioji | - | FIJ-1 | B-1 | 1995 | 1995 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| VUNAKECE, Eloni | 1987-05-27 | FIJ-1 | B-1 | 2013 | 2013 | - | 1 | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| VUNIVALU, Atunasia | - | FIJ-1 | FR-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| VUNIYAYAWA, Peceli | - | FIJ-1 | B-1 | 2000 | 2000 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WAINIDROA, Ulaiasi | - | FIJ-1 | B-1 | 1995 | 1995 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WALKER, Chev | 1982-10-09 | ENG-1 | B-1 | 2000 | 2000 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WATKINS, Kallum | 1991-03-12 | ENG-1 | C-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WAWAVANUA, Peceli | - | FIJ-1 | HK-1 | 2000 | 2000 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WELLENS, Paul | 1980-02-27 | ENG-1 | W-1 | 2000 | 2000 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| WESTWOOD, Ben | 1981-07-25 | ENG-1 | 2R-1 | 2013 | 2013 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| YASA, Malakai | 1969-05-31 | FIJ-1 | FR-1 | 1995 | 1995 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
96 players
