Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIZUE, Makali | 1977-12-30 | HKR-3 | FR-2, B-1 | 2004 | 2006 | 2 | 1 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| ANDREWS, Dean | 1979-06-01 | HKR-1 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ANDREWS, Tom | 1982-06-30 | YRK-1 | B-1 | 2004 | 2004 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASTON, Jon | 1976-06-05 | HKR-1 | FR-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BARKER, Dwayne | 1983-09-21 | HKR-1 | FE-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BATES, David | 1980-10-23 | YRK-2 | B-2 | 2006 | 2006 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BLANCHARD, Mark | 1982-07-11 | YRK-2 | C-1, 2R-1 | 2006 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BLAYMIRE, Matt | 1982-06-04 | YRK-2 | FB-2 | 2006 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BOVILL, Jamie | 1983-03-21 | YRK-2 | FR-2 | 2006 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BROUGH, Danny | 1983-01-15 | YRK-1 | HB-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCHANAN, Austin | 1984-05-22 | YRK-1 | W-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUCKLEY, Dave | 1981-10-14 | YRK-2 | B-2 | 2006 | 2006 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CAIN, Mark | 1976-05-03 | YRK-2 | B-2 | 2004 | 2006 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CALLAGHAN, Darren | 1976-08-06 | YRK-1 | 2R-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLARKE, Paul | 1985-11-24 | YRK-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COCKAYNE, Ben | 1983-07-20 | HKR-1 | FB-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COUTURIER, Damien | 1981-07-09 | HKR-2 | C-1, B-1 | 2006 | 2006 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | 7 | - | 14 | List |
| DUNMORE, Tom | 1986-10-11 | YRK-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELSTON, Jim | 1979-12-08 | YRK-2 | B-2 | 2006 | 2006 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FARRELL, Craig | 1981-10-08 | YRK-2 | W-1, C-1 | 2006 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FISHER, Ben | 1981-02-04 | HKR-2 | HK-2 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | 2 | - | - | 8 | List |
| FLETCHER, Paul | 1970-03-17 | HKR-1 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FORD, Byron | 1982-01-08 | HKR-2 | W-2 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | 6 | - | - | 24 | List |
| FORSYTH, Craig | 1970-10-24 | YRK-1 | FR-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRIEND, Simon | 1977-05-06 | YRK-1 | L-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALLAGHER, Tommy | 1983-09-10 | HKR-3 | L-3 | 2004 | 2006 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| GODDARD, Jonathon | 1982-06-21 | HKR-2 | C-2 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GOLDEN, Jason | 1985-11-06 | YRK-2 | 2R-2 | 2006 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| GOLDEN, Marvin | 1976-12-21 | HKR-1 | C-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GRAHAM, Nathan | 1971-11-23 | YRK-1 | FB-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HASTY, Phil | 1980-05-28 | HKR-1, YRK-2 | HB-3 | 2004 | 2006 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | 2 | - | 8 | List |
| HOLDSTOCK, Dale | 1979-08-02 | HKR-1 | 2R-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| JACKSON, Lee | 1969-03-12 | YRK-1 | HK-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOSEPH, Philip | 1985-01-10 | HKR-2 | B-2 | 2006 | 2006 | - | 2 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| KAMA, Rob | 1976-08-05 | YRK-1 | B-1 | 2004 | 2004 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LANGLEY, Chris | 1980-10-11 | YRK-1 | C-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAW, Neil | 1974-10-23 | YRK-1 | C-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| LIDDELL, Jon | 1982-08-25 | YRK-2 | HK-2 | 2006 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LINGARD, Lee | 1983-10-21 | YRK-1 | W-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANSSON, Paul | 1972-03-13 | HKR-1 | FE-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MORRISON, Iain | 1983-05-06 | HKR-1 | 2R-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| MORTON, Gareth | 1982-10-21 | HKR-2 | C-1, 2R-1 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | - | 3 | - | 6 | List |
| MURRELL, Scott | 1985-09-05 | HKR-2 | FE-1, HB-1 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 2 | - | 8 | List |
| NETHERTON, Jason | 1982-10-05 | HKR-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| O'LOUGHLIN, Dean | 1982-09-25 | YRK-1 | B-1 | 2006 | 2006 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, Paul | 1979-02-13 | HKR-2 | C-1, B-1 | 2004 | 2006 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| PATERSON, Lee | 1981-07-05 | YRK-2 | L-2 | 2006 | 2006 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| PICKERING, Paul | 1982-12-16 | HKR-1 | HK-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PINKNEY, Nick | 1970-12-06 | HKR-1 | W-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| POUCHER, Craig | 1980-09-12 | HKR-1 | FB-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PRICE, Gareth | 1980-08-28 | HKR-1 | B-1 | 2006 | 2006 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| RHODES, Scott | 1980-06-21 | YRK-3 | FE-3 | 2004 | 2006 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| RIVETT, Leroy | 1976-12-17 | HKR-2 | FB-1, W-1 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| SEIBOLD, Anthony | 1974-10-03 | HKR-1 | 2R-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| SMITH, John | 1980-08-14 | YRK-3 | 2R-2, FR-1 | 2004 | 2006 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| SMITH, Michael | 1976-05-10 | HKR-2 | 2R-2 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| SOZI, Yusef | 1981-12-20 | YRK-1 | FR-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| SPICER, Rob | 1984-09-22 | YRK-1 | C-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STEEL, Jon | 1980-03-14 | HKR-1 | W-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| STEPHENSON, Francis | 1976-01-20 | HKR-2 | FR-2 | 2006 | 2006 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| STEWART, Mark | 1981-02-11 | YRK-1 | B-1 | 2004 | 2004 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| STOTT, Lynton | 1971-05-09 | HKR-1 | W-1 | 2004 | 2004 | 1 | - | 1 | 1 | - | - | 100.00% | - | 6 | - | 12 | List |
| SULLIVAN, Adam | 1982-11-14 | YRK-1 | FR-1 | 2006 | 2006 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TANGATA-TOA, David | 1981-07-15 | HKR-2 | FR-1, B-1 | 2006 | 2006 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| THORBURN, Scott | 1977-01-24 | HKR-1 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WALKER, Scott | 1983-09-12 | YRK-1 | W-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| WATENE, Frank | 1977-02-15 | HKR-1 | B-1 | 2004 | 2004 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| WEBSTER, James | 1979-07-11 | HKR-1 | HB-1 | 2006 | 2006 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WOOD, Aaron | 1979-02-05 | YRK-1 | C-1 | 2004 | 2004 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
69 players
