Leeds Rhinos against Widnes Vikings Widnes Vikings
| Year | Date | Home | Away | Referee | Venue | Crowd | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1895 | Sep 14 | Widnes | 11 | < | Leeds | 8 | Lowerhouse | ||||
| 1896 | Feb 1 | Leeds | 22 | < | Widnes | 0 | Headingley | ||||
| 1899 | Apr 1 | Widnes | 11 | < | Leeds | 8 | Lowerhouse | ||||
| 1903 | Sep 19 | Widnes | 2 | > | Leeds | 5 | Lowerhouse | ||||
| 1904 | Jan 16 | Leeds | 11 | < | Widnes | 0 | Headingley | ||||
| 1904 | Sep 17 | Leeds | 13 | < | Widnes | 8 | Headingley | ||||
| 1905 | Jan 14 | Widnes | 3 | > | Leeds | 4 | Lowerhouse | ||||
| 1915 | Jan 9 | Leeds | 21 | < | Widnes | 7 | Headingley | ||||
| 1915 | Feb 13 | Widnes | 0 | > | Leeds | 18 | Lowerhouse | ||||
| 1920 | Oct 2 | Leeds | 37 | < | Widnes | 9 | Headingley | ||||
| 1920 | Nov 6 | Widnes | 5 | < | Leeds | 3 | Lowerhouse | ||||
| 1921 | Sep 3 | Widnes | 5 | < | Leeds | 0 | Lowerhouse | ||||
| 1922 | Feb 18 | Leeds | 21 | < | Widnes | 5 | Headingley | ||||
| 1930 | Sep 3 | Leeds | 9 | > | Widnes | 10 | Headingley | ||||
| 1930 | 11 | Widnes | 14 | < | Leeds | 0 | Lowerhouse | ||||
| 1934 | Feb 10 | Widnes | 12 | < | Leeds | 3 | Naughton | ||||
| 1934 | Oct 20 | Leeds | 28 | < | Widnes | 6 | Headingley | ||||
| 1934 | Dec 29 | Widnes | 11 | < | Leeds | 2 | Naughton | ||||
| 1937 | Feb 20 | Widnes | 5 | < | Leeds | 3 | Naughton | ||||
| 1937 | Apr 17 | Leeds | 19 | < | Widnes | 0 | Headingley | ||||
| 1938 | Dec 31 | Leeds | 7 | Widnes | 7 | Headingley | |||||
| 1939 | Feb 11 | Widnes | 13 | < | Leeds | 3 | Naughton | ||||
| 1939 | 18 | Leeds | 6 | < | Widnes | 2 | Headingley | ||||
| 1946 | Mar 2 | Widnes | 8 | < | Leeds | 2 | Naughton | ||||
| 1953 | Feb 28 | Leeds | 26 | < | Widnes | 17 | Headingley | ||||
| 1957 | Sep 21 | Leeds | 18 | < | Widnes | 8 | Headingley | ||||
| 1957 | Dec 7 | Widnes | 21 | < | Leeds | 3 | Naughton | ||||
| 1958 | Dec 20 | Widnes | 5 | > | Leeds | 16 | Naughton | ||||
| 1959 | Apr 25 | Leeds | 18 | < | Widnes | 9 | Headingley | ||||
| 1962 | Oct 6 | Leeds | 2 | > | Widnes | 15 | Headingley | ||||
| 1962 | 27 | Widnes | 13 | < | Leeds | 12 | Naughton | ||||
| 1963 | Nov 16 | Leeds | 6 | > | Widnes | 26 | Headingley | ||||
| 1963 | Dec 7 | Widnes | 27 | < | Leeds | 9 | Naughton | ||||
| 1967 | Apr 15 | Leeds | 27 | < | Widnes | 18 | Headingley | ||||
| 1968 | Apr 19 | Leeds | 31 | < | Widnes | 17 | Headingley | ||||
| 1970 | Aug 26 | Leeds | 35 | < | Widnes | 3 | Headingley | ||||
| 1970 | Nov 10 | Widnes | 6 | > | Leeds | 16 | Naughton | ||||
| 1971 | Mar 13 | Widnes | 17 | > | Leeds | 22 | Naughton | ||||
| 1971 | Oct 12 | Leeds | 33 | < | Widnes | 6 | Headingley | ||||
| 1971 | Nov 19 | Widnes | 5 | > | Leeds | 17 | Naughton | ||||
| 1972 | Jan 29 | Leeds | 17 | < | Widnes | 8 | Headingley | ||||
| 1972 | Apr 29 | Leeds | 20 | < | Widnes | 9 | Headingley | ||||
| 1972 | Nov 21 | Widnes | 9 | < | Leeds | 4 | Naughton | ||||
| 1973 | Sep 29 | Leeds | 14 | < | Widnes | 6 | Headingley | ||||
| 1974 | Mar 29 | Widnes | 30 | < | Leeds | 5 | Naughton | ||||
| 1974 | Nov 16 | Leeds | 31 | < | Widnes | 3 | Headingley | ||||
| 1975 | Apr 20 | Widnes | 21 | < | Leeds | 0 | Naughton | ||||
| 1976 | Mar 7 | Widnes | 10 | > | Leeds | 13 | Naughton | ||||
| 1976 | Apr 10 | Leeds | 37 | < | Widnes | 3 | Headingley | ||||
| 1976 | 30 | Leeds | 12 | < | Widnes | 2 | Headingley | ||||
| 1976 | Oct 3 | Widnes | 17 | > | Leeds | 20 | Naughton | ||||
| 1977 | Mar 3 | Leeds | 8 | > | Widnes | 24 | Headingley | ||||
| 1977 | May 7 | Leeds | 16 | < | Widnes | 7 | Wembley | 80,871 | |||
| 1977 | Sep 27 | Leeds | 16 | < | Widnes | 13 | Headingley | ||||
| 1977 | Dec 18 | Widnes | 16 | < | Leeds | 5 | Naughton | ||||
| 1978 | Apr 8 | Leeds | 16 | < | Widnes | 13 | Headingley | ||||
| 1978 | Sep 16 | Widnes | 16 | < | Leeds | 11 | Naughton | ||||
| 1979 | Jan 27 | Leeds | 5 | < | Widnes | 3 | Headingley | ||||
| 1979 | Nov 10 | Leeds | 12 | < | Widnes | 5 | Headingley | ||||
| 1980 | Feb 17 | Widnes | 31 | < | Leeds | 18 | Naughton | ||||
| 1980 | May 6 | Leeds | 14 | < | Widnes | 4 | Headingley | ||||
| 1980 | 11 | Widnes | 14 | < | Leeds | 3 | Naughton | ||||
| 1980 | Sep 14 | Leeds | 8 | > | Widnes | 33 | B. Thompson | Headingley | 6,031 | ||
| 1981 | Apr 8 | Widnes | 21 | < | Leeds | 0 | D. Fox | Naughton | 4,526 | ||
| 1982 | Mar 7 | Widnes | 35 | < | Leeds | 17 | G. Kershaw | Naughton | 5,687 | ||
| 1982 | Apr 3 | Widnes | 11 | < | Leeds | 8 | F. Lindop | Station Road | 13,075 | ||
| 1982 | 7 | Leeds | 8 | > | Widnes | 13 | J. McDonald | Headingley | 5,101 | ||
| 1982 | May 5 | Widnes | 39 | < | Leeds | 11 | G. Kershaw | Naughton | 5,262 | ||
| 1982 | Sep 19 | Widnes | 17 | > | Leeds | 24 | D. Fox | Naughton | 4,922 | ||
| 1982 | Dec 28 | Leeds | 8 | < | Widnes | 2 | S. Wall | Fartown | 7,247 | ||
| 1983 | Feb 12 | Widnes | 6 | > | Leeds | 12 | B. Thompson | Naughton | 5,861 | ||
| 1983 | Apr 10 | Leeds | 10 | < | Widnes | 5 | K. Allatt | Headingley | 4,111 | ||
| 1983 | Oct 26 | Leeds | 20 | < | Widnes | 14 | J. Mean | Headingley | 5,662 | ||
| 1984 | Jan 8 | Widnes | 8 | > | Leeds | 17 | K. Spencer | Naughton | 5,119 | ||
| 1984 | 14 | Widnes | 10 | > | Leeds | 18 | B. Thompson | Central Park | 9,510 | ||
| 1984 | Mar 31 | Widnes | 15 | < | Leeds | 4 | J. Holdsworth | Station Road | 14,046 | ||
| 1984 | Oct 7 | Leeds | 43 | < | Widnes | 10 | M. Beaumont | Headingley | 6,800 | ||
| 1985 | Feb 3 | Widnes | 6 | > | Leeds | 24 | G. Berry | Naughton | 4,657 | ||
| 1985 | 9 | Leeds | 4 | > | Widnes | 14 | S. Wall | Headingley | 6,778 | ||
| 1986 | Mar 2 | Widnes | 20 | < | Leeds | 18 | J. McDonald | Naughton | 4,451 | ||
| 1986 | 9 | Leeds | 29 | < | Widnes | 12 | G. Berry | Headingley | 7,229 | ||
| 1986 | 16 | Widnes | 10 | Leeds | 10 | G. Kershaw | Naughton | 8,141 | |||
| 1986 | 19 | Leeds | 5 | < | Widnes | 0 | G. Kershaw | Headingley | 15,710 | ||
| 1986 | Sep 28 | Widnes | 35 | < | Leeds | 10 | J. Smith | Naughton | 3,748 | ||
| 1987 | Jan 25 | Leeds | 35 | < | Widnes | 6 | G. Kershaw | Headingley | 6,252 | ||
| 1987 | Mar 1 | Leeds | 7 | > | Widnes | 14 | F. Lindop | Headingley | 14,791 | ||
| 1988 | Jan 17 | Leeds | 26 | < | Widnes | 21 | J. Holdsworth | Headingley | 12,439 | ||
| 1988 | Mar 20 | Widnes | 32 | < | Leeds | 6 | R. Tennant | Naughton | 5,552 | ||
| 1988 | Sep 11 | Leeds | 14 | > | Widnes | 30 | C. Tidball | Headingley | 12,498 | ||
| 1988 | Dec 18 | Widnes | 8 | > | Leeds | 20 | R. Tennant | Naughton | 7,396 | ||
| 1989 | Feb 26 | Leeds | 4 | > | Widnes | 24 | J. Holdsworth | Headingley | 26,303 | ||
| 1989 | Nov 19 | Leeds | 26 | < | Widnes | 12 | R. Tennant | Headingley | 14,111 | ||
| 1990 | Jan 7 | Widnes | 8 | > | Leeds | 20 | J. Holdsworth | Naughton | 10,232 | ||
| 1990 | May 6 | Leeds | 7 | > | Widnes | 27 | K. Allatt | Headingley | 17,082 | ||
| 1990 | Nov 3 | Widnes | 26 | < | Leeds | 8 | J. Holdsworth | Naughton | 6,163 | ||
| 1990 | Dec 8 | Widnes | 22 | < | Leeds | 6 | B. Galtress | Naughton | 3,465 | ||
| 1991 | Feb 17 | Leeds | 0 | > | Widnes | 38 | D. Asquith | Headingley | 12,313 | ||
| 1991 | Sep 1 | Widnes | 12 | < | Leeds | 10 | R. Tennant | Naughton | 9,966 | ||
| 1992 | Jan 11 | Widnes | 24 | < | Leeds | 0 | B. Galtress | Central Park | 15,070 | ||
| 1992 | Mar 8 | Leeds | 40 | < | Widnes | 28 | J. Connolly | Headingley | 9,799 | ||
| 1992 | Nov 1 | Leeds | 48 | < | Widnes | 16 | I. Ollerton | Headingley | 12,040 | ||
| 1993 | Mar 13 | Widnes | 39 | < | Leeds | 4 | I. Ollerton | Central Park | 13,823 | ||
| 1993 | 17 | Widnes | 19 | < | Leeds | 8 | R. Smith | Naughton | 6,192 | ||
| 1993 | Apr 25 | Widnes | 10 | > | Leeds | 22 | Naughton | 6,554 | |||
| 1993 | Dec 1 | Widnes | 8 | < | Leeds | 6 | J. Connolly | Naughton | 4,773 | ||
| 1994 | Apr 20 | Leeds | 58 | < | Widnes | 16 | J. Smith | Headingley | 7,735 | ||
| 1994 | Sep 25 | Widnes | 10 | > | Leeds | 48 | J. Connolly | Naughton | 5,315 | ||
| 1995 | Feb 3 | Leeds | 36 | < | Widnes | 4 | J. Holdsworth | Headingley | 10,080 | ||
| 1999 | Mar 14 | Widnes | 10 | > | Leeds | 46 | S. Presley | AutoQuest | 6,375 | ||
| 2002 | Apr 29 | Leeds | 10 | > | Widnes | 14 | I. Smith | Headingley | 11,361 | ||
| 2002 | Jun 22 | Widnes | 34 | < | Leeds | 28 | I. Smith | Halton | 5,572 | ||
| 2003 | Feb 23 | Leeds | 32 | < | Widnes | 12 | C. Morris | Headingley | 13,013 | ||
| 2003 | Jun 28 | Widnes | 29 | < | Leeds | 14 | C. Morris | Halton | 6,837 | ||
| 2004 | Apr 4 | Widnes | 0 | > | Leeds | 46 | K. Kirkpatrick | Halton | 7,325 | ||
| 2004 | Jun 11 | Leeds | 48 | < | Widnes | 24 | I. Smith | Headingley | 13,419 | ||
| 2005 | Feb 27 | Leeds | 66 | < | Widnes | 8 | R. Silverwood | Headingley | 17,367 | ||
| 2005 | Apr 23 | Widnes | 20 | > | Leeds | 42 | I. Smith | Halton | 6,524 | ||
| 2012 | Feb 26 | Widnes | 16 | > | Leeds | 44 | S. Ganson | Stobart | 6,046 | ||
| 2012 | Aug 10 | Leeds | 68 | < | Widnes | 24 | G. Stokes | Headingley | 13,326 | ||
| 2013 | Jun 17 | Leeds | 38 | < | Widnes | 28 | P. Bentham | Headingley | 12,782 | ||
| 2013 | 30 | Widnes | 36 | > | Leeds | 52 | T. Alibert | Stobart | 6,230 | ||
| 2014 | Mar 14 | Leeds | 38 | < | Widnes | 4 | R. Hicks | Headingley | 14,430 | ||
| 2014 | Jun 22 | Widnes | 28 | > | Leeds | 38 | B. Thaler | Select Security | 5,543 | ||
| 2015 | Feb 13 | Leeds | 38 | < | Widnes | 6 | R. Hicks | Headingley | 14,132 | ||
| 2015 | May 10 | Widnes | 38 | < | Leeds | 24 | P. Bentham | Select Security | 6,113 | ||
| 2016 | Feb 14 | Widnes | 56 | < | Leeds | 12 | G. Stokes | Select Security | 6,596 | ||
| 2016 | Jul 3 | Leeds | 22 | > | Widnes | 23 | B. Thaler | Headingley | 16,130 | ||
| 2017 | Apr 17 | Leeds | 42 | < | Widnes | 22 | S. Mikalauskas | Headingley | 15,408 | ||
| 2017 | May 29 | Widnes | 28 | < | Leeds | 20 | S. Mikalauskas | Select Security | 5,518 | ||
| 2018 | Feb 25 | Widnes | 23 | < | Leeds | 6 | R. Hicks | Halton Security | 5,519 | ||
| 2018 | May 11 | Widnes | 20 | > | Leeds | 23 | G. Dolan | Halton Security | 1,865 | ||
| 2018 | Jul 20 | Leeds | 34 | < | Widnes | 0 | J. Child | Headingley | 10,977 |
132 games
Customise this match list
