Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALPEN, Wayne | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ANTONIK, Nathan | 1975-09-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| AUSTIN, Greg | 1963-06-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BAILEY, Trevor | 1962-09-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BEATH, Paul | 1968-01-17 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| BENNETT, Jamie | 1975-04-21 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| BERTOLI, Adam | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BLACK, Nathan | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BLAKE, Michael | 1961-04-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BROWN, Ray | 1957-04-12 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| BUCKLEY, Grahame | 1957-06-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CAINE, Joel | 1978-09-18 | - | - | - | - | - | - | - | - | 3 | - | 6 | ||
| CANNON, Mark | 1961-03-25 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| CHAPMAN, Damien | 1974-03-06 | - | - | - | - | - | - | - | - | 5 | - | 10 | ||
| CHISHOLM, Rick | 1959-03-01 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| CLARKE, Peter | 1974-05-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| COCHRANE, Mal | 1961-04-03 | - | - | - | - | - | - | - | - | 5 | - | 10 | ||
| COLLINS, Wayne | 1967-06-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CORDNER, Chris | 1962-11-19 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| COSTELLOE, Danny | 1976-07-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CULBERT, Michael | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| CULLUM, Peter | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| DANES, Paul | 1966-09-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DAVIS, Stuart | 1961-12-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DJURA, Bronko | 1964-10-10 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| DONAGHEY, Greg | 1974-03-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DONOUGHER, Jeremy | 1969-11-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DONOVAN, Tim | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| DOOLAN, Paul | 1968-08-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DOYLE, Rod | 1969-07-18 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| DOYLE, Wes | 1978-08-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DREIER, Col | 1961-01-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DUCKETT, Kevin | 1965-01-15 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| DUNCAN, Alf | 1977-09-07 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| DUNLEY, Shayne | 1976-05-17 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| DWYER, Tim | 1963-05-31 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| ELLISON, Mark | 1964-02-17 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| ELSEGOOD, Jack | 1973-12-22 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| ELWIN, Neville | 1958-04-10 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| FELSCH, Luke | 1974-04-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FIFITA, John | 1959-07-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FORWARD, Rod | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| FULTON, Brett | - | - | - | - | - | - | - | - | 2 | 1 | - | 10 | ||
| FULTON, Scott | 1973-03-07 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| FUNNELL, Steve | 1965-11-28 | - | - | - | - | - | - | - | 2 | - | 1 | 9 | ||
| GENTLE, Peter | 1965-09-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GENTLES, Warren | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GREENAWAY, Michael | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| GURR, Marty | 1958-09-11 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| HADDOCK, Perry | 1959-04-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HAGGETT, Charlie | 1962-02-22 | - | - | - | - | - | - | - | 1 | 3 | - | 10 | ||
| HALL, Peter | 1964-01-21 | - | - | - | - | - | - | - | 1 | 5 | - | 14 | ||
| HEARN, Tony | 1969-08-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HEGARTY, Steve | 1962-03-21 | - | - | - | - | - | - | - | - | 4 | - | 8 | ||
| HENARE, Robert | 1978-03-07 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| HERON, Cecil | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| HERRING, Trent | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| HERRON, Ian | 1970-10-01 | - | - | - | - | - | - | - | 3 | 12 | - | 36 | ||
| HODGES, Troy | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HONEYSETT, Bruce | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| HOPOATE, John | 1974-01-16 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| JONES, John | 1966-01-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| JONES, Stephen | 1961-10-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KELLY, Shane | 1963-01-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KINCHELA, Denis | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| KUSTO, Ben | 1976-02-23 | - | - | - | - | - | - | - | 1 | 3 | - | 10 | ||
| LACK, Mark | - | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| LAMBERT, David | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| LENON, Michael | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LIDDIARD, David | 1961-02-24 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| LINNANE, Steve | 1965-03-05 | - | - | - | - | - | - | - | 2 | - | 1 | 9 | ||
| LOFT, Matthew | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MACKAY, Graham | 1968-10-12 | - | - | - | - | - | - | - | - | 6 | - | 12 | ||
| MEREDITH, Martin | 1958-07-29 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| MOORE, Alex | 1981-04-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MUNDINE, Anthony | 1975-05-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| MURPHY, Lee | 1977-01-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McCLINTOCK, Michael | 1963-01-10 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| McVEAN, Sean | 1969-10-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| NACINOVIC, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| NEVIN, Shannon | 1976-02-13 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| NGAMU, Gene | 1974-01-27 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | ||
| NOKE, Billy | 1963-10-06 | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| O'BRYAN, Shaun | 1968-10-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| O'SULLIVAN, Michael | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| OWENS, Jamie | 1976-05-02 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| PECHEY, Michael | 1968-12-16 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| PICKEN, Guy | 1965-07-17 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| POWELL, Rick | 1961-01-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| PRICE, Steven | 1977-09-05 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| QUINTON, Brian | 1963-04-14 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| RALEIGH, Lawrence | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| RAPER, Dean | 1976-04-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| REDMAN, Shane | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RILEY, Darren | - | - | - | - | - | - | - | - | - | 10 | - | 20 | ||
| ROGERS, Anthony | - | - | - | - | - | - | - | - | 3 | - | - | 12 | ||
| ROGERS, Jorgen | 1967-10-11 | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| RUA, Matt | 1977-07-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| RYAN, Chris | 1973-01-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SANDERSON, Andrew | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SAUKURU, Colin | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SELBY, Geoff | 1965-04-11 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SHAW, Paul | 1965-10-04 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SKENE, Matt | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| SMITH, Brad | 1975-09-27 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SMITH, Damien | 1974-07-04 | - | - | - | - | - | - | - | 2 | - | - | 8 | ||
| SMITH, Marcus | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SOUTH, Darren | - | - | - | - | - | - | - | - | 1 | 5 | - | 14 | ||
| STEVENS, Paul | 1974-10-07 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| STOKES, Frank | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| SUTTON, Danny | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TAMER, Kandy | 1972-01-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TEEVAN, Craig | 1970-01-07 | - | - | - | - | - | - | - | - | 2 | - | 4 | ||
| TERP, Rex | 1970-03-13 | - | - | - | - | - | - | - | 4 | - | - | 16 | ||
| TORRENS, Albert | 1976-07-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TOWLER, Stewart | 1965-01-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| TOWNSEND, Sean | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| UNDERWOOD, Corey | 1974-01-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WALFORD, Ricky | 1963-12-08 | - | - | - | - | - | - | - | 1 | 8 | - | 20 | ||
| WALKER, Andrew | 1973-11-22 | - | - | - | - | - | - | - | - | - | 1 | 1 | ||
| WARTON, Brett | 1975-06-04 | - | - | - | - | - | - | - | - | 8 | - | 16 | ||
| WEBBER, David | 1970-12-21 | - | - | - | - | - | - | - | 1 | 2 | - | 8 | ||
| WELLER, Adrian | - | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILSON, Alan | 1967-09-25 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WILSON, Brad | 1959-06-11 | - | - | - | - | - | - | - | 4 | 9 | - | 34 | ||
| WINDSHUTTLE, Ross | 1957-08-04 | - | - | - | - | - | - | - | 1 | 5 | - | 14 | ||
| WITTENBERG, Jeff | 1973-03-19 | - | - | - | - | - | - | - | 1 | - | - | 4 | ||
| WRIGLEY, Kurt | 1969-09-13 | - | - | - | - | - | - | - | - | 4 | - | 8 |
128 players
