Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABOU-SLEIMAN, Daniel | 1991-11-19 | NWT-1 | W-1 | 2015 | 2015 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| ABRAHAM, Daniel | 1981-03-11 | - | - | - | - | - | - | - | 1 | 9 | - | 22 | |||||
| AILAOMAI, Josh | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| AIONO, Edward | - | NWT-2 | W-2 | 2021 | 2021 | 2+ | - | 2+ | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| ALIFA, Tevita | - | NEW-3 | B-2, FR-1 | 2018 | 2019 | 1 | 2 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| ALLISON, Josh | 1993-04-05 | NEW-1 | C-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALLWOOD, Matthew | 1992-11-16 | NEW-1 | C-1 | 2018 | 2018 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| AMEY, Tyrone | 1996-01-20 | NEW-4 | B-2, FR-1, L-1 | 2017 | 2018 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| ANDREWS, Mitchell | - | NEW-3 | C-2, W-1 | 2018 | 2019 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| ANNAN, Taj | - | NEW-1 | C-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AOAKE, Logan | 2005-03-25 | NEW-3 | W-3 | 2024 | 2025 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| APTHORPE, Sam | - | NEW-1 | B-1 | 2015 | 2015 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ARMSTRONG, David | 2001-04-09 | NEW-1 | FB-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| ARTHUR, Matthew | 2005-02-04 | NEW-2 | HK-2 | 2025 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ATKINSON, Daniel | 2001-01-15 | NWT-1 | FB-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| AUKAFOLAU, Dane | 1997-04-07 | NEW-2 | 2R-2 | 2023 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| AYSHFORD, Blake | 1988-04-15 | NWT-1 | C-1 | 2015 | 2015 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| BAKER, Darren | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| BAKER, McKenzie | - | NEW-2 | FB-1, HB-1 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| BAKER, Uiti | 1992-09-02 | NEW-2 | FR-1, B-1 | 2016 | 2016 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BERNSTROM, Sam | - | NEW-2 | B-2 | 2016 | 2017 | - | 2+ | 2+ | - | 2 | - | 0.00% | - | - | - | - | List |
| BERRELL, Jayden | 1995-06-14 | NWT-6 | HK-6 | 2022 | 2025 | 6 | - | 6 | 5 | 1 | - | 83.33% | - | - | - | - | List |
| BETHAM-MISA, Jontay-Junior | - | NWT-2 | B-2 | 2025 | 2025 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BHANA, David | 1993-01-10 | NEW-2 | FR-1, B-1 | 2016 | 2017 | 1+ | 1+ | 2+ | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BIRD, Jack | 1995-03-20 | NWT-1 | C-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOYLING, Jack | - | NWT-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRADBURY, Max | 2003-11-22 | NWT-2 | FR-1, B-1 | 2024 | 2025 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BRAILEY, Blayke | 1998-09-23 | NWT-2 | HK-2 | 2018 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BROWN, Fa'amanu | 1994-12-24 | NWT-3 | HB-3 | 2016 | 2017 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | 6 | - | 16 | List |
| BROWN, Mitch | 1987-11-07 | NWT-3 | W-2, C-1 | 2015 | 2016 | 3+ | - | 3+ | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| BRYAN, Paul | 2003-01-01 | NEW-3 | B-2, FR-1 | 2024 | 2025 | 1 | 2 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| BUHRER, Jamie | 1989-11-28 | NEW-1 | L-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Callan | - | NEW-7 | B-4, FR-3 | 2022 | 2025 | 3 | 4 | 7 | 1 | 6 | - | 14.29% | - | - | - | - | List |
| BURNS, Billy | 1998-11-20 | NWT-3 | 2R-3 | 2024 | 2025 | 3 | - | 3 | 2 | 1 | - | 66.67% | 5 | - | - | 20 | List |
| CAMERON, Jack | - | NEW-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMROUX, Zane | - | NEW-2 | FB-1, FE-1 | 2021 | 2021 | 2 | - | 2 | 2 | - | - | 100.00% | - | 10 | - | 20 | List |
| CANT, Thomas | 2002-06-13 | NEW-2 | 2R-1, B-1 | 2023 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CAPEWELL, Kurt | 1993-07-12 | NWT-2 | C-1, 2R-1 | 2016 | 2016 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 3 | - | 10 | List |
| CARNEY, Justin | 1988-06-19 | - | - | - | - | - | - | - | 3 | - | - | 12 | |||||
| CAUGHLAN, Tom | - | NWT-1 | W-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHERRINGTON, Manaia | 1994-08-02 | NWT-1 | B-1 | 2017 | 2017 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLACHERTY, Dale | - | - | - | - | - | - | - | - | 2 | - | - | 8 | |||||
| CLARK, Eli | - | NWT-2 | W-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 1 | - | 6 | List |
| CLEELAND, Josh | - | NWT-2 | FE-2 | 2016 | 2016 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 2 | - | 8 | List |
| CLUNE, Adam | 1995-08-06 | NEW-1 | HB-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| COGGER, Jack | 1997-08-05 | NEW-2 | HB-2 | 2018 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COLLINS, JJ | 1996-02-15 | NEW-1 | FR-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLQUHOUN, Jesse | 2001-10-12 | NWT-2 | FR-2 | 2021 | 2025 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| COOK, Ben | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| COOK, Josh | 1999-04-28 | NWT-2 | B-2 | 2024 | 2025 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| COOK, Sam | 1993-08-01 | NEW-1 | FB-1 | 2016 | 2016 | 1+ | - | 1+ | - | 1 | - | 0.00% | - | - | - | - | List |
| COOPER, Kiah | - | NEW-2 | W-2 | 2019 | 2019 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CROKER, Mat | 1999-09-11 | NEW-3 | FR-2, 2R-1 | 2021 | 2022 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CRONAN, Thomas | - | NEW-3 | W-2, FB-1 | 2017 | 2018 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| CROSSLAND, Phoenix | 2000-07-07 | NEW-2 | HB-1, HK-1 | 2019 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| CROUCH, Lachlan | 2003-01-16 | NWT-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| CULLEN, Jack | - | NEW-1 | FR-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAKIN, Rhys | 2001-03-15 | NWT-3 | FR-3 | 2023 | 2024 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| DARK, Kurtis | - | NEW-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| DAVIES, Rhys | - | NWT-2 | HB-1, B-1 | 2022 | 2022 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DAVIS, Adrian | - | - | - | - | - | - | - | - | - | 1 | - | 2 | |||||
| DAVIS, Jacob | - | NEW-2 | B-2 | 2025 | 2025 | - | 2 | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| DE COURCEY, Wilson | 2005-10-02 | NEW-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DELANEY, Paul | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| DEMETRIOU, Addison | - | NWT-1 | C-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DENNISS, Cory | 1997-06-18 | NEW-3 | C-2, W-1 | 2017 | 2018 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| DILLON, Kurt | 1994-08-08 | NWT-9 | B-4, FR-3, L-2 | 2015 | 2023 | 5 | 4 | 9 | 6 | 3 | - | 66.67% | - | - | - | - | List |
| DIXON, Kristian | - | NWT-2 | W-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| DONOGHOE, Kurt | 2001-11-30 | NEW-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DONOVAN, Bryce | 1995-02-08 | NEW-2 | W-1, C-1 | 2016 | 2016 | 2 | - | 2 | - | 2 | - | 0.00% | - | 4 | 1 | 9 | List |
| DOW-NIKAU, Tyme | 1992-06-25 | NEW-1 | C-1 | 2016 | 2016 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| DREW, Jordan | 1995-01-26 | NWT-3 | C-3 | 2016 | 2017 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | - | - | 16 | List |
| DYKES, Kade | 2002-01-31 | NWT-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| EASTWOOD, Greg | 1987-03-10 | NWT-2 | L-1, B-1 | 2019 | 2019 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| EL MASRI, Tarek | 1991-10-08 | NWT-1 | FE-1 | 2015 | 2015 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELIAS, James | 1993-12-04 | NEW-2 | B-2 | 2015 | 2016 | - | 2+ | 2+ | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| ERNST, Angus | - | NWT-1 | HB-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ESE'ESE, Herman | 1994-09-07 | NEW-1 | L-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| EVANS, Kane | 1992-01-09 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| EVANS, Matt | - | NWT-7 | W-3, FB-1, C-1, HB-1, B-1 | 2016 | 2019 | 6+ | 1+ | 7+ | 5 | 2 | - | 71.43% | 3 | - | - | 12 | List |
| FAITOTOA, Toa | - | NEW-2 | B-2 | 2017 | 2018 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| FEARNLEY, Bradley | - | NWT-5 | B-4, L-1 | 2023 | 2025 | 1 | 4 | 5 | 4 | 1 | - | 80.00% | 3 | - | - | 12 | List |
| FEENEY, Jaelen | 1994-10-14 | NEW-3 | HB-2, FE-1 | 2015 | 2017 | 3 | - | 3 | 2 | 1 | - | 66.67% | 4 | - | - | 16 | List |
| FERMOR, Beau | 1998-08-15 | NEW-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FERRIS, Jackson | 1998-02-25 | NWT-4 | C-4 | 2019 | 2024 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| FILIPO, Marvin | 1987-03-20 | - | - | - | - | - | - | - | 3 | - | - | 12 | |||||
| FINN, Jake | - | NEW-1 | B-1 | 2015 | 2015 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| FITZGIBBON, Lachlan | 1994-01-05 | NEW-3 | 2R-3 | 2015 | 2017 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FLANAGAN, Kyle | 1998-09-15 | NWT-1 | HB-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 7 | - | 18 | List |
| FLEMING, Scott | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| FRANZE, Paul | 1982-03-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| FREEMAN, Krys | - | NEW-2 | HK-2 | 2016 | 2016 | 2+ | - | 2+ | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| FREEMAN-QUAY, Tori | - | NEW-1 | 2R-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FUIAVA, Tepa | - | NWT-1 | FR-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GABRAEL, Michael | 2005-01-07 | NWT-2 | C-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GAGAI, Jacob | 1995-12-20 | NEW-4 | C-2, W-1, B-1 | 2016 | 2019 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 2 | - | - | 8 | List |
| GAGAN, Jacob | 1993-03-25 | NEW-1, NWT-3 | W-3, C-1 | 2015 | 2017 | 4+ | - | 4+ | 2 | 2 | - | 50.00% | - | - | - | - | List |
| GALLOWAY, Jordan | - | NWT-1 | B-1 | 2017 | 2017 | - | 1+ | 1+ | 1 | - | - | 100.00% | - | - | - | - | List |
| GALUVAO, Joe | 1978-07-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| GARDNER, Brock | - | NEW-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARDNER, Nathan | 1990-07-03 | NWT-2 | FB-1, W-1 | 2015 | 2015 | 2+ | - | 2+ | - | 2 | - | 0.00% | 1 | 2 | - | 8 | List |
| GARLICK, Bronson | 1995-12-19 | NWT-2 | 2R-2 | 2021 | 2021 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| GARLICK, Jackson | - | NWT-1 | HK-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| GIBBS, Heath | - | NEW-3 | C-2, FB-1 | 2021 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| GLAMUZINA, Jyris | - | NEW-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GOODWIN, Luke | 1973-01-18 | - | - | - | - | - | - | - | - | 2 | - | 4 | |||||
| GRAHAM, Jaline | 1993-10-20 | NWT-1 | FB-1 | 2016 | 2016 | 1+ | - | 1+ | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GRAY, Aaron | 1994-04-07 | NWT-3 | C-3 | 2018 | 2019 | 3+ | - | 3+ | 3 | - | - | 100.00% | - | - | - | - | List |
| GRAY, Brock | 1996-07-27 | NWT-2 | FR-2 | 2021 | 2021 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| GREACEN, Brock | 2002-06-18 | NEW-5 | L-2, B-2, 2R-1 | 2022 | 2025 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| GUDGEON, Kainoa | - | NEW-1 | W-1 | 2017 | 2017 | 1 | - | 1 | 1 | - | - | 100.00% | - | 4 | - | 8 | List |
| HAMLIN, Gabriel | 1997-01-04 | NWT-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAMLIN-UELE, Braden | 1995-01-09 | NWT-4 | FR-4 | 2018 | 2024 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| HARRIS, Liam | 1998-05-24 | NWT-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HARTWIG, Bailey | 1997-12-22 | NEW-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HASTINGS, Jackson | 1996-01-04 | NEW-1 | HB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HAU TAPUHA, Tuku | 2001-12-10 | NWT-4 | FR-3, 2R-1 | 2023 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | 1 | - | - | 4 | List |
| HAZARD, Christian | 1994-12-12 | NEW-2 | FE-1, B-1 | 2018 | 2018 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HAZELTON, Thomas | 1999-01-22 | NWT-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HEALEY, Samuel | 2002-07-30 | NWT-3 | B-2, HK-1 | 2023 | 2024 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| HENRY, Adam | 1991-09-02 | - | - | - | - | - | - | - | 3 | - | - | 12 | |||||
| HERRING, Zach | 2001-03-30 | NEW-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HIGGINS, Leigh | - | NWT-1 | B-1 | 2017 | 2017 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HIROTI, Mawene | 1999-03-06 | NWT-4 | C-3, FB-1 | 2022 | 2024 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | 15 | - | 34 | List |
| HODGSON, Bailey | 2002-09-05 | NEW-2 | FB-2 | 2022 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HODKINSON, Trent | 1988-08-31 | NEW-1 | HB-1 | 2017 | 2017 | 1+ | - | 1+ | - | 1 | - | 0.00% | 1 | 2 | - | 8 | List |
| HOLBROOK, Justin | 1976-01-13 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | |||||
| HOLLAND, Kerrod | 1992-09-25 | NEW-1 | FB-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| HOPWOOD, Cody | 2006-05-25 | NEW-2 | FR-2 | 2025 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HOSKING, Blake | - | NWT-4 | B-3, L-1 | 2023 | 2025 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| HOSKING, Zac | 1997-02-26 | NEW-4 | 2R-2, L-1, B-1 | 2018 | 2021 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| HOUMA, Malakai | - | NWT-3 | B-2, 2R-1 | 2015 | 2016 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| HOUMA, Saulala | - | NWT-4 | FR-2, B-2 | 2015 | 2017 | 2+ | 2+ | 4+ | 2 | 2 | - | 50.00% | - | - | - | - | List |
| HOY, Tex | 1999-11-04 | NEW-4 | FE-2, FB-1, HB-1 | 2018 | 2022 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| HUGHES, Tom | 1995-08-22 | NEW-5 | W-3, C-2 | 2016 | 2018 | 5 | - | 5 | 1 | 4 | - | 20.00% | 3 | - | - | 12 | List |
| HUNT, Fletcher | 2005-12-26 | NEW-2 | FB-1, C-1 | 2025 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| HUNT, Hymel | 1993-11-14 | NEW-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUNT, Royce | 1995-08-13 | NWT-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUTH, Luke | - | NEW-4 | HK-3, B-1 | 2021 | 2022 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| IRO, KL | 2000-02-20 | NWT-3 | C-2, W-1 | 2022 | 2023 | 3 | - | 3 | 3 | - | - | 100.00% | 3 | - | - | 12 | List |
| ISON, Liam | 2004-12-21 | NWT-1 | FB-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| JACKS, Ryley | 1992-06-02 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | |||||
| JARRETT, Brett | - | NEW-3 | 2R-2, B-1 | 2015 | 2016 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| JENKINS, Cooper | 2001-07-11 | NEW-2 | C-1, FR-1 | 2021 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| JENKINS, Thomas | 2001-03-16 | NEW-2 | C-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| JOHANNSSEN, Tim | 2002-01-21 | NEW-1 | FR-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNS, Jack | 1997-10-15 | NEW-3 | L-2, 2R-1 | 2021 | 2023 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| JOLLIFFE, Jaimin | 1996-11-07 | NWT-5 | B-3, FR-2 | 2017 | 2019 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| JONES, Brodie | 1998-05-07 | NEW-5 | 2R-4, L-1 | 2018 | 2023 | 5 | - | 5 | 1 | 4 | - | 20.00% | 2 | - | - | 8 | List |
| JONES, Riley | 2002-01-11 | NEW-4 | HK-2, C-1, B-1 | 2021 | 2025 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| KALEPO, Temple | 2001-05-15 | NEW-2 | HK-2 | 2023 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KARA, Kurt | - | NWT-6 | HK-4, B-2 | 2015 | 2017 | 4+ | 2+ | 6+ | 3 | 3 | - | 50.00% | 1 | - | - | 4 | List |
| KATOA, Sione | 1997-08-21 | NWT-1 | W-1 | 2018 | 2018 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KEELEY, Oryn | 2003-01-13 | NEW-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KENNEDY, William | 1997-04-18 | NWT-4 | FB-4 | 2018 | 2019 | 4 | - | 4 | 3 | 1 | - | 75.00% | 4 | - | - | 16 | List |
| KERR, Danny | - | NEW-2 | FE-1, HB-1 | 2015 | 2016 | 2+ | - | 2+ | 1 | 1 | - | 50.00% | 1 | 4 | - | 12 | List |
| KHEIRALLAH, Mark | 1990-02-15 | - | - | - | - | - | - | - | 1 | 12 | - | 28 | |||||
| KING, Josh | 1995-02-12 | NEW-3 | FR-3 | 2016 | 2019 | 3 | - | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| KIRAZ, Jacob | 2001-11-23 | NEW-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KOOPU, Tama | - | NEW-2 | FR-1, B-1 | 2015 | 2016 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| LAMB, Brock | 1997-01-29 | NEW-1 | HB-1 | 2018 | 2018 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LATHAM, Joshua | - | NWT-2 | FB-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| LEE, Edrick | 1992-09-18 | NEW-1, NWT-2 | W-3 | 2017 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | 2 | - | - | 8 | List |
| LEE-TAUELI, Myles | - | NWT-3 | 2R-2, FR-1 | 2015 | 2022 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| LEIU, Jordin | - | NWT-5 | 2R-3, B-2 | 2023 | 2025 | 3 | 2 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | List |
| LEVI, Danny | 1995-12-05 | NEW-1 | HK-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LITTLEJOHN, Jack | 1991-11-08 | - | - | - | - | - | - | - | 2 | - | - | 8 | |||||
| LOLO, Wesley | 1994-02-14 | NWT-3 | B-2, FR-1 | 2018 | 2019 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| LUALUA, Jonaiah | - | NWT-2 | W-2 | 2021 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 4 | - | - | 16 | List |
| LUCAS, Dylan | 2000-07-09 | NEW-4 | C-3, 2R-1 | 2021 | 2023 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| LUMELUME, Isaac | 1998-04-16 | NWT-1 | W-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MA'ANAIMA, Christian | - | NEW-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MAGOULIAS, Billy | 1997-01-23 | NWT-8 | B-4, L-3, HK-1 | 2018 | 2025 | 4 | 4 | 8 | 5 | 3 | - | 62.50% | 2 | - | - | 8 | List |
| MAMO, Jake | 1994-06-06 | NEW-1 | W-1 | 2015 | 2015 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| MANSOUR, Josh | 1990-06-17 | NWT-1 | W-1 | 2023 | 2023 | 1+ | - | 1+ | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| MANTELLATO, Josh | 1987-04-21 | - | - | - | - | - | - | - | 4 | 16 | - | 48 | |||||
| MANULELEUA, Francis | 2004-05-24 | NEW-1 | 2R-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
