Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFUALO, William | - | SOU-1 | C-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| AINSCOUGH, Jamie | 1972-07-20 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| ALIFA, Tevita | - | NEW-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ALLAN, Kane | - | SOU-1 | W-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ALLEN, Jason | 1975-09-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| ALVARADO, Tristan | 1997-02-27 | SOU-2 | B-2 | 2023 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| AMONE, Tom | 1996-12-19 | SOU-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| ANDERSON, Jade | 1997-01-29 | SOU-1 | B-1 | 2021 | 2021 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANDREWS, Mitchell | - | NEW-1 | C-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AOAKE, Logan | 2005-03-25 | NEW-3 | C-2, W-1 | 2025 | 2026 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| ARMSTRONG, David | 2001-04-09 | NEW-3 | FB-3 | 2023 | 2024 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| ARTHUR, Jakob | 2002-09-27 | NEW-1 | HB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| ARTHUR, Matthew | 2005-02-04 | NEW-3 | HK-3 | 2025 | 2026 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| ATAATA, Salesi | 2003-02-07 | SOU-3 | FR-2, B-1 | 2025 | 2026 | 2 | 1 | 3 | - | 3 | - | 0.00% | 2 | - | - | 8 | List |
| AUKAFOLAU, Dane | 1997-04-07 | NEW-2 | 2R-2 | 2023 | 2023 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| AYACHE, Yehya | - | SOU-1 | HK-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BAKER, McKenzie | - | NEW-2 | FB-1, FE-1 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | 4 | - | 12 | List |
| BAKER, Willie | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| BARNES, Troy | 1977-01-10 | - | - | - | - | - | - | - | 1 | 7 | - | 18 | |||||
| BECKETT, Lenny | 1980-05-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| BENTLEY-HAPE, Bayleigh | 2000-03-08 | SOU-4 | FB-2, C-2 | 2023 | 2026 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | 1 | - | 6 | List |
| BLACK, Mitchell | - | NEW-1 | HK-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRADBURY, Max | 2003-11-22 | NEW-1 | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRADLEY, James | - | NEW-1 | C-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| BRITT, Dean | 1994-03-17 | SOU-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRITTAIN, Billy | 1994-05-19 | SOU-2 | HK-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BROWN, Fa'amanu | 1994-12-24 | NEW-1 | HK-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRUNKER, Adrian | 1970-09-23 | - | - | - | - | - | - | - | - | 2 | - | 4 | |||||
| BRYAN, Paul | 2003-01-01 | NEW-2 | B-2 | 2024 | 2025 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BUDERUS, Danny | 1978-02-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| BUHRER, Jamie | 1989-11-28 | NEW-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGESS, Callan | - | NEW-3 | FR-2, B-1 | 2023 | 2024 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BUTCHER, Blake | 1969-05-27 | - | - | - | - | - | - | - | 1 | 5 | - | 14 | |||||
| BUTLER, Tarquinn | - | SOU-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BUTTERFIELD, Tony | 1966-02-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| CAMERON, Jack | - | NEW-1 | B-1 | 2019 | 2019 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAMPAGNOLO, Jack | 1998-06-15 | SOU-2 | FE-1, HK-1 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| CAMPBELL, Logan | 1971-05-23 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| CAMROUX, Zane | - | NEW-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | 2 | - | 4 | List |
| CANT, Thomas | 2002-06-13 | NEW-4 | L-3, B-1 | 2023 | 2025 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | 1 | 1 | - | 6 | List |
| CARR, Tom | - | SOU-2 | W-2 | 2023 | 2023 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| CARRINGTON, Craig | 1975-04-13 | - | - | - | - | - | - | - | 2 | - | - | 8 | |||||
| CARTWRIGHT, Jed | 1996-10-21 | SOU-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| CASEY, Declan | 2000-01-24 | SOU-2 | W-1, C-1 | 2025 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CHAN-FOON, Maila | - | SOU-2 | C-1, 2R-1 | 2022 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CHAPMAN, Chase | 2000-07-17 | SOU-2 | L-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CHAPMAN, Max | 1970-07-14 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| CHEE-KAM, Michael | 1992-02-26 | SOU-1 | 2R-1 | 2023 | 2023 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CHRISTENSEN, Adam | 2002-04-14 | SOU-2 | 2R-2 | 2024 | 2024 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| CLIFFORD, Jake | 1998-01-02 | NEW-1 | FE-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | 3 | - | 6 | List |
| COGGER, Jack | 1997-08-05 | NEW-1 | HB-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COHEN, Logan | - | SOU-1 | FE-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CONLEY, Scott | 1973-06-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| COOK, Brett | 1968-09-29 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| COOK, Gavin | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| COOPER, Kiah | - | NEW-2 | W-2 | 2019 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| CRAIGIE, Owen | 1978-04-19 | - | - | - | - | - | - | - | 2 | - | - | 8 | |||||
| CROKER, Harry | - | NEW-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROKER, Mat | 1999-09-11 | NEW-2 | L-1, B-1 | 2019 | 2024 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CROSSAN, Eion | 1967-05-10 | - | - | - | - | - | - | - | - | 1 | - | 2 | |||||
| CROSSLAND, Phoenix | 2000-07-07 | NEW-2 | FE-1, HB-1 | 2019 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CROUCH, Lachlan | 2003-01-16 | NEW-1 | B-1 | 2025 | 2025 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CROWE, Steve | 1969-04-20 | - | - | - | - | - | - | - | 3 | - | - | 12 | |||||
| CULLEN, Jack | - | NEW-2 | FR-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| DARGAN, Troy | 1997-10-15 | SOU-1 | HK-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIS, Jacob | - | NEW-2 | B-2 | 2025 | 2026 | - | 2 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| DE COURCEY, Wilson | 2005-10-02 | NEW-2 | W-1, C-1 | 2025 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| DODD, Levi | - | SOU-2 | C-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | - | 5 | - | 10 | List |
| DODD, Lewis | 2002-01-27 | SOU-1 | HB-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DONATO, Shannon | 1975-04-03 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| DONOGHOE, Kurt | 2001-11-30 | NEW-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DOYLE, Justin | 1978-04-06 | - | - | - | - | - | - | - | 2 | - | - | 8 | |||||
| DUFTY, Matt | 1996-01-10 | SOU-1 | FB-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUNCAN, Tallis | 2002-04-18 | SOU-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DYETT, Aaron | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| EDWARDS, Jason | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| ELLISON, Mark | 1964-02-17 | - | - | - | - | - | - | - | - | 3 | - | 6 | |||||
| FAKAOSI, Tayson | 2002-05-15 | SOU-2 | FR-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FERGUSON, Warren | 1970-05-23 | - | - | - | - | - | - | - | - | 2 | - | 4 | |||||
| FERMOR, Beau | 1998-08-15 | NEW-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FITZGIBBON, Lachlan | 1994-01-05 | NEW-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| FITZHENRY, Daniel | 1979-12-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| FLETCHER, Thomas | 2004-01-06 | SOU-3 | 2R-3 | 2025 | 2026 | 3 | - | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| FRENCH, Matt | 1999-11-16 | SOU-5 | B-4, L-1 | 2023 | 2025 | 1 | 4 | 5 | 2 | 3 | - | 40.00% | 2 | - | - | 8 | List |
| FRENDO, Glenn | 1964-08-24 | - | - | - | - | - | - | - | - | 3 | - | 6 | |||||
| GAGAI, Jacob | 1995-12-20 | SOU-3, NEW-1 | FB-2, W-2 | 2019 | 2023 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| GAGAN, Jacob | 1993-03-25 | SOU-1 | C-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GAMBLE, Tyson | 1996-06-21 | NEW-2 | FE-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| GARDINER, Shannon | - | SOU-4 | B-3, FE-1 | 2022 | 2023 | 1 | 3 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| GARDNER, Brock | - | NEW-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GAVET, James | 1989-10-19 | NEW-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIBBS, Heath | - | NEW-2 | C-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GIDLEY, Matthew | 1977-07-01 | - | - | - | - | - | - | - | 1 | 1 | - | 6 | |||||
| GLAMUZINA, Jyris | - | NEW-1 | B-1 | 2022 | 2022 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GLASSIE, Tere | 1977-12-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| GODDEN, Brad | 1969-07-13 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| GORDON, Yileen | 1987-04-03 | SOU-8 | B-7, FR-1 | 2019 | 2024 | 1 | 7 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| GOULDING, James | 1966-03-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| GRAHAM, Kane | - | NEW-1 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| GRAY, Brock | 1996-07-27 | SOU-6 | FR-4, B-2 | 2019 | 2024 | 4 | 2 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| GRAY, Ryan | 2000-11-07 | SOU-3 | HK-3 | 2024 | 2025 | 3 | - | 3 | - | 3 | - | 0.00% | 2 | - | - | 8 | List |
| GREACEN, Brock | 2002-06-18 | NEW-3 | 2R-2, FR-1 | 2024 | 2025 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| GRECH, Willie | 1979-04-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| GROGAN, Brett | 1973-08-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| GUDGEON, Ammaron | - | SOU-2 | FB-2 | 2025 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HARDMAN, D'arcy | - | SOU-2 | B-2 | 2022 | 2022 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HARTWIG, Bailey | 1997-12-22 | NEW-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HASSON, James | 1992-05-01 | SOU-3 | 2R-2, FR-1 | 2021 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| HASTINGS, Jackson | 1996-01-04 | NEW-2 | HB-2 | 2024 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | - | 3 | - | 6 | List |
| HAVILI, Siliva | 1993-02-18 | SOU-1 | L-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HAWKINS, Brent | - | SOU-1 | HB-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | 4 | - | 8 | List |
| HAWKINS, Dean | 1999-03-10 | SOU-6 | HB-6 | 2019 | 2023 | 6 | - | 6 | 4 | 2 | - | 66.67% | 2 | 16 | - | 40 | List |
| HENDERSON, Mitch | - | NEW-2 | FE-1, B-1 | 2025 | 2026 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HERMAN, Tony | 1967-08-18 | - | - | - | - | - | - | - | 3 | - | - | 12 | |||||
| HERRING, Zach | 2001-03-30 | NEW-2 | HK-1, B-1 | 2024 | 2024 | 1 | 1 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HERRON, Ian | 1970-10-01 | - | - | - | - | - | - | - | 2 | - | - | 8 | |||||
| HETHERINGTON, Jack | 1996-06-06 | NEW-1 | FR-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HIGGINS, Leigh | - | SOU-2 | FB-2 | 2019 | 2019 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HILLS, Lyndon | - | SOU-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HINCHCLIFFE, Andrew | 1969-10-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| HIROTI, Mawene | 1999-03-06 | SOU-1 | C-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | 6 | - | 20 | List |
| HODGE, Andrew | 1973-11-30 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| HODGE, Cody | - | SOU-1 | W-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| HODGE, Tyson | - | SOU-2 | FR-1, L-1 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HODGSON, Bailey | 2002-09-05 | NEW-1 | FB-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOLBROOK, Justin | 1976-01-13 | - | - | - | - | - | - | - | 1 | 8 | - | 20 | |||||
| HOOKEY, Lee | 1979-04-06 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| HOPWOOD, Cody | 2006-05-25 | NEW-1 | FR-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOSKING, Zac | 1997-02-26 | NEW-2 | 2R-1, L-1 | 2019 | 2021 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| HOY, Tex | 1999-11-04 | NEW-2 | FB-2 | 2019 | 2019 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| HUNT, Fletcher | 2005-12-26 | NEW-1 | W-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | 8 | List |
| HUNT, Hymel | 1993-11-14 | NEW-3 | W-2, C-1 | 2022 | 2023 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| HUNTER, Matthew | - | NEW-1 | HB-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HUTH, Luke | - | NEW-2 | HK-2 | 2022 | 2022 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| ILIAS, Lachlan | 2000-05-09 | SOU-1 | FE-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| ISAKKA, Luke | 1980-11-01 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| JACKSON, Elih | - | NEW-1 | 2R-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JEFFRIES, Ben | 1980-09-04 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| JENKINS, Cooper | 2001-07-11 | NEW-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JENKINS, Thomas | 2001-03-16 | NEW-2 | C-2 | 2024 | 2024 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| JOHANNSSEN, Tim | 2002-01-21 | SOU-2 | FR-1, B-1 | 2025 | 2025 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JOHNS, Andrew | 1974-05-19 | - | - | - | - | - | - | - | - | 10 | - | 20 | |||||
| JOHNS, Jack | 1997-10-15 | NEW-3, SOU-2 | 2R-2, L-2, B-1 | 2019 | 2023 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| JOHNS, Matthew | 1971-07-27 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| JONES, Brodie | 1998-05-07 | NEW-3 | 2R-1, L-1, B-1 | 2019 | 2022 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| JONES, Riley | 2002-01-11 | NEW-4 | HK-2, W-1, FE-1 | 2023 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | 12 | List |
| JURD, Matthew | - | SOU-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KABERRY, Anthony | 1971-04-05 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| KAHO, Carson | - | SOU-2 | W-1, C-1 | 2024 | 2025 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| KALEPO, Temple | 2001-05-15 | NEW-1 | B-1 | 2024 | 2024 | - | 1 | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| KALOKALO, Terrell | 2003-02-28 | SOU-1 | FB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KARAPANI, Josiah | 2002-01-19 | SOU-3 | C-2, W-1 | 2022 | 2023 | 3 | - | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| KEELEY, Oryn | 2003-01-13 | NEW-2 | 2R-1, B-1 | 2022 | 2023 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KEIR, Dan | 1998-03-12 | SOU-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KEMP, Tony | 1968-01-18 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| KENNAR, Richard | 1994-12-10 | SOU-2 | W-1, C-1 | 2022 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| KENNEDY, Rhys | 1994-10-11 | SOU-1 | FR-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KEOUGH, Jason | 1972-11-21 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| KEPAOA, Asu | 2000-02-02 | NEW-1 | 2R-1 | 2026 | 2026 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KERISIANO, Christian | 1980-02-20 | - | - | - | - | - | - | - | 3 | - | - | 12 | |||||
| KIMMORLEY, Brett | 1976-09-15 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| KIMMORLEY, Craig | 1974-09-18 | - | - | - | - | - | - | - | - | 8 | - | 16 | |||||
| KIRAZ, Jacob | 2001-11-23 | NEW-1 | W-1 | 2021 | 2021 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KIRK, Jay | - | SOU-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| KNIGHT, Shane | - | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| KOLOAMATANGI, Keaon | 1998-05-23 | SOU-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| LALOATA, Shane | 1977-12-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| LE BLANC, Liam | 2004-09-13 | SOU-2 | FR-1, L-1 | 2024 | 2026 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| LEHMANN, Max | 2000-02-01 | SOU-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOVETT, Ben | 2001-12-07 | SOU-3 | 2R-3 | 2022 | 2023 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| LOVODUA, Joe | 1998-03-18 | SOU-1 | 2R-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOWE, Ethan | 1991-03-20 | SOU-1 | 2R-1 | 2019 | 2019 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 4 | List |
| LUCAS, Dylan | 2000-07-09 | NEW-2 | C-1, 2R-1 | 2021 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | 5 | - | - | 20 | List |
| LYONS, Graham | 1969-06-28 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| MA'ANAIMA, Christian | - | NEW-1 | B-1 | 2021 | 2021 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MADDISON, Tim | 1973-07-26 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| MAGO, Patrick | 1994-12-04 | SOU-1 | FR-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| MAKELIM, Zac | - | SOU-1 | B-1 | 2024 | 2024 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAMOUZELOS, Peter | 2001-01-09 | SOU-4 | HK-4 | 2022 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | 1 | 1 | List |
| MANNING, Matt | 1974-01-08 | - | - | - | - | - | - | - | 1 | - | - | 4 | |||||
| MANOWSKI, Blake | - | SOU-1 | B-1 | 2019 | 2019 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| MANSOUR, Josh | 1990-06-17 | SOU-1 | W-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANULELEUA, Francis | 2004-05-24 | NEW-2 | 2R-2 | 2025 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| MAPAPALANGI, Krystian | 2002-11-04 | NEW-2 | W-1, C-1 | 2021 | 2022 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| MARKS, Toby | - | NEW-1 | FE-1 | 2019 | 2019 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARSTERS, Steven | 1999-10-19 | SOU-1 | C-1 | 2021 | 2021 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MARTIN, Jason | 1970-09-14 | - | - | - | - | - | - | - | 1 | - | 1 | 5 | |||||
| MAZZONE, Jordi | - | SOU-1 | W-1 | 2026 | 2026 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MELLARS, Haizyn | 2004-05-05 | SOU-1 | W-1 | 2025 | 2025 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| MILLER, Kaylen | 2000-08-03 | SOU-1 | 2R-1 | 2024 | 2024 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MILLER, Lachlan | 1994-08-14 | NEW-1 | FE-1 | 2023 | 2023 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 2 | - | 8 | List |
| MITCHELL, Shaq | 1996-03-19 | SOU-5 | L-2, B-2, FR-1 | 2021 | 2025 | 3 | 2 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
