Round 14
Eastern Suburbs 34 def. Canterbury Bankstown 0
| NSWRFL 1955 Round 14 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/11269 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 24th July, 1955 | |||||||
| Kick Off | 3:15pm (local time) | |||||||
| Referee | Cliff Brown | |||||||
| Venue | Sports Ground (Sydney) | |||||||
| Eastern Suburbs | Scoresheet | Canterbury | ||||||
| Brian ALLSOP | 3 | T | ||||||
| Tony PASKINS | 2 | |||||||
| Ron BOOTH | ||||||||
| Terry FEARNLEY | ||||||||
| Noel PIDDING | ||||||||
| Noel PIDDING | 4 | G | ||||||
| Tony PASKINS | ||||||||
| Eastern Suburbs | Teams | Canterbury | ||||||
| Ron BOOTH | 1 | FB | 1 | Fred DUNN | ||||
| Brian ALLSOP | 2 | W | 2 | Reg FREEBODY | ||||
| Ray THOMAS | 3 | C | 3 | Ray GARTNER (c) | ||||
| Tony PASKINS | 4 | C | 4 | Bill MILLER | ||||
| Noel PIDDING (c) | 5 | W | 5 | Allan SCHWEBEL | ||||
| Ron KELK | 6 | FE | 6 | Mike McGEE | ||||
| Reg CURRAN | 7 | HB | 7 | Alan MASON | ||||
| Ray HYDE | 8 | L | 8 | Nick EVANS | ||||
| Rupert MUDGE | 9 | 2R | 9 | Mal JONES | ||||
| Ferris ASHTON | 10 | 2R | 10 | Jack BOWMAN | ||||
| Terry FEARNLEY | 11 | FR | 11 | Jack WILLIAMS | ||||
| Neville GOSSON | 12 | HK | 12 | Fred ANDERSON | ||||
| Kevin WILSON | 13 | FR | 13 | Barry NELSON | ||||
| Frank O'CONNOR | HC | Vic HEY | ||||||
Team Info
Eastern Suburbs
- Previous Game:
- Round 13 vs. North Sydney
- Next Game:
- Round 15 vs. South Sydney
- Out:
- Col Longhurst (centre), Nev Hayes (wing), Johnny Bosler (halfback), Jack Gibson (second row), Barry Blundell (lock)
- In:
- Ray Thomas (centre), Tony Paskins (centre), Reg Curran (halfback), Ferris Ashton (second row), Rupert Mudge (second row)
- Changes:
- Noel Pidding (centre to wing), Ray Hyde (second row to lock)
Canterbury
- Previous Game:
- Round 13 vs. South Sydney
- Next Game:
- Round 15 vs. Manly
- Out:
- Peter Hayes (wing), Ron Dewey (halfback), Joe Palmer (front row)
- In:
- Reg Freebody (wing), Mike McGee (five-eighth), Jack Bowman (second row)
- Changes:
- Alan Mason (five-eighth to halfback), Barry Nelson (second row to front row)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash

Your Say
Want to have your say? Add a comment.